Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Pierce Bennett 3
Ethan Wilson 3
Trevor Schwecke 3
Rafael Marchán 3
Rodolfo Castro 2
Doubles
Trent Farquhar 1
Felix Reyes 1
Keaton Anthony 1
Ethan Wilson 1
Josh Breaux 1
Home Runs
Dakota Kotowski 1
Rodolfo Castro 1
TJayy Walton 1
Cal Stevenson 1
Carlos De La Cruz 1
RBI
Dakota Kotowski 3
Felix Reyes 3
TJayy Walton 2
Aidan Miller 2
Ethan Wilson 2
Stolen Bases
Dakota Kotowski 1
Jordan Dissin 1
Aidan Miller 1
Matt Kroon 1
Trevor Schwecke 1
Games


vs

Philadelphia Phillies (63 - 36) Won 6 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kyle Schwarber DH 3 1 0 0 0 0 0 2 1 0 0 2 0 .244
Trea Turner SS 5 1 1 0 0 0 1 0 1 0 0 5 0 .339
Bryce Harper 1B 5 0 1 0 0 0 1 0 0 1 0 2 0 .297
Alec Bohm 3B 5 1 2 0 0 0 1 0 1 0 0 3 0 .296
Nick Castellanos RF 5 1 2 1 0 1 1 0 1 0 0 2 0 .239
Edmundo Sosa 2B 5 1 1 1 0 0 0 0 2 0 0 1 0 .277
Weston Wilson LF 4 0 1 0 0 0 1 0 1 0 0 2 0 .278
Garrett Stubbs C 3 1 2 0 0 0 1 1 0 0 0 1 0 .193
Cristian Pache CF 4 0 1 0 0 0 0 0 1 0 0 4 0 .202
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tyler Phillips 6.0 4 0 0 1 3 0 18 22 85 2.81 0 0 2 0
Yunior Marte 1.0 1 0 0 0 1 0 3 4 20 3.12 0 2 0 0
José Alvarado 1.0 1 0 0 0 2 0 3 4 14 4.24 13 6 1 4
José Ruiz 1.0 0 0 0 0 0 0 3 3 7 4.85 0 0 2 1


vs

Lehigh Valley IronPigs (48 - 46) Won 6 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kody Clemens 2B 5 1 2 0 0 1 1 0 1 0 0 2 0 .241
Buddy Kennedy 3B 3 0 0 0 0 0 0 1 0 0 0 3 2 .279
Darick Hall 1B 3 0 0 0 0 0 0 1 1 0 0 2 0 .255
Rafael Marchán C 4 2 3 0 0 0 0 0 1 0 0 1 0 .278
Carlos De La Cruz RF 3 1 1 0 0 1 2 0 0 0 0 1 0 .216
Símon Muzziotti LF 3 0 0 0 0 0 1 0 0 0 0 3 0 .234
Scott Kingery SS 4 0 0 0 0 0 0 0 1 0 0 1 0 .250
Cal Stevenson CF 3 2 1 0 0 1 1 1 0 1 0 1 0 .302
Nick Podkul DH 3 0 1 1 0 0 1 1 1 0 0 0 0 .225
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
David Buchanan 5.1 4 1 1 3 3 0 16 23 95 4.83 0 0 7 3
Taylor Lehman 0.2 0 0 0 0 0 0 2 2 8 4.71 0 5 4 2
Andrew Bellatti 0.2 1 2 0 3 0 0 2 7 31 5.46 2 2 2 1
Tyler McKay 0.2 0 1 1 3 1 0 2 5 24 4.29 0 3 2 1
Tyler Gilbert 1.2 0 0 0 0 2 0 5 5 21 5.31 6 5 4 1


vs

Reading Fightin Phils (39 - 50) Won 8 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Marcus Lee Sang CF 5 1 0 0 0 0 0 0 1 0 0 3 0 .241
Gabriel Rincones Jr. RF 5 0 2 1 0 0 2 0 1 0 0 0 0 .305
Otto Kemp 3B 5 1 2 0 0 0 0 0 1 0 0 1 0 .262
Caleb Ricketts DH 3 2 1 0 0 0 0 2 0 0 0 4 0 .250
Josh Breaux C 5 0 1 1 0 0 2 0 1 0 0 4 0 .233
Leandro Pineda 1B 5 1 1 0 0 0 0 0 1 0 0 1 0 .364
Robert Moore 2B 4 0 1 0 0 0 1 1 0 0 0 1 0 .235
Trevor Schwecke SS 5 2 3 0 1 0 1 0 2 1 0 1 0 .247
Ethan Wilson LF 4 1 3 1 0 0 2 0 0 0 0 1 0 .216
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Eiberson Castellano 6.0 4 2 2 2 6 0 18 23 93 3.00 0 0 1 0
Carlos A Francisco 1.0 0 0 0 0 0 0 3 3 10 3.92 0 3 3 2
Cristian Hernandez 1.0 0 0 0 0 1 0 3 3 12 3.12 2 4 0 1
Tommy McCollum 1.0 0 0 0 0 1 0 3 3 14 5.72 8 2 1 3


vs

Jersey Shore BlueClaws (51 - 39) Won 9 to 6 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Kroon RF 3 1 0 0 0 0 1 1 1 1 0 4 0 .143
Hendry Mendez PH-LF 0 0 0 0 0 0 0 1 0 0 0 0 0 .259
William Bergolla 2B 6 1 2 0 0 0 0 0 1 0 0 5 0 .293
Aidan Miller SS 5 1 1 0 0 0 2 1 1 1 0 3 1 .191
Keaton Anthony 1B 4 0 2 1 0 0 1 1 0 0 0 1 0 .379
Jordan Viars PR-LF-RF 1 1 0 0 0 0 0 0 0 0 0 2 0 .125
Felix Reyes DH 3 0 2 1 0 0 3 0 0 0 0 2 0 .217
Emaarion Boyd CF 2 0 0 0 0 0 0 0 0 0 0 1 0 .235
Troy Schreffler CF 3 1 0 0 0 0 0 0 1 0 0 4 0 .225
Trent Farquhar 3B 5 1 1 1 0 0 0 0 1 0 0 1 0 .167
Jordan Dissin C 4 1 2 0 0 0 1 0 0 1 0 1 0 .228
Pierce Bennett LF-1B 5 2 3 0 0 0 1 0 1 0 0 2 0 .500
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Braydon Tucker 5.0 7 3 3 3 6 0 15 26 90 5.40 0 0 0 0
Mason Ronan 1.0 2 2 1 0 1 0 3 6 14 8.67 0 1 2 1
Benony Robles 1.0 2 1 1 0 0 1 3 5 18 5.75 0 1 0 0
Paxton Thompson 2.0 1 0 0 0 2 0 6 7 29 0.00 0 0 1 0
Gunner Mayer 1.0 1 0 0 0 1 0 3 3 13 3.16 4 1 2 3


vs

Clearwater Threshers (50 - 40) Lost 10 to 6 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Devin Saltiban DH 3 1 0 0 0 0 0 2 0 0 0 0 0 .225
TJayy Walton CF 4 1 1 0 0 1 2 1 1 0 0 1 0 .238
Rodolfo Castro 2B 3 2 2 0 0 1 1 1 0 0 0 1 0 .333
Raylin Heredia RF 4 1 1 0 0 0 0 0 1 0 0 2 0 .243
Nikau Pouaka-Grego 3B 4 0 0 0 0 0 0 0 1 0 0 4 1 .217
Dakota Kotowski 1B 3 1 1 0 0 1 3 0 1 1 0 2 0 .221
Diego Gonzalez SS 4 0 0 0 0 0 0 0 1 0 0 4 0 .245
Jared Thomas C 4 0 0 0 0 0 0 0 1 0 0 1 0 .190
Yemal Flores LF 4 0 0 0 0 0 0 0 2 0 0 0 0 .179
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jonathan Petit 2.2 2 4 3 4 3 1 8 15 70 7.11 1 2 2 1
Ethan Chenault 2.1 1 0 0 1 5 0 7 9 38 5.46 2 2 1 2
Luis Avila 1.0 0 0 0 2 2 0 3 5 22 0.00 2 2 0 2
Drew Garrett 1.2 5 5 5 1 3 1 5 11 46 2.93 5 3 1 2
Chase Hopewell 0.0 2 1 1 0 0 0 0 2 7 7.20 2 2 0 3
Josh Bortka 1.1 1 0 0 1 1 0 4 7 24 5.89 0 1 2 2