Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Rafael Marchán 3
Trea Turner 3
Yemil Rosario 2
Rickardo Perez 2
Francisco Loreto 2
Doubles
Rafael Marchán 2
Rickardo Perez 1
TJayy Walton 1
Erick Brito 1
Felix Reyes 1
Home Runs
Eduardo Tait 1
Otto Kemp 1
Weston Wilson 1
Brandon Marsh 1
Bryson Stott 1
RBI
Trea Turner 4
Eduardo Tait 2
Emaarion Boyd 2
Weston Wilson 2
Kyle Schwarber 2
Stolen Bases
Yemil Rosario 1
Junior Marin 1
Andres Hernandez 1
Francisco Loreto 1
Jose Familia 1
Games


vs

Philadelphia Phillies (59 - 32) Won 10 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kyle Schwarber DH 4 1 1 0 0 0 2 1 1 0 0 3 0 .250
Trea Turner SS 4 1 3 0 0 1 4 0 1 0 0 0 1 .342
Whit Merrifield 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .196
Bryce Harper 1B 4 0 0 0 0 0 0 0 2 0 0 2 0 .299
Edmundo Sosa 3B-SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .273
Alec Bohm 3B-1B 4 0 0 0 0 0 0 1 0 0 0 1 0 .293
Bryson Stott 2B 4 1 1 0 0 1 1 0 0 0 0 2 0 .240
Nick Castellanos RF 4 0 0 0 0 0 0 0 0 0 0 2 0 .234
Brandon Marsh LF 3 3 2 0 0 1 1 1 0 1 0 0 0 .267
Rafael Marchán C 3 2 3 2 0 0 1 0 0 0 0 0 0 .313
Johan Rojas CF 3 2 2 0 0 0 1 0 1 1 0 1 0 .234
Cristian Pache CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .196
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Zack Wheeler 5.0 3 1 1 2 7 1 15 21 76 2.70 0 0 10 4
Seranthony Domínguez 1.0 0 0 0 1 2 0 3 5 22 3.98 1 4 3 2
Gregory Soto 1.0 1 0 0 2 3 0 3 6 29 3.56 2 5 1 3
Orion Kerkering 1.0 1 0 0 0 0 0 3 3 8 1.34 0 6 2 1
José Ruiz 1.0 2 0 0 1 0 0 3 5 20 3.76 0 0 2 1


vs

Lehigh Valley IronPigs (42 - 44) Lost 7 to 5 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cal Stevenson CF 3 2 2 0 0 0 0 2 0 0 1 0 0 .284
Weston Wilson LF 4 2 2 0 0 1 2 1 1 0 0 2 0 .238
Buddy Kennedy 3B 4 0 2 0 0 0 0 1 0 0 0 2 0 .274
Darick Hall 1B 5 0 1 1 0 0 1 0 3 0 0 6 0 .239
Carlos De La Cruz RF 5 1 1 0 0 0 1 0 2 0 0 1 0 .200
Nick Podkul DH 2 0 1 0 0 0 0 3 1 0 0 0 0 .224
Esteban Quiroz 2B 4 0 0 0 0 0 0 0 2 0 0 6 0 .167
Jim Haley PH 1 0 0 0 0 0 0 0 1 0 0 0 0 .230
Scott Kingery SS 3 0 0 0 0 0 1 0 1 0 0 2 0 .248
Aramis Garcia C 3 0 0 0 0 0 0 1 2 0 0 1 1 .159
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Max Castillo 2.1 7 7 7 1 1 3 7 15 59 8.82 0 0 0 4
Jonah Dipoto 2.2 0 0 0 0 3 0 8 9 25 4.63 0 2 1 0
Eury Ramos 1.0 1 0 0 1 0 0 3 4 17 2.25 0 0 0 0
Taylor Lehman 1.0 0 0 0 0 1 0 3 3 13 5.00 0 5 4 2
Andrew Bellatti 1.0 0 0 0 1 2 0 3 5 22 5.93 2 1 2 1
Tyler Gilbert 1.0 0 0 0 0 2 0 3 3 9 5.75 3 5 3 1


vs

Reading Fightin Phils (35 - 46) Lost 19 to 3 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Marcus Lee Sang RF 5 0 0 0 0 0 0 0 1 0 0 6 0 .260
Kendall Simmons 2B 4 0 0 0 0 0 0 0 2 0 0 3 0 .248
Caleb Ricketts DH 4 0 0 0 0 0 0 0 1 0 0 0 0 .252
Carson Taylor 1B 3 1 0 0 0 0 0 1 0 0 0 1 0 .279
Otto Kemp 3B 4 1 2 0 0 1 1 0 2 0 0 1 0 .273
Ethan Wilson LF 4 1 1 0 0 0 0 0 0 0 0 1 0 .217
Josh Breaux C 3 0 1 0 0 0 1 1 1 0 0 1 0 .308
Robert Moore SS 3 0 1 0 0 0 0 0 0 0 0 0 0 .232
Cade Fergus CF 3 0 1 1 0 0 1 0 0 0 0 2 0 .286
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Matt Osterberg 2.2 8 8 8 3 1 0 8 18 67 6.32 0 0 2 6
Zach Haake 2.1 8 5 5 0 4 2 7 15 47 5.79 0 1 1 2
Matt Russell 1.0 4 3 3 1 0 1 3 8 30 4.60 0 2 0 2
Cristian Hernandez 2.0 3 2 2 0 1 1 6 8 39 3.38 2 3 0 1
Andrick Nava 1.0 3 1 1 0 0 0 3 6 12 9.00 0 0 0 0


vs

Jersey Shore BlueClaws (45 - 37) Won 3 to 2 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Símon Muzziotti LF 4 0 0 0 0 0 0 0 1 0 0 0 0 .000
Emaarion Boyd LF 1 0 1 0 0 0 2 0 0 0 0 0 0 .243
Justin Crawford CF 2 1 1 0 0 0 0 2 1 1 0 0 0 .295
Hendry Mendez DH 3 0 1 1 0 0 0 1 0 0 0 1 0 .268
Leandro Pineda RF 4 0 0 0 0 0 0 0 0 0 0 3 0 .265
Felix Reyes 1B 4 0 2 1 0 0 0 0 0 0 0 2 0 .217
William Bergolla 2B 3 0 0 0 0 0 0 0 0 0 0 1 0 .287
Erick Brito SS 2 1 1 1 0 0 0 1 0 1 0 1 0 .270
Zach Arnold 3B 4 0 1 0 0 0 0 0 2 0 0 3 0 .225
Troy Schreffler PR 0 1 0 0 0 0 0 0 0 0 0 0 0 .216
Luis Caicuto C 4 0 0 0 0 0 0 0 1 0 0 5 0 .108
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Braeden Fausnaught 6.2 6 2 2 2 5 0 20 28 91 3.91 0 0 6 2
Paxton Thompson 1.1 1 0 0 0 2 0 4 5 15 0.00 0 0 0 0
Gunner Mayer 1.0 1 0 0 1 1 0 3 5 17 3.44 3 1 2 3


vs

Clearwater Threshers (48 - 34) Lost 2 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jordan Viars DH 4 0 1 0 1 0 0 0 2 0 0 1 0 .264
Devin Saltiban 2B 3 0 0 0 0 0 0 1 1 0 0 1 0 .223
TJayy Walton LF 4 0 1 1 0 0 0 0 0 0 0 3 0 .246
Bryson Ware SS 3 0 0 0 0 0 0 0 1 0 0 2 0 .218
Raylin Heredia RF 4 0 1 0 0 0 0 0 0 1 0 1 0 .242
Dakota Kotowski 1B 3 0 0 0 0 0 0 0 1 0 0 1 0 .222
Nikau Pouaka-Grego 3B 3 0 0 0 0 0 0 0 0 0 0 1 0 .232
Jared Thomas C 2 0 0 0 0 0 0 1 0 0 0 1 0 .191
Avery Owusu-Asiedu CF 3 0 0 0 0 0 0 0 2 0 0 1 0 .189
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luke Russo 2.0 3 1 1 1 2 0 6 9 31 4.85 0 0 4 3
Jonathan Petit 3.0 3 1 1 2 2 0 9 14 63 6.83 1 2 2 1
Chase Hopewell 2.0 2 0 0 1 2 0 6 9 32 6.43 2 2 0 2
Ethan Chenault 1.0 0 0 0 0 1 0 3 4 10 6.11 2 2 1 2


vs

DSL Phillies White (10 - 16) Won 3 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jose Familia SS 3 1 0 0 0 0 0 1 2 1 0 3 0 .240
Anderson Navas 1B 3 0 0 0 0 0 0 0 3 0 0 2 0 .167
Josueth Quinonez CF 1 0 0 0 0 0 1 0 0 0 0 0 0 .250
Victor Cardoza CF 1 0 0 0 0 0 0 0 1 0 0 3 0 .208
Jaeden Calderon PH-RF 1 0 0 0 0 0 0 0 1 0 0 0 0 .267
Jorge Julio LF 3 0 0 0 0 0 0 0 1 0 0 0 0 .245
Yhoan Escalona DH 3 0 0 0 0 0 0 0 1 0 0 0 0 .149
Freiderman Aguilera RF-CF 1 1 0 0 0 0 0 2 0 0 0 0 0 .143
Francisco Loreto C 3 1 2 0 0 0 0 0 0 1 1 1 0 .250
Denilson Aguila 2B 2 0 0 0 0 0 0 0 2 0 0 0 0 .200
Andres Hernandez 3B 2 0 0 0 0 0 0 0 0 1 0 1 0 .143
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joel Heredia 4.0 1 0 0 1 6 0 12 14 29 3.18 0 0 2 2
Cristian Diaz 3.0 3 2 2 2 2 0 9 14 25 9.39 0 0 2 0


vs

FCL Phillies (26 - 21) Lost 6 to 5 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Starlyn Caba SS 3 2 1 0 0 0 0 3 0 0 0 2 0 .264
Gabriel Rincones Jr. DH 4 1 1 0 0 0 0 1 1 0 0 6 0 .250
Eduardo Tait C 4 1 1 0 0 1 2 0 0 0 0 2 0 .312
Rickardo Perez 1B 5 0 2 1 0 0 1 0 0 0 0 2 0 .279
Juan Villavicencio 2B 4 1 1 0 0 0 1 1 2 0 0 1 0 .267
Junior Marin RF 5 0 1 0 0 0 0 0 1 1 0 5 0 .303
Manolfi Jimenez CF 5 0 1 0 0 0 1 0 0 0 0 2 0 .256
Yemil Rosario 3B 4 0 2 0 0 0 0 1 2 1 0 2 0 .141
Jorge Garcia LF 4 0 0 0 0 0 0 1 2 0 0 4 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Wilmer Blanco 4.2 6 4 4 1 5 0 14 21 34 6.59 0 0 2 3
Alexis De La Cruz 2.1 0 0 0 3 1 0 7 9 21 7.47 1 1 2 1
Kleyderve Andrade 2.1 0 2 1 3 2 0 7 10 24 3.38 0 0 2 2
Eliecer Bata 0.1 1 0 0 1 0 0 1 3 5 0.00 0 0 0 0