Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Eduardo Tait | 3 |
Manolfi Jimenez | 2 |
Jerffson Pena | 2 |
Alirio Ferrebus | 2 |
Jerffson Pena | 2 |
Doubles | |
---|---|
Eduardo Tait | 2 |
Juan Villavicencio | 1 |
Junior Marin | 1 |
Victor Cardoza | 1 |
Felix Reyes | 1 |
Home Runs | |
---|---|
Jim Haley | 2 |
Manolfi Jimenez | 1 |
Nolan Beltran | 1 |
Jordan Viars | 1 |
Emaarion Boyd | 1 |
RBI | |
---|---|
Alirio Ferrebus | 3 |
Emaarion Boyd | 3 |
Yemil Rosario | 2 |
Manolfi Jimenez | 2 |
Nolan Beltran | 2 |
Stolen Bases | |
---|---|
Yemil Rosario | 1 |
Jerffson Pena | 1 |
Starlyn Caba | 1 |
Alirio Ferrebus | 1 |
Starlyn Caba | 1 |
Games
vs
Philadelphia Phillies (58 - 31) Lost 5 to 1 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .244 |
Trea Turner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .340 |
Alec Bohm | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .297 |
Brandon Marsh | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .265 |
Nick Castellanos | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .238 |
Kody Clemens | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Rafael Marchán | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .267 |
David Dahl | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .207 |
Whit Merrifield | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
Johan Rojas | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .232 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranger Suárez | 5.0 | 6 | 5 | 5 | 2 | 7 | 2 | 15 | 24 | 91 | 2.58 | 0 | 0 | 10 | 3 | |
José Ruiz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 4.13 | 0 | 0 | 2 | 1 | |
Gregory Soto | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 20 | 3.68 | 2 | 5 | 1 | 3 | |
Seranthony Domínguez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 16 | 4.11 | 1 | 4 | 3 | 2 |
vs
Lehigh Valley IronPigs (42 - 43) Won 5 to 3 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Stevenson | CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | .279 |
Weston Wilson | 3B-LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .234 |
Buddy Kennedy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .270 |
Darick Hall | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .240 |
Ruben Cardenas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Jim Haley | 2B | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .232 |
Scott Kingery | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .251 |
Aramis Garcia | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .161 |
A.J. Shaver | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .333 |
Esteban Quiroz | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolby Allard | 6.1 | 8 | 3 | 3 | 0 | 7 | 2 | 19 | 26 | 84 | 5.96 | 0 | 0 | 2 | 5 | |
Eury Ramos | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 18 | 3.00 | 0 | 0 | 0 | 0 | |
Nick Nelson | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 20 | 7.83 | 1 | 1 | 2 | 3 | |
Max Lazar | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 18 | 1.61 | 10 | 0 | 2 | 2 |
vs
Reading Fightin Phils (35 - 45) Won 5 to 2 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Lee Sang | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .265 |
Carlos De La Cruz | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .262 |
Otto Kemp | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .260 |
Kendall Simmons | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .255 |
Josh Breaux | 1B | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .300 |
Ethan Wilson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .217 |
Robert Moore | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .231 |
Baron Radcliff | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .148 |
Andrick Nava | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lachlan Wells | 6.0 | 3 | 2 | 2 | 2 | 7 | 2 | 18 | 24 | 89 | 4.19 | 0 | 0 | 4 | 5 | |
Carlos A. Francisco | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 24 | 3.62 | 0 | 3 | 3 | 2 | |
Andrew Schultz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 17 | 4.50 | 1 | 1 | 1 | 1 |
vs
Jersey Shore BlueClaws (44 - 37) Won 7 to 6 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erick Brito | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
Justin Crawford | CF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .294 |
Hendry Mendez | RF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Leandro Pineda | 1B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Felix Reyes | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .211 |
Emaarion Boyd | LF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .239 |
Jordan Dissin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .205 |
Zach Arnold | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .225 |
Luis Caicuto | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .121 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Aldegheri | 5.0 | 7 | 3 | 3 | 0 | 7 | 0 | 15 | 22 | 82 | 3.18 | 0 | 0 | 6 | 5 | |
Eiberson Castellano | 2.2 | 3 | 3 | 3 | 0 | 4 | 0 | 8 | 12 | 51 | 4.40 | 0 | 0 | 3 | 2 | |
Andrew Walling | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 23 | 1.89 | 5 | 6 | 6 | 0 |
vs
Clearwater Threshers (48 - 33) Lost 2 to 1 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Viars | DH | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
Pierce Bennett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .253 |
Raylin Heredia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .242 |
Bryson Ware | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
Nikau Pouaka-Grego | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .237 |
Diego Gonzalez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
Jared Thomas | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .196 |
Dakota Kotowski | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .226 |
Avery Owusu-Asiedu | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .191 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Fowler | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 23 | 0.00 | 0 | 0 | 0 | 0 | |
Braydon Tucker | 3.0 | 2 | 2 | 2 | 1 | 4 | 1 | 9 | 12 | 42 | 3.24 | 0 | 0 | 4 | 2 |
vs
DSL Phillies White (9 - 15) Lost 9 to 7 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Familia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .250 |
Jaeden Calderon | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .236 |
Jorge Julio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 |
Jose Marchan | LF | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
Victor Cardoza | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .239 |
Yhoan Escalona | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .175 |
Santiago Prado | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
Francisco Loreto | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .226 |
Cristobal Bena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .139 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Polanco | 5.0 | 7 | 2 | 2 | 1 | 1 | 0 | 15 | 21 | 30 | 7.31 | 0 | 0 | 0 | 1 | |
John Sosa | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 13 | 20.25 | 0 | 0 | 1 | 1 | |
Gelson Carpio | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 9 | 5.40 | 0 | 0 | 0 | 2 | |
Juan Duarte | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 6 | 12 | 18.00 | 0 | 0 | 0 | 0 |
vs
FCL Phillies (25 - 19) Won 3 to 2 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starlyn Caba | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .259 |
Gabriel Rincones Jr. | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
Alirio Ferrebus | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .294 |
Rickardo Perez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .272 |
Juan Villavicencio | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .271 |
Junior Marin | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .310 |
Jerffson Pena | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .278 |
Nolan Beltran | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .242 |
Brahian Silva | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Yemil Rosario | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .113 |
Jorge Garcia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando Gonzalez | 4.2 | 4 | 2 | 1 | 6 | 4 | 0 | 14 | 22 | 83 | 1.08 | 1 | 0 | 2 | 0 | |
Pedro Reyes | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 10 | 12 | 45 | 3.53 | 0 | 0 | 2 | 1 |
vs
FCL Phillies (26 - 19) Won 16 to 3 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starlyn Caba | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .262 |
Juan Villavicencio | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .273 |
Alirio Ferrebus | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Eduardo Tait | DH | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .301 |
Guillermo Rosario | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | .248 |
Jerffson Pena | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .287 |
Nolan Beltran | 3B | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | .246 |
Manolfi Jimenez | CF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .250 |
Ezra Farmer | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .291 |
Yemil Rosario | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | .125 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxwel Hernandez | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 | 15 | 18 | 66 | 5.81 | 0 | 1 | 1 | 3 | |
Eliecer Bata | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 17 | 0.00 | 0 | 0 | 0 | 0 |