Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Starlyn Caba 4
Alec Bohm 3
Ezra Farmer 2
Juan Villavicencio 2
Josueth Quinonez 2
Doubles
Hendry Mendez 2
Anderson Navas 1
Devin Saltiban 1
Justin Crawford 1
Trevor Schwecke 1
Home Runs
Trea Turner 2
Manolfi Jimenez 1
Victor Cardoza 1
Jose Familia 1
Raylin Heredia 1
RBI
Trea Turner 4
Victor Cardoza 2
Yemal Flores 2
Caleb Ricketts 2
Ruben Cardenas 2
Stolen Bases
Starlyn Caba 2
Denilson Aguila 2
Whit Merrifield 2
Juan Villavicencio 1
Samuel Estevez 1
Games


vs

Philadelphia Phillies (58 - 30) Won 8 to 6 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Bryson Stott DH 4 2 1 0 0 0 1 1 1 1 0 1 0 .243
Trea Turner SS 5 2 2 0 0 2 4 0 1 0 0 1 0 .341
Alec Bohm 1B 5 0 3 1 0 0 0 0 1 0 0 0 0 .300
Nick Castellanos RF 5 0 2 0 0 0 0 0 0 0 0 1 0 .238
Edmundo Sosa 3B 4 1 1 1 0 0 0 0 1 0 0 2 0 .270
Whit Merrifield 2B 5 1 1 0 0 0 0 0 0 2 0 4 0 .190
Rafael Marchán C 5 0 2 0 0 0 0 0 2 0 0 2 0 .268
Johan Rojas CF 5 2 2 0 0 0 1 0 0 1 0 3 0 .230
Cristian Pache LF 5 0 1 0 0 0 0 0 2 0 0 3 0 .187
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Aaron Nola 6.0 5 3 3 0 8 2 18 23 103 3.48 0 0 10 4
Orion Kerkering 1.0 1 0 0 0 2 0 3 4 20 1.38 0 6 2 1
José Alvarado 1.0 2 3 3 1 0 1 3 6 24 3.75 13 5 1 3
Jeff Hoffman 1.0 0 0 0 0 1 0 3 3 14 1.21 8 10 3 1


vs

Lehigh Valley IronPigs (41 - 43) Lost 7 to 5 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cal Stevenson CF 5 0 1 0 0 0 0 1 1 0 0 3 0 .274
Weston Wilson LF 3 1 0 0 0 0 0 2 1 0 0 3 0 .238
Buddy Kennedy 3B 3 1 2 1 0 0 0 1 0 0 0 1 0 .274
Darick Hall 1B 5 1 1 0 0 0 1 0 1 0 0 7 0 .240
Ruben Cardenas RF 4 2 1 0 0 1 2 1 1 0 0 3 0 .281
Nick Podkul DH 4 0 1 0 0 0 1 1 3 0 0 1 0 .220
Esteban Quiroz 2B 2 0 0 0 0 0 0 2 0 0 0 1 0 .172
Jim Haley PH 1 0 1 0 0 0 0 0 0 0 0 0 0 .224
Scott Kingery SS 5 0 2 0 0 0 0 0 1 0 0 4 0 .250
José Godoy C 3 0 1 0 0 0 0 0 0 0 0 4 0 .154
Cody Roberts PH 1 0 1 0 0 0 1 0 0 0 0 0 0 .333
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
David Parkinson 5.0 6 4 4 2 3 3 15 21 77 5.96 0 2 1 4
Andrew Bellatti 1.0 1 1 1 1 1 0 3 5 16 6.15 2 1 2 1
Jonah Dipoto 1.0 2 1 1 0 0 0 3 5 15 5.23 0 2 1 0
Michael Rucker 1.0 2 1 1 0 1 0 3 5 15 3.86 0 1 1 0


vs

Reading Fightin Phils (34 - 44) Lost 8 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Robert Moore 2B 4 0 0 0 0 0 0 0 2 0 1 4 0 .232
Marcus Lee Sang RF 2 0 0 0 0 0 0 0 1 0 0 2 0 .270
Baron Radcliff RF 2 0 1 1 0 0 0 0 1 0 0 1 0 .148
Caleb Ricketts DH 3 1 0 0 0 0 0 1 0 0 0 1 0 .252
Carson Taylor 1B 4 0 1 0 0 0 0 0 0 0 0 1 0 .281
Otto Kemp 3B 4 1 2 0 0 1 1 0 0 0 1 3 0 .246
Ethan Wilson LF 3 0 1 1 0 0 1 0 0 0 0 1 0 .213
Trevor Schwecke SS 4 0 1 1 0 0 0 0 1 0 0 2 0 .236
Cade Fergus CF 3 0 1 0 0 0 0 1 1 0 0 1 0 .313
Andrick Nava C 2 0 0 0 0 0 0 2 0 0 0 1 1 .227
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Robinson Pina 3.0 4 5 5 1 2 2 9 14 51 3.95 0 0 9 3
Matt Russell 2.0 2 0 0 1 2 0 6 9 26 3.86 0 2 0 2
Andrew Baker 2.0 2 1 1 0 1 0 6 7 27 9.53 0 1 1 2
Dominic Pipkin 1.0 1 0 0 1 0 0 3 5 25 0.00 0 0 0 0
Tommy McCollum 1.0 3 2 2 0 3 1 3 6 23 5.13 8 2 1 3


vs

Reading Fightin Phils (34 - 45) Lost 5 to 4 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cade Fergus CF 2 1 0 0 0 0 0 1 0 1 0 0 0 .278
Carlos De La Cruz RF 4 1 1 0 0 0 0 0 2 0 0 4 0 .258
Caleb Ricketts C 4 1 2 0 0 1 2 0 0 0 0 3 0 .259
Carson Taylor 1B 2 0 1 0 0 0 1 0 0 0 0 0 0 .283
Kendall Simmons 2B 2 0 0 0 0 0 0 1 1 0 0 1 0 .248
Ethan Wilson LF 3 1 1 0 0 0 0 0 1 0 0 2 0 .215
Trevor Schwecke 3B 2 0 0 0 0 0 0 1 1 0 0 0 0 .233
Baron Radcliff DH 3 0 1 0 0 0 0 0 2 0 0 0 0 .152
Robert Moore SS 2 0 0 0 0 0 1 0 1 0 0 0 0 .230
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cristian Hernandez 2.0 3 1 1 0 1 1 6 9 21 2.86 2 3 0 1
Efrain Contreras 3.2 2 0 0 3 6 0 11 16 53 8.93 0 0 1 5
Tristan Garnett 0.2 3 4 4 2 1 1 2 7 26 3.21 1 7 1 3
Daniel Harper 0.2 1 0 0 0 0 0 2 3 10 6.75 0 0 0 0


vs

Jersey Shore BlueClaws (43 - 37) Lost 9 to 3 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Erick Brito SS 5 1 0 0 0 0 0 0 1 0 0 3 0 .273
Justin Crawford DH 5 1 2 1 0 0 0 0 1 0 0 2 0 .293
Hendry Mendez LF 4 0 2 2 0 0 1 1 0 0 0 1 0 .262
Leandro Pineda 1B 5 0 0 0 0 0 1 0 0 0 0 6 0 .268
Zach Arnold 3B 4 1 1 0 0 0 0 1 1 0 0 1 0 .229
Emaarion Boyd CF 2 0 1 0 0 0 0 1 1 1 0 1 0 .234
Troy Schreffler RF 4 0 1 0 0 0 0 0 2 0 0 5 0 .216
Luis Caicuto C 4 0 1 0 0 0 1 0 1 0 0 5 0 .100
Leonardo Rondon 2B 4 0 0 0 0 0 0 0 2 0 0 2 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
George Klassen 4.1 5 4 4 3 7 0 13 21 91 4.67 0 0 1 2
Benony Robles 1.2 2 1 1 1 1 0 5 7 26 5.82 0 1 0 0
Jaydenn Estanista 1.0 2 2 2 3 1 0 3 7 31 6.43 0 0 0 0
Jack Dallas 2.0 3 2 2 1 2 0 6 10 37 4.81 0 2 4 0


vs

Clearwater Threshers (48 - 32) Lost 6 to 5 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jordan Viars DH 4 0 0 0 0 0 0 0 2 0 0 4 0 .257
Devin Saltiban 2B 5 1 1 1 0 0 0 0 1 0 0 1 0 .226
Pierce Bennett LF 4 1 0 0 0 0 0 1 1 0 0 1 0 .256
Bryson Ware 1B 4 0 0 0 0 0 1 0 1 0 0 1 0 .223
Raylin Heredia CF 4 1 1 0 0 1 1 0 1 0 0 2 0 .245
Nikau Pouaka-Grego 3B 1 1 0 0 0 0 0 3 1 0 0 0 0 .241
Diego Gonzalez SS 4 1 1 0 0 0 1 0 2 0 0 3 0 .256
Lou Albrecht C 3 0 0 0 0 0 0 1 1 0 0 4 0 .207
Yemal Flores RF 4 0 1 0 0 0 2 0 2 0 0 2 0 .375
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Micah Ottenbreit 4.0 7 5 5 2 5 2 12 23 77 5.34 0 0 3 6
Jose Pena Jr. 2.0 3 1 1 1 0 0 6 9 29 4.29 0 3 4 0
Drew Garrett 1.2 1 0 0 4 1 0 5 8 32 1.67 4 3 1 1
Luis Avila 0.1 0 0 0 0 1 0 1 1 5 0.00 2 1 0 1


vs

DSL Phillies White (9 - 14) Won 5 to 4 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jose Familia SS 5 1 2 0 0 1 1 0 2 0 0 1 0 .266
Jaeden Calderon 1B 4 1 0 0 0 0 0 0 2 0 0 1 0 .216
Anderson Navas C 4 1 1 1 0 0 0 1 1 0 0 3 0 .174
Jose Marchan LF 4 0 0 0 0 0 1 1 0 0 0 1 0 .106
Josueth Quinonez DH 5 1 2 0 0 0 1 0 0 0 0 0 0 .255
Victor Cardoza CF 3 1 1 0 0 1 2 0 1 0 0 1 0 .233
Santiago Prado 3B 4 0 1 0 0 0 0 0 1 0 0 1 0 .137
Freiderman Aguilera RF 4 0 0 0 0 0 0 0 1 0 0 1 0 .146
Denilson Aguila 2B 4 0 1 0 0 0 0 0 2 2 0 1 0 .212
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Eduardo Robles 6.0 6 2 2 1 5 0 18 25 39 3.74 0 0 1 2
Joel Heredia 1.0 1 2 2 1 0 0 3 5 10 3.86 0 0 2 2
Richard Reyes 3.0 1 0 0 2 4 0 9 12 23 1.54 0 0 1 0


vs

DSL Phillies Red (6 - 17) Lost 3 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Adrian Garcia 3B 4 0 1 0 0 0 0 0 2 0 0 2 0 .274
Meylin De Leon 2B 4 0 1 0 0 0 0 0 1 0 0 3 1 .242
Maylerson Casanova SS 4 0 1 0 0 0 0 0 1 1 0 1 0 .175
Samuel Estevez RF 4 0 1 0 0 0 0 0 2 1 0 3 0 .236
Yadimir Fuentes C 4 0 0 0 0 0 0 0 0 0 0 3 0 .098
Esterling Rodriguez CF 3 0 0 0 0 0 0 0 2 0 0 1 0 .182
David Freitas LF 3 0 0 0 0 0 0 0 2 0 0 0 0 .194
Joseph Diaz 1B 3 0 1 0 0 0 0 0 1 0 0 0 0 .188
Renair Manrique DH 2 0 0 0 0 0 0 0 2 0 0 0 0 .242
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Alexander De Los Santos 3.0 3 2 2 2 2 0 9 14 29 3.44 0 0 0 2
Zuher Yousuf 4.0 2 0 0 0 3 0 12 14 20 4.50 0 1 3 2
Naoel Mejia 2.0 4 1 0 2 2 0 6 12 23 2.08 3 0 0 0


vs

FCL Phillies (22 - 17) Lost 4 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Starlyn Caba SS 5 0 4 0 0 0 0 0 0 2 0 0 0 .262
Juan Villavicencio 2B 4 0 2 0 0 0 0 1 1 1 0 3 0 .287
Eduardo Tait C 4 1 1 0 0 0 0 0 1 0 0 4 0 .282
Guillermo Rosario 1B 4 0 0 0 0 0 0 0 2 0 0 2 0 .246
Rickardo Perez DH 3 0 0 0 0 0 0 1 0 0 0 0 0 .296
Yemal Flores RF 2 0 0 0 0 0 0 0 2 0 0 0 0 .279
Yemil Rosario 3B 2 0 1 0 0 0 1 0 1 0 0 0 0 .118
Manolfi Jimenez CF 4 1 1 0 0 1 1 0 1 0 0 2 0 .219
Leonardo Rondon 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .179
Gabriel Rincones Jr. RF 3 0 1 0 0 0 0 0 1 0 0 0 0 .333
Jorge Garcia LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ezra Farmer LF 3 0 2 0 0 0 0 0 0 0 0 0 0 .319
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Danyony Pulido 4.0 5 4 4 3 4 0 12 19 74 4.55 0 0 1 2
Christian McGowan 1.0 2 0 0 0 2 0 3 4 18 0.00 0 0 0 0
Kleyderve Andrade 2.0 1 0 0 0 2 0 6 7 24 3.78 0 0 2 1
Adilson Peralta 2.0 2 0 0 1 3 0 6 8 32 2.86 2 0 3 2