Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Roque Salinas | 3 |
Tucker Toman | 3 |
Jean Joseph | 3 |
Joey Votto | 3 |
Jonathan Peguero | 2 |
Doubles | |
---|---|
Joey Votto | 2 |
Andres Sosa | 1 |
Jarold Montealto | 1 |
Rafael Flores | 1 |
Tucker Toman | 1 |
Home Runs | |
---|---|
Roque Salinas | 1 |
Cristian Feliz | 1 |
Jean Joseph | 1 |
Robert Brooks | 1 |
Dasan Brown | 1 |
RBI | |
---|---|
Jean Joseph | 6 |
Roque Salinas | 3 |
George Springer | 3 |
Esmeiquel Arrieche | 2 |
Dariel Ramon | 2 |
Stolen Bases | |
---|---|
Marcos De La Rosa | 1 |
Cam Eden | 1 |
Gabriel Cancel | 1 |
Games
vs
Toronto Blue Jays (40 - 46) Won 7 to 6 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .227 |
Spencer Horwitz | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .288 |
Vladimir Guerrero Jr. | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .298 |
Justin Turner | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .249 |
George Springer | RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .215 |
Daulton Varsho | CF-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .195 |
Ernie Clement | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
Alejandro Kirk | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .197 |
Addison Barger | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .179 |
Kevin Kiermaier | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Berríos | 5.0 | 5 | 5 | 5 | 2 | 1 | 1 | 15 | 22 | 60 | 3.63 | 0 | 0 | 8 | 6 | |
Nate Pearson | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 32 | 5.03 | 2 | 6 | 0 | 1 | |
Trevor Richards | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 14 | 2.44 | 0 | 6 | 1 | 0 | |
Chad Green | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 16 | 1.31 | 4 | 6 | 1 | 1 |
vs
Buffalo Bisons (40 - 42) Lost 10 to 4 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steward Berroa | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .296 |
Rafael Lantigua | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .258 |
Gabriel Cancel | 3B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Damiano Palmegiani | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .220 |
Riley Tirotta | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .283 |
Will Robertson | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .230 |
Miguel Hiraldo | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .227 |
Max McDowell | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 |
Cam Eden | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | .226 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Dallas | 0.2 | 3 | 6 | 6 | 3 | 1 | 0 | 2 | 8 | 38 | 6.61 | 0 | 0 | 2 | 3 | |
Paxton Schultz | 3.1 | 4 | 2 | 2 | 0 | 4 | 0 | 10 | 14 | 59 | 4.74 | 0 | 0 | 2 | 2 | |
Abdiel Mendoza | 2.0 | 1 | 2 | 2 | 2 | 2 | 1 | 6 | 9 | 24 | 5.06 | 0 | 0 | 1 | 0 | |
Hayden Juenger | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 28 | 4.39 | 1 | 4 | 2 | 2 | |
Brandon Eisert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 5.65 | 0 | 0 | 3 | 1 |
vs
New Hampshire Fisher Cats (33 - 43) Lost 5 to 3 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan McCarty | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .280 |
Michael Turconi | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .257 |
Alex De Jesus | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .247 |
Rainer Nunez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .247 |
Zach Britton | C | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .202 |
Cade Doughty | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .100 |
Garrett Spain | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .195 |
Gabriel Martinez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .190 |
Glenn Santiago | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .194 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Macko | 6.0 | 6 | 3 | 3 | 2 | 3 | 1 | 18 | 25 | 92 | 4.42 | 0 | 0 | 5 | 4 | |
Andrew Bechtold | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 17 | 4.15 | 0 | 3 | 0 | 3 | |
Jimmy Burnette | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 7 | 36 | 3.10 | 5 | 3 | 1 | 2 |
vs
Vancouver Canadians (40 - 34) Won 4 to 3 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dasan Brown | CF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .266 |
Jackson Hornung | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .233 |
Peyton Williams | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .253 |
Je'Von Ward | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .250 |
Jeffrey Wehler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .246 |
Dylan Rock | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .197 |
Robert Brooks | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .263 |
Estiven Machado | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .203 |
Marcos De La Rosa | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .120 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Gallagher | 6.0 | 3 | 2 | 2 | 0 | 5 | 0 | 18 | 21 | 76 | 4.80 | 0 | 0 | 3 | 4 | |
Chay Yeager | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 23 | 5.18 | 1 | 5 | 2 | 3 | |
Grayson Thurman | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 16 | 2.87 | 4 | 5 | 5 | 2 |
vs
Dunedin Blue Jays (39 - 37) Won 14 to 7 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Arias | CF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .270 |
Arjun Nimmala | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | .197 |
Joey Votto | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
Edward Duran | PH-1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Nicolas Deschamps | C | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 0 | .221 |
Jean Joseph | LF | 5 | 1 | 3 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | .243 |
Tucker Toman | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .233 |
Yeuni Munoz | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | .174 |
Cristian Feliz | DH | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .183 |
Bryce Arnold | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .176 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendry Rojas | 4.0 | 4 | 3 | 3 | 1 | 3 | 0 | 12 | 17 | 55 | 6.75 | 0 | 0 | 0 | 0 | |
Gage Stanifer | 3.0 | 4 | 1 | 1 | 2 | 4 | 0 | 9 | 15 | 64 | 4.50 | 0 | 0 | 3 | 2 | |
JJ Sanchez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 13 | 2.89 | 4 | 4 | 1 | 4 | |
Nate Garkow | 1.0 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 6 | 27 | 27.00 | 0 | 0 | 0 | 0 |
vs
DSL Blue Jays (17 - 14) are Tied to - Rookie
TBD against TBD - 11:00 AM ETName | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascual Archila | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | .208 |
Rafael Flores | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | .277 |
Juarlin Soto | SS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .276 |
Yorman Licourt | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | .267 |
David Beckles | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | .222 |
Dariel Ramon | CF | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | .253 |
Endry Reyes | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | .171 |
Jarold Montealto | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | .222 |
Esmeiquel Arrieche | C | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .244 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Espiritu | 4.1 | 4 | 5 | 4 | 1 | 7 | 1 | 13 | 19 | 37 | 4.94 | 0 | 0 | 2 | 0 | |
Edgar Gallegos | 2.2 | 5 | 3 | 3 | 0 | 1 | 1 | 8 | 13 | 15 | 10.00 | 1 | 0 | 2 | 3 |
vs
FCL Blue Jays (10 - 32) Won 6 to 4 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan Orf | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .000 |
Faruk De La Cruz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Andres Sosa | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
Sam Shaw | PR-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Enmanuel Bonilla | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .205 |
Roque Salinas | RF | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
David Guzman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
Yhoangel Aponte | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Railin Tejada | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .190 |
Gregori Cano | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .211 |
Jonathan Peguero | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
Luis Meza | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
Drew Jemison | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
Carlos Vasquez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .209 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristopher Castro | 5.0 | 4 | 4 | 4 | 2 | 5 | 1 | 15 | 21 | 73 | 4.64 | 0 | 0 | 2 | 2 | |
Carlos Meza | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 10 | 42 | 6.29 | 0 | 1 | 0 | 4 | |
Luis Torres | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 19 | 2.74 | 2 | 1 | 1 | 3 |