Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Guillermo Rosario 3
Scott Kingery 3
Jerffson Pena 2
Alirio Ferrebus 2
Devin Saltiban 2
Doubles
Jerffson Pena 2
Alirio Ferrebus 1
Eduardo Tait 1
Jaeden Calderon 1
Jose Familia 1
Home Runs
Jordan Viars 2
Guillermo Rosario 1
Nick Podkul 1
Scott Kingery 1
Darick Hall 1
RBI
Nick Podkul 4
Guillermo Rosario 3
Ruben Cardenas 3
Jordan Viars 2
Darick Hall 2
Stolen Bases
Samuel Estevez 1
Adrian Garcia 1
Denilson Aguila 1
Anderson Navas 1
Trevor Schwecke 1
Games


vs

Philadelphia Phillies (54 - 29) Lost 3 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Bryson Stott 2B 3 0 2 0 0 0 0 1 1 0 0 0 0 .244
Trea Turner SS 4 0 0 0 0 0 0 0 1 0 0 4 1 .324
Alec Bohm DH 2 0 0 0 0 0 1 1 0 0 0 1 0 .298
Brandon Marsh LF 4 0 0 0 0 0 0 0 2 0 0 2 0 .265
Nick Castellanos RF 4 0 1 0 0 0 0 0 2 0 0 0 0 .223
Kody Clemens 1B 3 0 1 1 0 0 0 0 0 0 0 0 0 .244
Cristian Pache PH 1 0 0 0 0 0 0 0 1 0 0 0 0 .195
Edmundo Sosa 3B 4 0 0 0 0 0 0 0 2 0 0 2 0 .273
Garrett Stubbs C 2 1 1 0 0 1 1 0 0 0 0 2 0 .216
Whit Merrifield PH 1 0 0 0 0 0 0 0 0 0 0 0 0 .193
Rafael Marchán C 1 0 0 0 0 0 0 0 0 0 0 0 0 .233
Johan Rojas CF 2 1 0 0 0 0 0 1 1 1 0 0 0 .234
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Aaron Nola 6.2 6 3 3 0 9 1 20 27 100 3.43 0 0 9 4
Matt Strahm 0.1 1 0 0 0 1 0 1 2 7 1.41 0 7 3 1
José Alvarado 1.0 0 0 0 0 1 0 3 3 13 3.18 12 5 1 3
Orion Kerkering 1.0 1 0 0 0 1 0 3 3 13 1.52 0 5 2 1


vs

Lehigh Valley IronPigs (37 - 41) Won 10 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Weston Wilson LF 4 2 1 0 0 0 0 1 1 1 0 1 1 .234
Buddy Kennedy 3B 3 1 0 0 0 0 0 2 0 0 0 0 0 .268
Ruben Cardenas RF 4 0 2 1 0 0 3 1 1 0 0 0 0 .286
Darick Hall 1B 5 1 1 0 0 1 2 0 2 0 0 4 0 .241
Aramis Garcia 1B 0 0 0 0 0 0 0 0 0 0 0 0 1 .164
Cody Roberts C 5 0 0 0 0 0 0 0 3 0 0 2 0 .323
Jim Haley 2B 5 0 1 0 0 0 0 0 2 0 0 2 0 .205
Scott Kingery SS 5 2 3 0 0 1 1 0 1 0 0 0 0 .253
Cal Stevenson CF 3 2 1 1 0 0 0 2 1 0 1 2 0 .275
Nick Podkul DH 4 2 2 0 0 1 4 0 1 0 0 2 0 .219
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
David Parkinson 4.0 5 3 2 2 2 0 12 17 56 5.84 0 2 1 4
David Buchanan 4.0 5 1 1 2 5 0 12 19 74 5.03 0 0 5 3
Andrew Bellatti 1.0 0 0 0 0 1 0 3 3 13 6.20 2 1 2 0


vs

Reading Fightin Phils (33 - 40) Lost 2 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Marcus Lee Sang CF 4 0 0 0 0 0 0 0 2 0 0 2 0 .270
Carlos De La Cruz LF 3 0 1 0 0 0 0 0 0 0 0 0 0 .246
Carson Taylor 1B 3 1 0 0 0 0 0 1 1 0 0 3 0 .292
Otto Kemp 3B 4 0 0 0 0 0 0 0 1 0 0 2 0 .235
Trevor Schwecke 2B 4 0 1 1 0 0 1 0 2 1 0 0 0 .241
Robert Moore SS 4 0 0 0 0 0 0 0 1 0 0 1 0 .244
Baron Radcliff DH 4 0 0 0 0 0 0 0 0 0 0 1 0 .136
Andrick Nava C 3 0 1 0 0 0 0 1 0 0 0 1 0 .222
Kendall Simmons PR 0 0 0 0 0 0 0 0 0 0 0 0 0 .244
Ethan Wilson RF 4 0 0 0 0 0 0 0 1 0 0 3 0 .213
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Zach Haake 2.0 2 0 0 1 3 0 6 9 43 4.56 0 1 1 2
Carlos A. Francisco 1.0 0 0 0 1 0 0 3 5 22 3.38 0 2 3 1
Noah Skirrow 3.0 2 1 1 2 1 1 9 12 44 5.59 0 0 4 3
Andrew Schultz 2.0 0 0 0 0 2 0 6 6 26 5.12 0 1 1 1
Tommy McCollum 2.0 1 1 0 0 2 0 6 7 25 4.38 8 1 1 3


vs

Jersey Shore BlueClaws (41 - 33) Lost 16 to 1 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Erick Brito SS 4 0 2 1 0 0 1 0 1 0 0 1 0 .276
Justin Crawford CF 4 0 1 0 0 0 0 0 0 0 0 1 0 .281
Keaton Anthony 1B 3 0 1 0 0 0 0 1 0 0 0 2 0 .462
Hendry Mendez LF 4 0 0 0 0 0 0 0 1 0 0 2 1 .232
Leandro Pineda RF 3 0 1 0 0 0 0 1 0 0 0 1 0 .278
Felix Reyes 3B 4 0 0 0 0 0 0 0 1 0 0 2 1 .219
Zach Arnold 2B 3 1 2 0 0 0 0 1 0 0 0 1 1 .216
Luis Caicuto C 3 0 0 0 0 0 0 0 0 0 0 3 1 .050
Ryan Leitch DH-P 3 0 0 0 0 0 0 0 3 0 0 2 0 .120
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
George Klassen 4.0 7 3 3 1 7 1 12 20 77 3.46 0 0 1 1
Trey Dillard 2.0 1 0 0 0 1 0 6 6 23 3.10 0 2 1 0
Andrew Baker 1.0 1 1 0 0 2 0 3 5 15 1.59 0 2 1 0
Benony Robles 0.0 3 7 6 3 0 1 0 7 34 6.28 0 1 0 0
Danny Wilkinson 1.0 3 4 1 1 2 0 3 9 39 3.27 0 2 0 1
Ryan Leitch 1.0 2 1 1 0 0 1 3 5 20 9.00 0 0 0 0


vs

Clearwater Threshers (46 - 28) Won 4 to 2 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jordan Viars DH 4 2 2 0 0 2 2 0 2 0 0 1 0 .270
Devin Saltiban 2B 3 1 2 0 0 0 0 1 0 0 0 0 0 .221
Pierce Bennett LF 2 1 0 0 0 0 0 2 0 0 0 2 0 .258
Raylin Heredia RF 3 0 1 0 0 0 0 1 0 0 0 1 0 .249
Bryson Ware SS 3 0 0 0 0 0 1 1 2 0 0 2 0 .218
Dakota Kotowski 1B 3 0 0 0 0 0 1 0 2 0 0 0 0 .235
Kehden Hettiger C 4 0 0 0 0 0 0 0 3 0 0 3 0 .179
Diego Gonzalez 3B 4 0 1 0 0 0 0 0 1 0 0 3 0 .276
Avery Owusu-Asiedu CF 3 0 0 0 0 0 0 0 1 0 0 1 0 .191
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Micah Ottenbreit 6.0 3 2 2 2 5 1 18 24 85 4.94 0 0 3 5
Paxton Thompson 1.0 0 0 0 1 1 0 3 3 19 3.62 1 5 1 2
Jonathan Petit 1.0 1 0 0 0 1 0 3 3 13 5.92 1 2 2 1
Ethan Chenault 1.0 0 0 0 0 2 0 3 3 11 6.00 2 2 1 2


vs

DSL Phillies White (7 - 13) Lost 6 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jose Familia SS 3 1 1 1 0 0 0 1 1 0 0 1 2 .245
Anderson Navas 1B 4 0 1 0 0 0 1 0 1 1 0 1 0 .196
Jaeden Calderon DH 4 0 1 1 0 0 0 0 1 0 0 0 0 .256
Josueth Quinonez LF 3 0 0 0 0 0 0 0 2 0 0 2 1 .273
Victor Cardoza RF 2 0 1 0 0 0 0 1 1 0 0 2 0 .216
Santiago Prado 2B 1 0 0 0 0 0 0 2 0 0 0 1 0 .140
Freiderman Aguilera CF 3 0 0 0 0 0 0 0 2 0 0 5 0 .176
Denilson Aguila 3B 3 0 1 0 0 0 0 0 2 1 0 2 0 .192
Francisco Loreto C 3 0 0 0 0 0 0 0 2 0 0 3 0 .160
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Julio Polanco 2.1 3 4 2 4 3 0 7 16 35 9.00 0 0 0 1
Richard Reyes 2.2 2 2 2 1 2 0 8 11 20 2.08 0 0 0 0
Eduardo Fernandez 1.0 0 0 0 0 2 0 3 3 7 6.00 0 0 1 1


vs

DSL Phillies Red (6 - 14) Lost 3 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Adrian Garcia 2B 3 0 1 0 0 0 0 0 0 1 0 0 0 .292
Maylerson Casanova SS 3 0 0 0 0 0 0 0 2 0 0 1 1 .179
Esterling Rodriguez DH 3 0 0 0 0 0 0 0 1 0 0 1 0 .200
Yadimir Fuentes C 3 0 0 0 0 0 0 0 0 0 0 0 0 .125
Meylin De Leon 3B 2 0 0 0 0 0 0 0 0 0 0 0 0 .231
Samuel Estevez CF 2 0 1 0 0 0 0 1 1 1 0 1 0 .256
David Freitas RF 3 0 0 0 0 0 0 0 0 0 0 3 0 .222
Ibrahim Ruiz LF 2 0 1 0 0 0 0 0 0 0 1 1 0 .138
Renair Manrique 1B 2 0 0 0 0 0 0 0 2 0 0 1 0 .259
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joshue De La Cruz 6.0 1 0 0 3 8 0 18 22 48 2.76 0 0 1 1
Yael Arias 1.0 1 3 1 1 1 0 3 7 16 11.42 0 1 0 3


vs

FCL Phillies (23 - 17) Won 5 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Starlyn Caba SS 4 1 1 0 0 0 0 1 1 0 1 2 0 .262
TJayy Walton LF 3 0 1 0 0 0 0 0 1 0 0 1 0 .200
Ezra Farmer PH-LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .313
Eduardo Tait DH 5 0 1 1 0 0 1 0 1 0 0 4 0 .279
Alirio Ferrebus C 5 2 2 1 0 0 0 0 2 0 0 0 1 .400
Guillermo Rosario 1B 4 2 3 0 0 1 3 1 0 0 0 0 0 .261
Juan Villavicencio 2B 4 0 1 0 0 0 0 1 0 0 0 4 0 .286
Yemal Flores RF 4 0 1 0 0 0 1 0 1 0 0 3 0 .277
Jerffson Pena CF 4 0 2 2 0 0 0 0 1 0 0 2 0 .261
Nolan Beltran 3B 4 0 0 0 0 0 0 0 0 0 0 2 0 .267
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jordan Fowler 2.0 1 0 0 2 0 0 6 9 27 0.00 0 0 0 0
Alexis De La Cruz 2.0 0 0 0 0 2 0 6 6 22 11.70 0 1 2 1
Maxwel Hernandez 2.0 2 0 0 1 1 0 6 8 29 5.88 0 1 0 3
Orlando Gonzalez 3.0 1 2 1 5 5 1 9 13 66 0.75 1 0 2 0