Pete Reiser #27
- CF
- B/T: L/R
- 5' 11"/185
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2662 | .295 | 58 | 368 | 87 | .830 |
Pete Reiser Bio
- Fullname: Harold Patrick Reiser
- Nickname: Pistol Pete
- Born: 3/17/1919 in St. Louis, MO
- High School: William Beaumont, St. Louis, MO
- Debut: 7/23/1940
- Died: 10/25/1981
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 2662 | 473 | 786 | 58 | 368 | 87 | .295 | .380 | .830 |
News
Awards
NL All-Star
Year | Team | League |
---|---|---|
1941 | Brooklyn Dodgers | NL |
1942 | Brooklyn Dodgers | NL |
1946 | Brooklyn Dodgers | NL |
League Rankings
Runs
Year | R | Rank |
---|---|---|
1946 | 75 | 10th in NL |
1942 | 89 | 5th in NL |
1941 | 117 | 1st in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1942 | 33 | 5th in NL |
1941 | 39 | 1st in NL |
Triples
Year | 3B | Rank |
---|---|---|
1946 | 5 | 24th in NL |
1942 | 5 | 16th in NL |
1941 | 17 | 1st in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1946 | 11 | 14th in NL |
1942 | 10 | 13th in NL |
1941 | 14 | 11th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1949 | 42 | 22nd in NL |
1946 | 58 | 8th in NL |
1942 | 45 | 22nd in NL |
1941 | 71 | 8th in NL |
Hits
Year | H | Rank |
---|---|---|
1942 | 149 | 12th in NL |
1941 | 184 | 2nd in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1947 | 2 | 23rd in NL |
1942 | 2 | 24th in NL |
1941 | 11 | 1st in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1946 | .277 | 16th in NL |
1942 | .310 | 4th in NL |
1941 | .343 | 1st in NL |
At Bats
Year | AB | Rank |
---|---|---|
1941 | 536 | 18th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1946 | .361 | 16th in NL |
1942 | .375 | 9th in NL |
1941 | .406 | 6th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1946 | .428 | 10th in NL |
1942 | .463 | 7th in NL |
1941 | .558 | 1st in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1946 | .789 | 11th in NL |
1942 | .838 | 7th in NL |
1941 | .964 | 2nd in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1941 | 601 | 21st in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1946 | 181 | 23rd in NL |
1942 | 222 | 11th in NL |
1941 | 299 | 1st in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1946 | 73 | 8th in NL |
1942 | 64 | 14th in NL |
1941 | 76 | 14th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1947 | 14 | 2nd in NL |
1946 | 34 | 1st in NL |
1942 | 20 | 1st in NL |
+ View More Rankings