Globe iconLogin iconRecap iconSearch iconTickets icon
Arrow Expand icon Arrow Contract icon arrow-downArrow Down icon X icon Instagram icon Tiktok icon YouTube icon Close icon
Nelson Cruz

Nelson Cruz #41

  • P
  • B/T: R/R
  • 6' 1"/185

Career Regular Season

G W-L ERA IP SO WHIP
204 15-23 5.04 348.1 277 1.37

Career Regular Season

AB AVG HR RBI SB OPS
33 .091 0 2 0 .239

Nelson Cruz Bio

  • Fullname: Nelson Cruz
  • Born: 9/13/1972 in Puerto Plata, Dominican Republic
  • High School: Liceo Jose Castellanos, Liceo Jose Castellanos, DOM
  • Debut: 8/01/1997
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 33 1 3 0 2 0 .091 .118 .239
Year W L ERA G GS SV IP SO WHIP
Career Regular Season 15 23 5.04 204 18 2 348.1 277 1.37

Stats

Career Stats

Season Team LG W L ERA G GS CG SHO HLD SV SVO IP H R ER HR NP HB BB IBB SO AVG WHIP GO/AO
1997 CWS AL 0 2 6.49 19 0 0 0 0 0 0 26.1 29 19 19 6 418 0 9 1 23 .274 1.44 0.96
1999 DET AL 2 5 5.67 29 6 0 0 4 0 0 66.2 74 44 42 11 1134 3 23 1 46 .281 1.46 0.94
2000 DET AL 5 2 3.07 27 0 0 0 2 0 1 41.0 39 14 14 4 634 3 13 3 34 .253 1.27 0.98
2001 HOU NL 3 3 4.15 66 0 0 0 9 2 4 82.1 72 41 38 11 1328 9 24 4 75 .237 1.17 0.83
2002 HOU NL 2 6 4.48 43 5 0 0 1 0 2 78.1 90 44 39 12 1345 6 29 4 61 .285 1.52 0.92
2003 COL NL 3 5 7.21 20 7 0 0 2 0 1 53.2 65 43 43 15 894 3 11 2 38 .301 1.42 1.15
MLB Career - - 15 23 5.04 204 18 0 0 18 2 8 348.1 369 205 195 59 5753 24 109 15 277 .272 1.37 0.94

Advanced Career Stats

Season Team LG QS GF 2B 3B GIDP GIDPO WP BK SB CS PK S% P/IP P/PA
1997 CWS AL 0 5 7 0 2 12 3 0 2 0 0 .620 15.87 3.603
1999 DET AL 1 10 12 1 4 45 2 0 5 2 0 .620 17.01 3.844
2000 DET AL 0 12 8 0 3 20 2 0 1 1 1 .650 15.46 3.686
2001 HOU NL 0 16 13 3 7 47 0 1 4 6 1 .630 16.13 3.883
2002 HOU NL 1 11 25 3 3 60 4 0 5 1 0 .630 17.17 3.736
2003 COL NL 1 1 9 2 3 30 3 0 4 3 0 .630 16.66 3.837
MLB Career - - 3 55 74 9 22 214 14 1 21 13 2 .630 16.52 3.790
Season Team LG WPCT RS/9 TBF BABIP OBP SLG OPS K/9 BB/9 HR/9 H/9 K/BB IR IR_S BQR BQR_S
1997 CWS AL .000 6.49 116 .299 .330 .509 .839 7.86 3.08 2.05 9.91 2.56 11 2 14 6
1999 DET AL .286 5.94 295 .300 .341 .460 .801 6.21 3.11 1.48 9.99 2.00 24 12 13 8
2000 DET AL .714 3.07 172 .297 .320 .383 .703 7.46 2.85 0.88 8.56 2.62 27 14 5 2
2001 HOU NL .500 4.48 342 .277 .310 .408 .718 8.20 2.62 1.20 7.87 3.13 31 11 13 6
2002 HOU NL .250 5.06 360 .317 .353 .497 .850 7.01 3.33 1.38 10.34 2.10 26 20 15 4
2003 COL NL .375 7.21 233 .303 .341 .569 .910 6.37 1.84 2.52 10.90 3.45 16 8 5 3
MLB Career - - .395 5.30 1518 .299 .334 .469 .803 7.16 2.82 1.52 9.53 2.54 135 67 65 29
  • Season Type
  • Season Duration

Game Logs

  • Season Type
  • Season Duration

Splits

  • Nelson Cruz vs.
  • Choose Team
  • All Opponents Faced
  • Season Duration

Batter vs. Pitcher

Please choose an opposing team or player to see results.

News

League Rankings