Globe iconLogin iconRecap iconSearch iconTickets icon
Arrow Expand icon Arrow Contract icon arrow-downArrow Down icon X icon Instagram icon Tiktok icon YouTube icon Close icon
Mike Hampton

Mike Hampton #10

  • P
  • B/T: R/L
  • 5' 10"/195

Career Regular Season

G W-L ERA IP SO WHIP
419 148-115 4.06 2268.1 1387 1.44

Career Regular Season

AB AVG HR RBI SB OPS
725 .246 16 79 3 .650

Mike Hampton Bio

  • Fullname: Michael William Hampton
  • Born: 9/09/1972 in Brooksville, FL
  • Draft: 1990, Seattle Mariners, Round: 6, Overall Pick: 157
  • High School: Crystal River, Crystal River, FL
  • Debut: 4/17/1993
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 725 97 178 16 79 3 .246 .294 .650
Year W L ERA G GS SV IP SO WHIP
Career Regular Season 148 115 4.06 419 355 1 2268.1 1387 1.44

Stats

Career Stats

Season Team LG W L ERA G GS CG SHO HLD SV SVO IP H R ER HR NP HB BB IBB SO AVG WHIP GO/AO
1993 SEA AL 1 3 9.53 13 3 0 0 0 1 1 17.0 28 20 18 3 367 0 17 3 8 .368 2.65 1.10
1994 HOU NL 2 1 3.70 44 0 0 0 0 0 0 41.1 46 19 17 4 594 2 16 1 24 .282 1.50 2.21
1995 HOU NL 9 8 3.35 24 24 0 0 0 0 0 150.2 141 73 56 13 2100 4 49 3 115 .247 1.26 1.74
1996 HOU NL 10 10 3.59 27 27 2 1 0 0 0 160.1 175 79 64 12 2037 3 49 1 101 .280 1.40 2.05
1997 HOU NL 15 10 3.83 34 34 7 2 0 0 0 223.0 217 105 95 16 3345 2 77 2 139 .257 1.32 1.96
1998 HOU NL 11 7 3.36 32 32 1 1 0 0 0 211.2 227 92 79 18 3162 5 81 1 137 .278 1.46 2.15
1999 HOU NL 22 4 2.90 34 34 3 2 0 0 0 239.0 206 86 77 12 3637 5 101 2 177 .241 1.28 1.98
2000 NYM NL 15 10 3.14 33 33 3 1 0 0 0 217.2 194 89 76 10 3423 8 99 5 151 .241 1.35 1.92
2001 COL NL 14 13 5.41 32 32 2 1 0 0 0 203.0 236 138 122 31 3321 8 85 7 122 .296 1.58 1.53
2002 COL NL 7 15 6.15 30 30 0 0 0 0 0 178.2 228 135 122 24 2997 7 91 4 74 .313 1.79 1.36
2003 ATL NL 14 8 3.84 31 31 1 0 0 0 0 190.0 186 91 81 14 2972 1 78 4 110 .255 1.39 1.59
2004 ATL NL 13 9 4.28 29 29 1 0 0 0 0 172.1 198 86 82 15 2731 1 65 3 87 .290 1.53 1.41
2005 ATL NL 5 3 3.50 12 12 1 1 0 0 0 69.1 74 28 27 5 1015 0 18 0 27 .281 1.33 1.32
2008 ATL NL 3 4 4.85 13 13 0 0 0 0 0 78.0 83 45 42 10 1193 1 28 6 38 .281 1.42 1.70
2009 HOU NL 7 10 5.30 21 21 0 0 0 0 0 112.0 128 71 66 13 1849 2 46 6 74 .298 1.55 1.68
2010 AZ NL 0 0 0.00 10 0 0 0 1 0 0 4.1 3 0 0 0 58 0 1 1 3 .214 0.92 1.25
MLB Career - - 148 115 4.06 419 355 21 9 1 1 1 2268.1 2370 1157 1024 200 34801 49 901 49 1387 .273 1.44 1.73

Advanced Career Stats

Season Team LG QS GF 2B 3B GIDP GIDPO WP BK SB CS PK S% P/IP P/PA
1993 SEA AL 0 2 6 1 2 14 1 1 4 0 0 .520 21.59 3.863
1994 HOU NL 0 7 8 1 5 35 5 1 4 3 1 .630 14.37 3.282
1995 HOU NL 13 0 22 3 12 98 3 1 18 6 3 .650 13.94 3.276
1996 HOU NL 15 0 38 1 18 112 7 2 9 6 4 .660 12.70 2.948
1997 HOU NL 20 0 41 4 28 157 6 1 4 7 4 .610 15.00 3.555
1998 HOU NL 22 0 38 3 32 151 4 2 9 7 3 .610 14.94 3.448
1999 HOU NL 27 0 31 2 38 173 9 0 8 6 2 .590 15.22 3.715
2000 NYM NL 18 0 32 3 26 152 10 0 9 10 6 .600 15.73 3.685
2001 COL NL 12 0 46 6 29 158 6 0 2 10 3 .610 16.36 3.674
2002 COL NL 13 0 39 2 28 178 9 2 5 2 0 .600 16.77 3.576
2003 ATL NL 15 0 37 2 15 138 10 1 3 6 1 .630 15.64 3.611
2004 ATL NL 14 0 33 2 20 137 3 2 6 5 3 .620 15.85 3.593
2005 ATL NL 6 0 17 0 11 40 1 0 3 2 0 .630 14.64 3.574
2008 ATL NL 9 0 23 2 12 53 0 0 4 4 2 .620 15.29 3.604
2009 HOU NL 7 0 24 4 13 75 1 0 5 2 0 .610 16.51 3.743
2010 AZ NL 0 3 0 0 0 2 0 0 0 0 0 .640 13.38 3.625
MLB Career - - 191 12 435 36 289 1673 75 13 93 76 32 .610 15.34 3.542
Season Team LG WPCT RS/9 TBF BABIP OBP SLG OPS K/9 BB/9 HR/9 H/9 K/BB IR IR_S BQR BQR_S
1993 SEA AL .250 10.59 95 .379 .479 .592 1.071 4.24 9.00 1.59 14.82 0.47 4 1 16 3
1994 HOU NL .667 4.14 181 .311 .354 .417 .771 5.23 3.48 0.87 10.02 1.50 27 8 22 4
1995 HOU NL .529 4.36 641 .285 .308 .364 .672 6.87 2.93 0.78 8.42 2.35 0 0 14 8
1996 HOU NL .500 4.43 691 .317 .334 .402 .736 5.67 2.75 0.67 9.82 2.06 0 0 7 1
1997 HOU NL .600 4.24 941 .289 .318 .372 .690 5.61 3.11 0.65 8.76 1.81 0 0 21 11
1998 HOU NL .611 3.91 917 .312 .344 .398 .742 5.83 3.44 0.77 9.65 1.69 0 0 21 5
1999 HOU NL .846 3.24 979 .288 .322 .324 .646 6.67 3.80 0.45 7.76 1.75 0 0 18 7
2000 NYM NL .600 3.68 929 .283 .328 .325 .653 6.24 4.09 0.41 8.02 1.53 0 0 17 3
2001 COL NL .519 6.12 904 .315 .367 .486 .853 5.41 3.77 1.37 10.46 1.44 0 0 20 11
2002 COL NL .318 6.80 838 .319 .390 .471 .861 3.73 4.58 1.21 11.49 0.81 0 0 15 4
2003 ATL NL .636 4.31 823 .282 .326 .369 .695 5.21 3.69 0.66 8.81 1.41 0 0 17 11
2004 ATL NL .591 4.49 760 .313 .351 .410 .761 4.54 3.39 0.78 10.34 1.34 0 0 22 11
2005 ATL NL .625 3.63 284 .297 .326 .403 .729 3.50 2.34 0.65 9.61 1.50 0 0 4 2
2008 ATL NL .429 5.19 331 .293 .344 .475 .819 4.38 3.23 1.15 9.58 1.36 0 0 3 3
2009 HOU NL .412 5.71 494 .330 .364 .463 .827 5.95 3.70 1.04 10.29 1.61 0 0 9 2
2010 AZ NL .--- 0.00 16 .250 .250 .214 .464 6.23 2.08 0.00 6.23 3.00 10 3 2 0
MLB Career - - .563 4.59 9824 .302 .342 .400 .742 5.50 3.57 0.79 9.40 1.54 41 12 228 86
  • Season Type
  • Season Duration

Game Logs

  • Season Type
  • Season Duration

Splits

  • Mike Hampton vs.
  • Choose Team
  • All Opponents Faced
  • Season Duration

Batter vs. Pitcher

Please choose an opposing team or player to see results.

News

Awards

League Rankings

+ View More Rankings

Latest Transactions

+ View More Transactions