Larry Gardner
- 3B
- B/T: L/R
- 5' 8"/165
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6688 | .289 | 27 | 934 | 165 | .739 |
Larry Gardner Bio
- Fullname: William Lawrence Gardner
- Born: 5/13/1886 in Enosburg Falls, VT
- College: Vermont
- Debut: 6/25/1908
- Died: 3/11/1976
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6688 | 867 | 1931 | 27 | 934 | 165 | .289 | .355 | .739 |
News
Awards
World Series Championship
Year | Team | League |
---|---|---|
1912 | Boston Red Sox | AL |
1915 | Boston Red Sox | AL |
1916 | Boston Red Sox | AL |
1920 | Cleveland Indians | AL |
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
1921 | 14 | 7th in AL |
1920 | 11 | 13th in AL |
1919 | 7 | 24th in AL |
1918 | 6 | 21st in AL |
1917 | 7 | 24th in AL |
1914 | 19 | 2nd in AL |
1913 | 10 | 16th in AL |
1912 | 18 | 5th in AL |
1910 | 10 | 13th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1918 | 1 | 17th in AL |
1916 | 2 | 22nd in AL |
1914 | 3 | 12th in AL |
1912 | 3 | 12th in AL |
1911 | 4 | 8th in AL |
1910 | 2 | 18th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1921 | .319 | 15th in AL |
1920 | .310 | 20th in AL |
1919 | .300 | 15th in AL |
1918 | .285 | 11th in AL |
1917 | .265 | 22nd in AL |
1916 | .308 | 5th in AL |
1914 | .259 | 25th in AL |
1913 | .281 | 18th in AL |
1912 | .315 | 9th in AL |
1910 | .283 | 12th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1921 | .391 | 19th in AL |
1920 | .367 | 25th in AL |
1919 | .352 | 24th in AL |
1918 | .346 | 21st in AL |
1916 | .372 | 7th in AL |
1913 | .347 | 19th in AL |
1912 | .383 | 8th in AL |
1911 | .373 | 25th in AL |
1910 | .354 | 10th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1921 | .437 | 20th in AL |
1919 | .393 | 24th in AL |
1918 | .365 | 13th in AL |
1917 | .345 | 21st in AL |
1916 | .387 | 12th in AL |
1914 | .385 | 11th in AL |
1913 | .359 | 21st in AL |
1912 | .449 | 7th in AL |
1910 | .375 | 13th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1921 | .828 | 20th in AL |
1920 | .781 | 25th in AL |
1919 | .745 | 24th in AL |
1918 | .711 | 14th in AL |
1917 | .686 | 25th in AL |
1916 | .759 | 8th in AL |
1914 | .688 | 18th in AL |
1913 | .706 | 21st in AL |
1912 | .832 | 8th in AL |
1910 | .729 | 11th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1921 | 153 | 8th in AL |
1920 | 154 | 1st in AL |
1919 | 139 | 9th in AL |
1918 | 127 | 8th in AL |
1917 | 146 | 21st in AL |
1916 | 150 | 15th in AL |
1914 | 155 | 8th in AL |
1912 | 143 | 21st in AL |
1911 | 138 | 23rd in AL |
Runs
Year | R | Rank |
---|---|---|
1921 | 101 | 12th in AL |
1919 | 67 | 23rd in AL |
1918 | 50 | 24th in AL |
1913 | 64 | 22nd in AL |
1912 | 88 | 12th in AL |
1911 | 80 | 22nd in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1911 | 13th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1922 | 9 | 23rd in AL |
1912 | 25 | 24th in AL |
1911 | 27 | 20th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1921 | 686 | 10th in AL |
1920 | 683 | 8th in AL |
1919 | 597 | 10th in AL |
1918 | 522 | 14th in AL |
1917 | 598 | 24th in AL |
1914 | 599 | 19th in AL |
1912 | 590 | 20th in AL |
1911 | 593 | 25th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1921 | 256 | 15th in AL |
1920 | 247 | 15th in AL |
1919 | 206 | 18th in AL |
1918 | 169 | 14th in AL |
1917 | 173 | 25th in AL |
1916 | 191 | 14th in AL |
1914 | 213 | 9th in AL |
1912 | 232 | 11th in AL |
1911 | 185 | 24th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1922 | 31 | 18th in AL |
1921 | 32 | 14th in AL |
1920 | 31 | 18th in AL |
1919 | 29 | 14th in AL |
1918 | 22 | 7th in AL |
1917 | 23 | 15th in AL |
1916 | 19 | 23rd in AL |
1914 | 23 | 8th in AL |
1912 | 24 | 16th in AL |
Hits
Year | H | Rank |
---|---|---|
1921 | 187 | 11th in AL |
1920 | 185 | 11th in AL |
1919 | 157 | 11th in AL |
1918 | 132 | 11th in AL |
1917 | 133 | 24th in AL |
1916 | 152 | 12th in AL |
1914 | 143 | 15th in AL |
1912 | 163 | 15th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1921 | 586 | 13th in AL |
1920 | 597 | 9th in AL |
1919 | 524 | 9th in AL |
1918 | 463 | 13th in AL |
1914 | 553 | 13th in AL |
1912 | 517 | 23rd in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1922 | 68 | 25th in AL |
1921 | 120 | 6th in AL |
1920 | 118 | 2nd in AL |
1919 | 79 | 13th in AL |
1918 | 52 | 15th in AL |
1917 | 61 | 14th in AL |
1916 | 62 | 9th in AL |
1915 | 55 | 11th in AL |
1914 | 68 | 9th in AL |
1913 | 63 | 16th in AL |
1912 | 86 | 7th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1921 | 4 | 18th in AL |
1917 | 3 | 24th in AL |
1915 | 5 | 19th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1922 | 8 | 19th in AL |
1920 | 20 | 2nd in AL |
+ View More Rankings