Johnny Evers
- 2B
- B/T: L/R
- 5' 9"/125
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6137 | .270 | 12 | 538 | 324 | .690 |
Johnny Evers Bio
- Fullname: John Joseph Evers
- Nickname: Crab
- Born: 7/21/1881 in Troy, NY
- Debut: 9/01/1902
- Hall of Fame: 1946
- Died: 3/28/1947
- Relationship(s): brother of Joe Evers
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6137 | 919 | 1659 | 12 | 538 | 324 | .270 | .356 | .690 |
News
Awards
World Series Championship
Year | Team | League |
---|---|---|
1907 | Chicago Cubs | NL |
1908 | Chicago Cubs | NL |
1914 | Boston Braves | NL |
The Chalmers Award (NL)
Year | Team | League |
---|---|---|
1914 | Boston Braves | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
1946 | Chicago Cubs | NL |
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
1914 | 20 | 25th in NL |
1912 | 23 | 25th in NL |
1909 | 19 | 21st in NL |
1908 | 19 | 19th in NL |
1907 | 18 | 18th in NL |
1903 | 27 | 11th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1914 | .279 | 16th in NL |
1913 | .285 | 18th in NL |
1912 | .341 | 3rd in NL |
1909 | .263 | 24th in NL |
1908 | .300 | 4th in NL |
1906 | .255 | 24th in NL |
1903 | .293 | 22nd in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1912 | .441 | 11th in NL |
1909 | .337 | 25th in NL |
1908 | .375 | 9th in NL |
1903 | .381 | 18th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1910 | 28 | 16th in NL |
1909 | 28 | 18th in NL |
1908 | 36 | 5th in NL |
1907 | 46 | 2nd in NL |
1906 | 49 | 5th in NL |
1904 | 26 | 17th in NL |
1903 | 25 | 20th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1912 | 211 | 20th in NL |
1907 | 159 | 24th in NL |
1906 | 168 | 22nd in NL |
1903 | 177 | 25th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1912 | 143 | 18th in NL |
1907 | 151 | 4th in NL |
1906 | 154 | 2nd in NL |
1904 | 152 | 5th in NL |
Hits
Year | H | Rank |
---|---|---|
1912 | 163 | 12th in NL |
1908 | 125 | 24th in NL |
1907 | 127 | 22nd in NL |
1906 | 136 | 19th in NL |
1904 | 141 | 20th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1907 | 508 | 19th in NL |
1906 | 533 | 17th in NL |
1904 | 532 | 13th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1914 | 611 | 18th in NL |
1907 | 565 | 24th in NL |
1906 | 595 | 17th in NL |
1904 | 587 | 19th in NL |
Runs
Year | R | Rank |
---|---|---|
1914 | 81 | 9th in NL |
1913 | 81 | 10th in NL |
1910 | 87 | 13th in NL |
1909 | 88 | 5th in NL |
1908 | 83 | 4th in NL |
1907 | 66 | 12th in NL |
1906 | 65 | 23rd in NL |
Triples
Year | 3B | Rank |
---|---|---|
1912 | 11 | 12th in NL |
1908 | 6 | 25th in NL |
1906 | 6 | 22nd in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1907 | 2 | 18th in NL |
1906 | 1 | 22nd in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1913 | 49 | 22nd in NL |
1907 | 51 | 16th in NL |
1906 | 51 | 17th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1909 | 4 | 24th in NL |
1908 | 5 | 23rd in NL |
1907 | 5 | 25th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1914 | .390 | 8th in NL |
1913 | .361 | 19th in NL |
1912 | .431 | 1st in NL |
1910 | .413 | 3rd in NL |
1909 | .369 | 6th in NL |
1908 | .402 | 2nd in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1914 | .728 | 15th in NL |
1912 | .872 | 4th in NL |
1910 | .734 | 16th in NL |
1909 | .706 | 13th in NL |
1908 | .777 | 4th in NL |
+ View More Rankings