Harry Heilmann
- RF
- B/T: R/R
- 6' 1"/195
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7787 | .342 | 183 | 1539 | 113 | .930 |
Harry Heilmann Bio
- Fullname: Harry Edwin Heilmann
- Nickname: Slug
- Born: 8/03/1894 in San Francisco, CA
- High School: Sacred Heart Cathedral Preparatory, San Francisco, CA
- Debut: 5/16/1914
- Hall of Fame: 1952
- Died: 7/09/1951
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7787 | 1291 | 2660 | 183 | 1539 | 113 | .342 | .410 | .930 |
News
Awards
Hall Of Fame
Year | Team | League |
---|---|---|
1952 | Detroit Tigers | AL |
League Rankings
Home Runs
Year | HR | Rank |
---|---|---|
1930 | 19 | 12th in NL |
1929 | 15 | 11th in AL |
1928 | 14 | 6th in AL |
1927 | 14 | 6th in AL |
1926 | 9 | 9th in AL |
1925 | 13 | 9th in AL |
1924 | 10 | 8th in AL |
1923 | 18 | 3rd in AL |
1922 | 21 | 4th in AL |
1921 | 19 | 5th in AL |
1920 | 9 | 12th in AL |
1919 | 8 | 6th in AL |
1918 | 5 | 5th in AL |
1917 | 5 | 7th in AL |
1916 | 2 | 22nd in AL |
1914 | 2 | 22nd in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1930 | 43 | 7th in NL |
1929 | 41 | 7th in AL |
1928 | 38 | 8th in AL |
1927 | 50 | 3rd in AL |
1926 | 41 | 7th in AL |
1925 | 40 | 5th in AL |
1924 | 45 | 1st in AL |
1923 | 44 | 4th in AL |
1921 | 43 | 3rd in AL |
1920 | 28 | 23rd in AL |
1919 | 30 | 10th in AL |
1917 | 22 | 19th in AL |
1916 | 30 | 7th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1928 | 10 | 17th in AL |
1927 | 9 | 15th in AL |
1926 | 8 | 22nd in AL |
1925 | 11 | 10th in AL |
1924 | 16 | 3rd in AL |
1923 | 11 | 9th in AL |
1922 | 10 | 14th in AL |
1921 | 14 | 7th in AL |
1919 | 15 | 2nd in AL |
1918 | 6 | 21st in AL |
1917 | 11 | 5th in AL |
1916 | 11 | 12th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1929 | 2 | 25th in AL |
1926 | 4 | 17th in AL |
1924 | 4 | 16th in AL |
1923 | 5 | 17th in AL |
1916 | 5 | 13th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1930 | .333 | 19th in NL |
1929 | .344 | 8th in AL |
1928 | .328 | 5th in AL |
1927 | .398 | 1st in AL |
1926 | .367 | 3rd in AL |
1925 | .393 | 1st in AL |
1924 | .346 | 5th in AL |
1923 | .403 | 1st in AL |
1922 | .356 | 4th in AL |
1921 | .394 | 1st in AL |
1920 | .309 | 22nd in AL |
1919 | .320 | 9th in AL |
1917 | .281 | 19th in AL |
1916 | .282 | 13th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1930 | .416 | 12th in NL |
1929 | .412 | 9th in AL |
1928 | .390 | 14th in AL |
1927 | .475 | 2nd in AL |
1926 | .445 | 2nd in AL |
1925 | .457 | 5th in AL |
1924 | .428 | 5th in AL |
1923 | .481 | 2nd in AL |
1922 | .432 | 5th in AL |
1921 | .444 | 3rd in AL |
1919 | .366 | 19th in AL |
1917 | .333 | 23rd in AL |
1916 | .349 | 13th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1930 | .577 | 10th in NL |
1929 | .565 | 6th in AL |
1928 | .507 | 6th in AL |
1927 | .616 | 3rd in AL |
1926 | .534 | 6th in AL |
1925 | .569 | 4th in AL |
1924 | .533 | 3rd in AL |
1923 | .632 | 2nd in AL |
1922 | .598 | 4th in AL |
1921 | .606 | 2nd in AL |
1920 | .429 | 21st in AL |
1919 | .477 | 6th in AL |
1917 | .387 | 9th in AL |
1916 | .410 | 8th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1930 | .993 | 11th in NL |
1929 | .977 | 6th in AL |
1928 | .897 | 6th in AL |
1927 | 1.091 | 3rd in AL |
1926 | .979 | 3rd in AL |
1925 | 1.026 | 4th in AL |
1924 | .961 | 3rd in AL |
1923 | 1.113 | 2nd in AL |
1922 | 1.030 | 5th in AL |
1921 | 1.050 | 2nd in AL |
1920 | .787 | 24th in AL |
1919 | .843 | 6th in AL |
1917 | .720 | 12th in AL |
1916 | .759 | 9th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1930 | 265 | 22nd in NL |
1929 | 256 | 17th in AL |
1928 | 283 | 5th in AL |
1927 | 311 | 4th in AL |
1926 | 268 | 11th in AL |
1925 | 326 | 4th in AL |
1924 | 304 | 3rd in AL |
1923 | 331 | 4th in AL |
1922 | 272 | 10th in AL |
1921 | 365 | 2nd in AL |
1920 | 233 | 20th in AL |
1919 | 256 | 5th in AL |
1917 | 215 | 10th in AL |
1916 | 185 | 19th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1930 | 91 | 22nd in NL |
1929 | 120 | 5th in AL |
1928 | 107 | 4th in AL |
1927 | 120 | 3rd in AL |
1926 | 103 | 8th in AL |
1925 | 134 | 2nd in AL |
1924 | 114 | 4th in AL |
1923 | 115 | 3rd in AL |
1922 | 92 | 8th in AL |
1921 | 139 | 3rd in AL |
1920 | 89 | 11th in AL |
1919 | 93 | 3rd in AL |
1918 | 39 | 23rd in AL |
1917 | 86 | 5th in AL |
1916 | 73 | 3rd in AL |
Games Played
Year | BP | Rank |
---|---|---|
1930 | 142 | 21st in NL |
1928 | 151 | 10th in AL |
1927 | 141 | 20th in AL |
1925 | 150 | 11th in AL |
1924 | 153 | 6th in AL |
1921 | 149 | 20th in AL |
1920 | 145 | 24th in AL |
1919 | 140 | 4th in AL |
1917 | 150 | 11th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1930 | 50 | 13th in NL |
1929 | 39 | 18th in AL |
1928 | 45 | 14th in AL |
1924 | 41 | 7th in AL |
1923 | 40 | 19th in AL |
1921 | 37 | 25th in AL |
1919 | 41 | 14th in AL |
1917 | 54 | 7th in AL |
Hits
Year | H | Rank |
---|---|---|
1928 | 183 | 8th in AL |
1927 | 201 | 3rd in AL |
1926 | 184 | 9th in AL |
1925 | 225 | 3rd in AL |
1924 | 197 | 6th in AL |
1923 | 211 | 3rd in AL |
1922 | 162 | 24th in AL |
1921 | 237 | 1st in AL |
1920 | 168 | 17th in AL |
1919 | 172 | 6th in AL |
1917 | 156 | 15th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1928 | 558 | 9th in AL |
1926 | 502 | 25th in AL |
1925 | 573 | 14th in AL |
1924 | 570 | 14th in AL |
1921 | 602 | 8th in AL |
1920 | 543 | 22nd in AL |
1919 | 537 | 6th in AL |
1917 | 556 | 12th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1928 | 633 | 13th in AL |
1927 | 596 | 19th in AL |
1925 | 664 | 15th in AL |
1924 | 678 | 6th in AL |
1923 | 626 | 23rd in AL |
1921 | 672 | 13th in AL |
1919 | 594 | 12th in AL |
1917 | 619 | 17th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1927 | 11 | 25th in AL |
1924 | 13 | 16th in AL |
1923 | 9 | 24th in AL |
1918 | 13 | 20th in AL |
Runs
Year | R | Rank |
---|---|---|
1929 | 86 | 20th in AL |
1928 | 83 | 16th in AL |
1927 | 106 | 5th in AL |
1926 | 90 | 16th in AL |
1925 | 97 | 13th in AL |
1924 | 107 | 4th in AL |
1923 | 121 | 4th in AL |
1922 | 92 | 13th in AL |
1921 | 114 | 7th in AL |
1919 | 74 | 17th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1926 | 7 | 19th in AL |
+ View More Rankings