Eppa Rixey #18
- P
- B/T: R/L
- 6' 5"/210
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
692 | 266-251 | 3.15 | 4494.2 | 1350 | 1.27 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1522 | .191 | 3 | 111 | 2 | .445 |
Eppa Rixey Bio
- Fullname: Eppa Rixey
- Nickname: Jeptha
- Born: 5/03/1891 in Culpeper, VA
- College: Virginia
- Debut: 6/21/1912
- Hall of Fame: 1963
- Died: 2/28/1963
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 1522 | 95 | 291 | 3 | 111 | 2 | .191 | .221 | .445 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 266 | 251 | 3.15 | 692 | 554 | 14 | 4494.2 | 1350 | 1.27 |
News
Awards
Hall Of Fame
Year | Team | League |
---|---|---|
1963 | Cincinnati Reds | NL |
League Rankings
Strikeouts
Year | SO | Rank |
---|---|---|
1928 | 58 | 25th in NL |
1926 | 61 | 18th in NL |
1925 | 69 | 13th in NL |
1924 | 57 | 23rd in NL |
1923 | 97 | 6th in NL |
1922 | 80 | 10th in NL |
1921 | 76 | 15th in NL |
1920 | 109 | 7th in NL |
1919 | 63 | 18th in NL |
1917 | 121 | 8th in NL |
1916 | 134 | 6th in NL |
1915 | 88 | 22nd in NL |
1913 | 75 | 24th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1932 | 4 | 16th in NL |
1930 | 7 | 3rd in NL |
1928 | 3 | 24th in NL |
1925 | 7 | 4th in NL |
1923 | 4 | 15th in NL |
1922 | 4 | 25th in NL |
1921 | 5 | 14th in NL |
1919 | 3 | 24th in NL |
1917 | 5 | 19th in NL |
1916 | 7 | 14th in NL |
1913 | 6 | 19th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1932 | 20th in NL | |
1929 | 10th in NL | |
1928 | 2nd in NL | |
1925 | 9th in NL | |
1920 | 5th in NL | |
1919 | 19th in NL | |
1917 | 19th in NL | |
1916 | 22nd in NL | |
1914 | 23rd in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1928 | 10th in NL | |
1926 | 9th in NL | |
1925 | 13th in NL | |
1923 | 8th in NL | |
1920 | 1st in NL | |
1917 | 11th in NL | |
1916 | 8th in NL | |
1915 | 11th in NL |
Wins
Year | Wins | Rank |
---|---|---|
1928 | 19 | 7th in NL |
1927 | 12 | 21st in NL |
1926 | 14 | 10th in NL |
1925 | 21 | 2nd in NL |
1924 | 15 | 11th in NL |
1923 | 20 | 6th in NL |
1922 | 25 | 1st in NL |
1921 | 19 | 5th in NL |
1920 | 11 | 25th in NL |
1917 | 16 | 11th in NL |
1916 | 22 | 3rd in NL |
1915 | 11 | 25th in NL |
Losses
Year | Losses | Rank |
---|---|---|
1930 | 13 | 15th in NL |
1929 | 13 | 12th in NL |
1928 | 18 | 2nd in NL |
1927 | 10 | 22nd in NL |
1925 | 11 | 21st in NL |
1924 | 14 | 9th in NL |
1923 | 15 | 5th in NL |
1922 | 13 | 14th in NL |
1921 | 18 | 4th in NL |
1920 | 22 | 1st in NL |
1919 | 12 | 12th in NL |
1917 | 21 | 1st in NL |
1915 | 12 | 19th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1929 | 35 | 24th in NL |
1928 | 43 | 3rd in NL |
1926 | 37 | 18th in NL |
1925 | 39 | 6th in NL |
1924 | 35 | 17th in NL |
1923 | 42 | 6th in NL |
1922 | 40 | 15th in NL |
1921 | 40 | 10th in NL |
1920 | 41 | 11th in NL |
1917 | 39 | 14th in NL |
1916 | 38 | 17th in NL |
Runs
Year | R | Rank |
---|---|---|
1928 | 128 | 5th in NL |
1927 | 106 | 20th in NL |
1926 | 104 | 18th in NL |
1925 | 109 | 19th in NL |
1923 | 124 | 14th in NL |
1922 | 146 | 3rd in NL |
1921 | 128 | 7th in NL |
1920 | 137 | 2nd in NL |
1919 | 88 | 13th in NL |
1917 | 102 | 10th in NL |
1916 | 91 | 13th in NL |
Hits
Year | H | Rank |
---|---|---|
1929 | 235 | 19th in NL |
1928 | 317 | 2nd in NL |
1927 | 240 | 21st in NL |
1926 | 231 | 15th in NL |
1925 | 302 | 4th in NL |
1924 | 219 | 20th in NL |
1923 | 334 | 2nd in NL |
1922 | 337 | 1st in NL |
1921 | 324 | 2nd in NL |
1920 | 288 | 8th in NL |
1917 | 249 | 11th in NL |
1916 | 239 | 12th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1929 | 793 | 20th in NL |
1928 | 1101 | 3rd in NL |
1927 | 835 | 22nd in NL |
1926 | 871 | 12th in NL |
1925 | 1106 | 2nd in NL |
1924 | 890 | 8th in NL |
1923 | 1191 | 3rd in NL |
1922 | 1227 | 1st in NL |
1921 | 1148 | 3rd in NL |
1920 | 1053 | 9th in NL |
1917 | 1033 | 8th in NL |
1916 | 1045 | 8th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1929 | 201.0 | 18th in NL |
1928 | 291.1 | 3rd in NL |
1927 | 219.2 | 23rd in NL |
1926 | 233.0 | 9th in NL |
1925 | 287.1 | 3rd in NL |
1924 | 238.1 | 8th in NL |
1923 | 309.0 | 3rd in NL |
1922 | 313.1 | 1st in NL |
1921 | 301.0 | 4th in NL |
1920 | 284.1 | 9th in NL |
1917 | 281.1 | 8th in NL |
1916 | 287.0 | 8th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1929 | 24th in NL | |
1928 | 4th in NL | |
1926 | 15th in NL | |
1925 | 7th in NL | |
1923 | 6th in NL | |
1922 | 2nd in NL | |
1921 | 10th in NL | |
1920 | 2nd in NL | |
1919 | 23rd in NL | |
1917 | 11th in NL | |
1916 | 12th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1926 | 12 | 6th in NL |
1922 | 13 | 8th in NL |
1920 | 5 | 19th in NL |
1919 | 4 | 18th in NL |
+ View More Rankings