Danny Jackson #20
- P
- B/T: R/L
- 6' 0"/205
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
353 | 112-131 | 4.01 | 2072.2 | 1225 | 1.41 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
428 | .126 | 0 | 28 | 0 | .312 |
Danny Jackson Bio
- Fullname: Danny Lynn Jackson
- Born: 1/05/1962 in San Antonio, TX
- Draft: 1982, Kansas City Royals, Round: 1, Overall Pick: 1
- College: Oklahoma
- Debut: 9/11/1983
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 428 | 28 | 54 | 0 | 28 | 0 | .126 | .148 | .312 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 112 | 131 | 4.01 | 353 | 324 | 1 | 2072.2 | 1225 | 1.41 |
News
Top 5 debut seasons in Reds history
Royals' Top 5 lefty starters: Flanagan's take
Reds introduced at 1988 All-Star Game in Cincinnati
WS1985 Gm5: Jackson throws immaculate inning in 7th
Awards
World Series Championship
Year | Team | League |
---|---|---|
1985 | Kansas City Royals | AL |
1990 | Cincinnati Reds | NL |
NL All-Star
Year | Team | League |
---|---|---|
1988 | Cincinnati Reds | NL |
1994 | Philadelphia Phillies | NL |
NL Pitcher of the Month
Month | Team | League |
---|---|---|
08/1988 | Cincinnati Reds | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
09/03/1988 | Cincinnati Reds | NL |
05/08/1994 | Philadelphia Phillies | NL |
Reds Ernie Lombardi MVP Award
Year | Team | League |
---|---|---|
1988 | Cincinnati Reds | NL |
Reds Johnny Vander Meer Award
Year | Team | League |
---|---|---|
1988 | Cincinnati Reds | NL |
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1995 | 6 | 18th in NL |
1992 | 4 | 23rd in |
1992 | 1 | 23rd in NL |
1992 | 3 | 23rd in NL |
1987 | 7 | 8th in AL |
1985 | 6 | 14th in AL |
1984 | 5 | 19th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1995 | 34 | 15th in NL |
1994 | 34 | 6th in NL |
1993 | 39 | 14th in NL |
1992 | 39 | 7th in |
1992 | 18 | 7th in NL |
1992 | 21 | 7th in NL |
1988 | 39 | 9th in NL |
1987 | 37 | 25th in AL |
1985 | 39 | 18th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1993 | 6 | 12th in NL |
1992 | 6 | 13th in |
1992 | 2 | 13th in NL |
1992 | 4 | 13th in NL |
1988 | 5 | 15th in NL |
1987 | 10 | 1st in AL |
1986 | 6 | 12th in AL |
1985 | 10 | 3rd in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1994 | 129 | 7th in NL |
1988 | 161 | 10th in NL |
1987 | 152 | 18th in AL |
1985 | 114 | 25th in AL |
Wins
Year | Wins | Rank |
---|---|---|
1994 | 14 | 3rd in NL |
1993 | 12 | 21st in NL |
1988 | 23 | 1st in NL |
1985 | 14 | 19th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1995 | 12 | 8th in NL |
1993 | 11 | 21st in NL |
1992 | 13 | 8th in |
1992 | 4 | 8th in NL |
1992 | 9 | 8th in NL |
1989 | 11 | 22nd in NL |
1987 | 18 | 2nd in AL |
1986 | 12 | 17th in AL |
1985 | 12 | 22nd in AL |
Runs
Year | R | Rank |
---|---|---|
1995 | 82 | 22nd in NL |
1994 | 71 | 22nd in NL |
1993 | 105 | 11th in NL |
1992 | 99 | 4th in |
1992 | 40 | 4th in NL |
1992 | 59 | 4th in NL |
1988 | 86 | 22nd in NL |
1987 | 115 | 13th in AL |
Hits
Year | H | Rank |
---|---|---|
1994 | 183 | 2nd in NL |
1993 | 214 | 12th in NL |
1992 | 211 | 8th in |
1992 | 94 | 8th in NL |
1992 | 117 | 8th in NL |
1988 | 206 | 13th in NL |
1987 | 219 | 19th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1994 | 687 | 2nd in NL |
1993 | 813 | 15th in NL |
1992 | 775 | 20th in |
1992 | 341 | 20th in NL |
1992 | 434 | 20th in NL |
1988 | 943 | 4th in NL |
1987 | 849 | 21st in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1994 | 179.1 | 2nd in NL |
1993 | 210.1 | 19th in NL |
1992 | 201.1 | 25th in |
1992 | 88.1 | 25th in NL |
1992 | 113.0 | 25th in NL |
1988 | 260.2 | 2nd in NL |
1987 | 224.0 | 21st in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1994 | 262 | 5th in NL |
1993 | 301 | 24th in NL |
1992 | 280 | 21st in |
1992 | 119 | 21st in NL |
1992 | 161 | 21st in NL |
1988 | 294 | 18th in NL |
+ View More Rankings