2024 Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
32 | .250 | 0 | 1 | 4 | .564 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
45 | .311 | 1 | 3 | 9 | .802 |
Forrest Wall Bio
- Fullname: Forrest Alexander Wall
- Born: 11/20/1995 in Winter Park, FL
- Draft: 2014, Colorado Rockies, Round: CB-A, Overall Pick: 35
- High School: Orangewood Christian, Winter Park, FL
- Debut: 7/22/2023
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 Regular Season | 32 | 4 | 8 | 0 | 1 | 4 | .250 | .314 | .564 |
Career Regular Season | 45 | 10 | 14 | 1 | 3 | 9 | .311 | .380 | .802 |
- Status: Active
- Next Game:
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 |
Last 15 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 30 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
8/2 @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8/1 @ ATL | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
7/28 @ MIL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Games by Position:
LF
(11)
RF
(2)
News
Forrest Wall's diving catch
Forrest Wall's diving catch
Forrest Wall's RBI single
Wall wins Opening Day roster spot to open 10th pro season
Charts
Zone Charts
Loading...
Forrest Wall Pitch Breakdown
Catcher Perspective
Loading...
Forrest Wall Base Hits Breakdown
Catcher Perspective
Loading...
Forrest Wall Home Run Breakdown
Catcher Perspective
Loading...
Forrest Wall Exit Velocity
Catcher Perspective
Awards
Baseball America Rookie All-Star
Year | Team | League |
---|---|---|
2014 | Grand Junction Rockies | PIO |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2014 | Colorado Rockies | NL |
2015 | Colorado Rockies | NL |
2023 | Atlanta Braves | NL |
SAL Player of the Week
Week | Team | League |
---|---|---|
06/29/2015 | Asheville Tourists | SAL |
EAS Player of the Week
Week | Team | League |
---|---|---|
06/02/2019 | New Hampshire Fisher Cats | EAS |
EAS Mid-Season All-Star
Year | Team | League |
---|---|---|
2019 | New Hampshire Fisher Cats | EAS |
Latest Transactions
Team | Date | Transaction |
---|---|---|
September 3, 2024 | Baltimore Orioles sent 2B Forrest Wall outright to Norfolk Tides. | |
September 1, 2024 | Baltimore Orioles designated 2B Forrest Wall for assignment. | |
August 28, 2024 | Baltimore Orioles claimed 2B Forrest Wall off waivers from Miami Marlins. | |
August 28, 2024 | 2B Forrest Wall assigned to Norfolk Tides. | |
August 28, 2024 | Norfolk Tides activated 2B Forrest Wall. | |
August 27, 2024 | 2B Forrest Wall roster status changed by Miami Marlins. | |
August 26, 2024 | Miami Marlins designated 2B Forrest Wall for assignment. | |
August 3, 2024 | Miami Marlins optioned 2B Forrest Wall to Jacksonville Jumbo Shrimp. | |
August 3, 2024 | Jacksonville Jumbo Shrimp activated 2B Forrest Wall. | |
August 3, 2024 | Jacksonville Jumbo Shrimp activated 2B Forrest Wall. | |
July 28, 2024 | Miami Marlins recalled 2B Forrest Wall from Jacksonville Jumbo Shrimp. | |
July 25, 2024 | Miami Marlins claimed 2B Forrest Wall off waivers from Atlanta Braves. | |
July 25, 2024 | Miami Marlins optioned 2B Forrest Wall to Jacksonville Jumbo Shrimp. | |
July 25, 2024 | Jacksonville Jumbo Shrimp activated 2B Forrest Wall. | |
July 22, 2024 | Atlanta Braves designated 2B Forrest Wall for assignment. | |
July 9, 2024 | Gwinnett Stripers activated 2B Forrest Wall. | |
July 9, 2024 | Gwinnett Stripers activated 2B Forrest Wall. | |
July 5, 2024 | Atlanta Braves optioned 2B Forrest Wall to Gwinnett Stripers. | |
July 5, 2024 | 2B Forrest Wall roster status changed by Gwinnett Stripers. | |
June 17, 2024 | Atlanta Braves recalled 2B Forrest Wall from Gwinnett Stripers. | |
April 19, 2024 | Atlanta Braves optioned 2B Forrest Wall to Gwinnett Stripers. | |
April 19, 2024 | Gwinnett Stripers activated 2B Forrest Wall. | |
March 28, 2024 | 2B Forrest Wall changed number to 37. | |
September 1, 2023 | Atlanta Braves recalled 2B Forrest Wall from Gwinnett Stripers. | |
August 15, 2023 | Atlanta Braves optioned 2B Forrest Wall to Gwinnett Stripers. | |
July 18, 2023 | Atlanta Braves selected the contract of 2B Forrest Wall from Gwinnett Stripers. | |
February 1, 2023 | 2B Forrest Wall assigned to Gwinnett Stripers. | |
February 1, 2023 | Atlanta Braves signed free agent 2B Forrest Wall to a minor league contract and invited him to spring training. | |
February 1, 2023 | 2B Forrest Wall roster status changed by Atlanta Braves. | |
November 10, 2022 | 2B Forrest Wall elected free agency. | |
June 29, 2022 | Tacoma Rainiers activated 2B Forrest Wall from the 7-day injured list. | |
June 21, 2022 | Tacoma Rainiers placed 2B Forrest Wall on the 7-day injured list. | |
March 18, 2022 | 2B Forrest Wall assigned to Tacoma Rainiers. | |
March 14, 2022 | Seattle Mariners signed free agent 2B Forrest Wall to a minor league contract and invited him to spring training. | |
March 14, 2022 | 2B Forrest Wall roster status changed by Seattle Mariners. | |
November 7, 2021 | 2B Forrest Wall elected free agency. | |
July 22, 2021 | Buffalo Bisons activated 2B Forrest Wall from the 7-day injured list. | |
June 8, 2021 | Buffalo Bisons placed 2B Forrest Wall on the 7-day injured list. | |
May 3, 2021 | 2B Forrest Wall assigned to Buffalo Bisons. | |
May 3, 2021 | 2B Forrest Wall assigned to Buffalo Bisons from Blue Jays Alternate Training Site. | |
May 3, 2021 | 2B Forrest Wall assigned to Buffalo Bisons. | |
December 18, 2020 | Toronto Blue Jays signed free agent CF Forrest Wall to a minor league contract and invited him to spring training. | |
December 18, 2020 | Toronto Blue Jays signed free agent 2B Forrest Wall. | |
November 2, 2020 | CF Forrest Wall elected free agency. | |
September 29, 2020 | CF Forrest Wall assigned to Buffalo Bisons from Blue Jays Alternate Training Site. | |
July 19, 2020 | CF Forrest Wall assigned to Blue Jays Alternate Training Site from Buffalo Bisons. | |
February 7, 2020 | Toronto Blue Jays invited non-roster OF Forrest Wall to spring training. | |
August 18, 2019 | CF Forrest Wall assigned to Buffalo Bisons from New Hampshire Fisher Cats. | |
January 28, 2019 | Toronto Blue Jays invited non-roster CF Forrest Wall to spring training. | |
July 26, 2018 | CF Forrest Wall assigned to New Hampshire Fisher Cats. | |
July 26, 2018 | Toronto Blue Jays traded RHP Seunghwan Oh to Colorado Rockies for 1B Chad Spanberger and 2B Forrest Wall. | |
May 28, 2018 | CF Forrest Wall assigned to Hartford Yard Goats from Lancaster JetHawks. | |
September 29, 2017 | Lancaster JetHawks activated CF Forrest Wall from the 7-day disabled list. | |
May 3, 2017 | Lancaster JetHawks placed CF Forrest Wall on the 7-day disabled list. | |
March 3, 2017 | 2B Forrest Wall assigned to Colorado Rockies. | |
May 18, 2016 | Forrest Wall roster status changed by Modesto Nuts. | |
May 11, 2016 | Modesto Nuts placed 2B Forrest Wall on the 7-day disabled list. | |
April 3, 2016 | 2B Forrest Wall assigned to Modesto Nuts from Asheville Tourists. | |
August 4, 2015 | 2B Forrest Wall assigned to Asheville Tourists from Boise Hawks. | |
July 25, 2015 | Asheville Tourists sent 2B Forrest Wall on a rehab assignment to Boise Hawks. | |
June 30, 2015 | Asheville Tourists placed 2B Forrest Wall on the 7-day disabled list. | |
April 7, 2015 | 2B Forrest Wall assigned to Asheville Tourists from Grand Junction Rockies. | |
July 3, 2014 | 2B Forrest Wall assigned to Grand Junction Rockies. | |
June 21, 2014 | Colorado Rockies signed 2B Forrest Wall. |
+ View More Transactions