Globe iconLogin iconRecap iconSearch iconTickets icon
Arrow Expand icon Arrow Contract icon arrow-downArrow Down icon X icon Instagram icon Tiktok icon YouTube icon Close icon
Juan Uribe

Juan Uribe #5

  • SS
  • B/T: R/R
  • 6' 0"/245

Career Regular Season

AB AVG HR RBI SB OPS
6161 .255 199 816 48 .719

Juan Uribe Bio

  • Fullname: Juan C. Uribe
  • Born: 3/22/1979 in Palenque, Dominican Republic
  • High School: Abel Uribe, Juan Baron, DOM
  • Debut: 4/08/2001
  • Relationship(s): father of Juan Uribe
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 6161 724 1568 199 816 48 .255 .301 .719

Stats

  • Regular Season

Career Stats

Season Team LG G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
2001 COL NL 72 273 32 82 143 15 11 8 53 8 1 55 3 0 .300 .325 .524 .849 0.81
2002 COL NL 155 566 69 136 193 25 7 6 49 34 1 120 9 2 .240 .286 .341 .627 1.12
2003 COL NL 87 316 45 80 135 19 3 10 33 17 0 60 7 2 .253 .297 .427 .724 0.78
2004 CWS AL 134 502 82 142 254 31 6 23 74 32 1 96 9 11 .283 .327 .506 .833 0.77
2005 CWS AL 146 481 58 121 198 23 3 16 71 34 0 77 4 6 .252 .301 .412 .713 0.77
2006 CWS AL 132 463 53 109 204 28 2 21 71 13 1 82 1 1 .235 .257 .441 .698 0.73
2007 CWS AL 150 513 55 120 202 18 2 20 68 34 2 112 1 9 .234 .284 .394 .678 0.64
2008 CWS AL 110 324 38 80 125 22 1 7 40 22 0 64 1 3 .247 .296 .386 .682 0.68
2009 SF NL 122 398 50 115 197 26 4 16 55 25 2 82 3 1 .289 .329 .495 .824 0.95
2010 SF NL 148 521 64 129 229 24 2 24 85 45 6 92 1 2 .248 .310 .440 .750 0.74
2011 LAD NL 77 270 21 55 79 12 0 4 28 17 2 60 2 0 .204 .264 .293 .557 0.96
2012 LAD NL 66 162 15 31 46 9 0 2 17 13 0 37 0 1 .191 .258 .284 .542 1.18
2013 LAD NL 132 388 47 108 170 22 2 12 50 30 3 81 5 0 .278 .331 .438 .769 0.85
2014 LAD NL 103 386 36 120 170 23 0 9 54 15 2 77 0 1 .311 .337 .440 .777 0.93
2015 3 teams - 119 360 40 91 150 17 0 14 43 34 3 80 2 0 .253 .320 .417 .737 1.13
2016 CLE AL 73 238 19 49 79 9 0 7 25 15 1 49 0 0 .206 .259 .332 .591 1.20
MLB Career - - 1826 6161 724 1568 2574 323 43 199 816 388 25 1224 48 39 .255 .301 .418 .719 0.85

Advanced Career Stats

Season Team LG PA TB XBH HBP SAC SF BABIP GIDP GIDPO NP P/PA ROE LOB WO
2001 COL NL 283 143 34 2 0 0 .352 6 46 964 3.406 3 116 1
2002 COL NL 618 193 38 5 7 6 .291 17 79 2237 3.620 3 217 0
2003 COL NL 343 135 32 3 6 1 .283 3 49 1350 3.936 4 126 0
2004 CWS AL 553 254 60 3 11 5 .307 10 78 2120 3.834 6 167 2
2005 CWS AL 540 198 42 4 11 10 .264 7 89 1915 3.546 4 180 1
2006 CWS AL 495 204 51 3 9 7 .240 10 90 1688 3.410 5 206 1
2007 CWS AL 563 202 40 4 7 5 .259 6 69 2074 3.684 8 213 2
2008 CWS AL 353 125 30 1 5 1 .287 5 42 1364 3.864 7 125 0
2009 SF NL 432 197 46 1 3 5 .325 7 72 1607 3.720 5 179 1
2010 SF NL 575 229 50 4 0 5 .256 20 102 2062 3.586 3 248 1
2011 LAD NL 295 79 16 6 0 2 .245 12 44 1136 3.851 2 136 0
2012 LAD NL 179 46 11 2 1 1 .234 6 28 702 3.922 0 59 0
2013 LAD NL 426 170 36 2 3 3 .322 12 85 1540 3.615 4 177 0
2014 LAD NL 404 170 32 1 0 2 .368 15 69 1425 3.527 4 166 0
2015 3 teams - 397 150 31 2 0 1 .288 12 63 1529 3.851 1 174 1
2016 CLE AL 259 79 16 3 0 3 .227 6 34 933 3.602 4 111 0
MLB Career - - 6715 2574 565 46 63 57 .286 154 1039 24646 3.670 63 2600 10
  • Season Type
  • Season Duration

Game Logs

  • Season Type
  • Season Duration

Splits

  • Juan Uribe vs.
  • Choose Team
  • All Opponents Faced
  • Season Duration

Batter vs. Pitcher

Please choose an opposing team or player to see results.

News

Awards

League Rankings

Latest Transactions

+ View More Transactions