Globe iconLogin iconRecap iconSearch iconTickets icon
Arrow Expand icon Arrow Contract icon arrow-downArrow Down icon X icon Instagram icon Tiktok icon YouTube icon Close icon
Troy Glaus

Troy Glaus #25

  • 3B
  • B/T: R/R
  • 6' 5"/240

Career Regular Season

AB AVG HR RBI SB OPS
5410 .254 320 950 56 .847

Troy Glaus Bio

  • Fullname: Troy Edward Glaus
  • Born: 8/03/1976 in Tarzana, CA
  • Draft: 1997, Anaheim Angels, Round: 1, Overall Pick: 3
  • College: UCLA
  • Debut: 7/31/1998
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 5410 889 1375 320 950 56 .254 .358 .847

Stats

  • Regular Season

Career Stats

Season Team LG G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
1998 ANA AL 48 165 19 36 48 9 0 1 23 15 0 51 1 0 .218 .280 .291 .571 0.60
1999 ANA AL 154 551 85 132 248 29 0 29 79 71 1 143 5 1 .240 .331 .450 .781 0.69
2000 ANA AL 159 563 120 160 340 37 1 47 102 112 6 163 14 11 .284 .404 .604 1.008 0.73
2001 ANA AL 161 588 100 147 312 38 2 41 108 107 7 158 10 3 .250 .367 .531 .898 0.68
2002 ANA AL 156 569 99 142 258 24 1 30 111 88 4 144 10 3 .250 .352 .453 .805 0.75
2003 ANA AL 91 319 53 79 148 17 2 16 50 46 4 73 7 2 .248 .343 .464 .807 0.75
2004 ANA AL 58 207 47 52 119 11 1 18 42 31 3 52 2 3 .251 .355 .575 .930 0.79
2005 AZ NL 149 538 78 139 281 29 1 37 97 84 2 145 4 2 .258 .363 .522 .885 0.72
2006 TOR AL 153 540 105 136 277 27 0 38 104 86 6 134 3 2 .252 .355 .513 .868 0.62
2007 TOR AL 115 385 60 101 182 19 1 20 62 61 2 102 0 1 .262 .366 .473 .839 0.70
2008 STL NL 151 544 69 147 263 33 1 27 99 87 3 104 0 1 .270 .372 .483 .855 0.70
2009 STL NL 14 29 2 5 7 2 0 0 2 3 0 8 0 0 .172 .250 .241 .491 0.33
2010 ATL NL 128 412 52 99 165 18 0 16 71 63 2 100 0 0 .240 .344 .400 .744 0.82
MLB Career - - 1537 5410 889 1375 2648 293 10 320 950 854 40 1377 56 29 .254 .358 .489 .847 0.71

Advanced Career Stats

Season Team LG PA TB XBH HBP SAC SF BABIP GIDP GIDPO NP P/PA ROE LOB WO
1998 ANA AL 182 48 10 0 0 2 .304 3 31 745 4.093 2 77 0
1999 ANA AL 631 248 58 6 0 3 .270 9 72 2518 3.990 9 240 0
2000 ANA AL 678 340 85 2 0 1 .319 14 87 2880 4.248 6 253 0
2001 ANA AL 708 312 81 6 0 7 .268 16 107 2874 4.059 5 298 1
2002 ANA AL 671 258 55 6 0 8 .278 12 95 2676 3.988 2 255 4
2003 ANA AL 367 148 35 1 0 1 .273 8 50 1484 4.044 2 148 1
2004 ANA AL 242 119 30 3 0 1 .246 6 34 958 3.959 1 95 0
2005 AZ NL 634 281 67 7 0 5 .283 7 63 2613 4.121 7 265 1
2006 TOR AL 634 277 65 3 0 5 .263 25 86 2669 4.210 2 270 0
2007 TOR AL 456 182 40 5 0 5 .302 7 63 1972 4.325 3 164 0
2008 STL NL 637 263 61 3 0 3 .288 14 92 2553 4.008 2 281 2
2009 STL NL 32 7 2 0 0 0 .238 1 7 119 3.719 0 16 0
2010 ATL NL 483 165 34 4 0 4 .277 16 77 1937 4.010 6 217 1
MLB Career - - 6355 2648 623 46 0 45 .281 138 864 25998 4.091 47 2579 10
  • Season Type
  • Season Duration

Game Logs

  • Season Type
  • Season Duration

Splits

  • Troy Glaus vs.
  • Choose Team
  • All Opponents Faced
  • Season Duration

Batter vs. Pitcher

Please choose an opposing team or player to see results.

News

Awards

+ View More Awards

League Rankings

+ View More Rankings

Latest Transactions

+ View More Transactions