Warren Spahn #21
- P
- B/T: L/L
- 6' 0"/175
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
750 | 363-245 | 3.09 | 5243.2 | 2583 | 1.19 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1872 | .194 | 35 | 189 | 4 | .521 |
Warren Spahn Bio
- Fullname: Warren Edward Spahn
- Born: 4/23/1921 in Buffalo, NY
- High School: South Park, Buffalo, NY
- Debut: 4/19/1942
- Hall of Fame: 1973
- Died: 11/24/2003
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 1872 | 141 | 363 | 35 | 189 | 4 | .194 | .234 | .521 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 363 | 245 | 3.09 | 750 | 665 | 29 | 5243.2 | 2583 | 1.19 |
News
Marichal, Spahn and the greatest game ever pitched
The best baseball players born on April 23
"Prime 9" SPs
Warren Spahn ranks 3rd among post-1947 SP
Awards
NL All-Star
Year | Team | League |
---|---|---|
1947 | Boston Braves | NL |
1949 | Boston Braves | NL |
1950 | Boston Braves | NL |
1951 | Boston Braves | NL |
1952 | Boston Braves | NL |
1953 | Milwaukee Braves | NL |
1954 | Milwaukee Braves | NL |
1956 | Milwaukee Braves | NL |
1957 | Milwaukee Braves | NL |
1958 | Milwaukee Braves | NL |
1959 | Milwaukee Braves | NL |
1959 | Milwaukee Braves | NL |
1961 | Milwaukee Braves | NL |
1961 | Milwaukee Braves | NL |
1962 | Milwaukee Braves | NL |
1962 | Milwaukee Braves | NL |
1963 | Milwaukee Braves | NL |
World Series Championship
Year | Team | League |
---|---|---|
1957 | Milwaukee Braves | NL |
MLB Cy Young
Year | Team | League |
---|---|---|
1957 | Milwaukee Braves | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
08/1960 | Milwaukee Braves | NL |
08/1961 | Milwaukee Braves | NL |
Lou Gehrig Award
Year | Team | League |
---|---|---|
1961 | Milwaukee Braves | NL |
Uniform number retired
Year | Team | League |
---|---|---|
1965 | Milwaukee Braves | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
1973 | Atlanta Braves | NL |
+ View More Awards
League Rankings
Strikeouts
Year | SO | Rank |
---|---|---|
1962 | 118 | 21st in NL |
1961 | 115 | 14th in NL |
1960 | 154 | 9th in NL |
1959 | 143 | 9th in NL |
1958 | 150 | 2nd in NL |
1957 | 111 | 13th in NL |
1956 | 128 | 8th in NL |
1955 | 110 | 9th in NL |
1954 | 136 | 5th in NL |
1953 | 148 | 5th in NL |
1952 | 183 | 1st in NL |
1951 | 164 | 1st in NL |
1950 | 191 | 1st in NL |
1949 | 151 | 1st in NL |
1948 | 114 | 7th in NL |
1947 | 123 | 5th in NL |
1946 | 67 | 18th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1960 | 40 | 23rd in NL |
1959 | 40 | 18th in NL |
1957 | 39 | 25th in NL |
1956 | 39 | 24th in NL |
1955 | 39 | 22nd in NL |
1954 | 39 | 17th in NL |
1952 | 40 | 15th in NL |
1951 | 39 | 20th in NL |
1950 | 41 | 9th in NL |
1949 | 38 | 19th in NL |
1948 | 36 | 24th in NL |
1947 | 40 | 13th in NL |
Runs
Year | R | Rank |
---|---|---|
1965 | 104 | 12th in |
1965 | 34 | 12th in NL |
1965 | 70 | 12th in NL |
1964 | 110 | 8th in NL |
1963 | 85 | 22nd in NL |
1962 | 97 | 24th in NL |
1961 | 96 | 20th in NL |
1960 | 114 | 5th in NL |
1959 | 106 | 9th in NL |
1958 | 106 | 6th in NL |
1957 | 94 | 13th in NL |
1956 | 92 | 19th in NL |
1955 | 99 | 13th in NL |
1954 | 107 | 7th in NL |
1952 | 109 | 7th in NL |
1951 | 111 | 5th in NL |
1950 | 123 | 8th in NL |
1949 | 125 | 4th in NL |
1948 | 116 | 3rd in NL |
1947 | 88 | 23rd in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1965 | 23rd in | |
1965 | 23rd in NL | |
1965 | 23rd in NL | |
1964 | 22nd in NL | |
1962 | 14th in NL | |
1961 | 8th in NL | |
1960 | 7th in NL | |
1959 | 2nd in NL | |
1958 | 8th in NL | |
1957 | 7th in NL | |
1956 | 17th in NL | |
1954 | 9th in NL | |
1953 | 24th in NL | |
1952 | 3rd in NL | |
1951 | 7th in NL | |
1950 | 12th in NL | |
1948 | 4th in NL | |
1947 | 6th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1965 | 4th in | |
1965 | 4th in NL | |
1965 | 4th in NL | |
1964 | 3rd in NL | |
1963 | 3rd in NL | |
1962 | 19th in NL | |
1961 | 8th in NL | |
1959 | 8th in NL | |
1958 | 4th in NL | |
1957 | 19th in NL | |
1956 | 11th in NL | |
1954 | 22nd in NL | |
1952 | 14th in NL | |
1951 | 8th in NL | |
1950 | 20th in NL | |
1948 | 6th in NL | |
1947 | 3rd in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1965 | 26 | 5th in |
1965 | 8 | 5th in NL |
1965 | 18 | 5th in NL |
1964 | 23 | 5th in NL |
1963 | 23 | 10th in NL |
1962 | 25 | 9th in NL |
1961 | 24 | 12th in NL |
1960 | 24 | 9th in NL |
1959 | 21 | 16th in NL |
1958 | 29 | 4th in NL |
1957 | 23 | 11th in NL |
1956 | 25 | 10th in NL |
1955 | 25 | 9th in NL |
1954 | 24 | 7th in NL |
1952 | 19 | 7th in NL |
1951 | 20 | 12th in NL |
1950 | 22 | 12th in NL |
1949 | 27 | 2nd in NL |
1948 | 19 | 6th in NL |
1947 | 15 | 16th in NL |
Hits
Year | H | Rank |
---|---|---|
1965 | 210 | 21st in |
1965 | 70 | 21st in NL |
1965 | 140 | 21st in NL |
1964 | 204 | 19th in NL |
1963 | 241 | 6th in NL |
1962 | 248 | 10th in NL |
1961 | 236 | 5th in NL |
1960 | 254 | 7th in NL |
1959 | 282 | 2nd in NL |
1958 | 257 | 5th in NL |
1957 | 241 | 4th in NL |
1956 | 249 | 4th in NL |
1955 | 249 | 3rd in NL |
1954 | 262 | 2nd in NL |
1953 | 211 | 10th in NL |
1952 | 263 | 3rd in NL |
1951 | 278 | 3rd in NL |
1950 | 248 | 9th in NL |
1949 | 283 | 2nd in NL |
1948 | 237 | 4th in NL |
1947 | 245 | 3rd in NL |
At Bats
Year | AB | Rank |
---|---|---|
1963 | 973 | 8th in NL |
1962 | 1009 | 7th in NL |
1961 | 970 | 3rd in NL |
1960 | 1018 | 5th in NL |
1959 | 1115 | 2nd in NL |
1958 | 1085 | 1st in NL |
1957 | 1016 | 2nd in NL |
1956 | 1046 | 3rd in NL |
1955 | 939 | 3rd in NL |
1954 | 1069 | 2nd in NL |
1953 | 972 | 2nd in NL |
1952 | 1096 | 2nd in NL |
1951 | 1168 | 2nd in NL |
1950 | 1091 | 4th in NL |
1949 | 1157 | 1st in NL |
1948 | 978 | 3rd in NL |
1947 | 1082 | 1st in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1963 | 259.2 | 8th in NL |
1962 | 269.1 | 6th in NL |
1961 | 262.2 | 2nd in NL |
1960 | 267.2 | 6th in NL |
1959 | 292.0 | 1st in NL |
1958 | 290.0 | 1st in NL |
1957 | 271.0 | 2nd in NL |
1956 | 281.1 | 3rd in NL |
1955 | 245.2 | 3rd in NL |
1954 | 283.1 | 2nd in NL |
1953 | 265.2 | 2nd in NL |
1952 | 290.0 | 2nd in NL |
1951 | 310.2 | 2nd in NL |
1950 | 293.0 | 3rd in NL |
1949 | 302.1 | 1st in NL |
1948 | 257.0 | 3rd in NL |
1947 | 289.2 | 1st in NL |
Wins
Year | Wins | Rank |
---|---|---|
1963 | 23 | 3rd in NL |
1962 | 18 | 7th in NL |
1961 | 21 | 1st in NL |
1960 | 21 | 1st in NL |
1959 | 21 | 1st in NL |
1958 | 22 | 1st in NL |
1957 | 21 | 1st in NL |
1956 | 20 | 2nd in NL |
1955 | 17 | 3rd in NL |
1954 | 21 | 2nd in NL |
1953 | 23 | 1st in NL |
1952 | 14 | 9th in NL |
1951 | 22 | 3rd in NL |
1950 | 21 | 1st in NL |
1949 | 21 | 1st in NL |
1948 | 15 | 7th in NL |
1947 | 21 | 2nd in NL |
Losses
Year | Losses | Rank |
---|---|---|
1965 | 16 | 5th in |
1965 | 4 | 5th in NL |
1965 | 12 | 5th in NL |
1964 | 13 | 13th in NL |
1962 | 14 | 10th in NL |
1961 | 13 | 7th in NL |
1960 | 10 | 23rd in NL |
1959 | 15 | 5th in NL |
1958 | 11 | 16th in NL |
1957 | 11 | 13th in NL |
1956 | 11 | 13th in NL |
1955 | 14 | 6th in NL |
1954 | 12 | 12th in NL |
1952 | 19 | 2nd in NL |
1951 | 14 | 8th in NL |
1950 | 17 | 4th in NL |
1949 | 14 | 8th in NL |
1948 | 12 | 11th in NL |
1947 | 10 | 21st in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1965 | 14th in | |
1965 | 14th in NL | |
1965 | 14th in NL | |
1964 | 15th in NL | |
1963 | 6th in NL | |
1962 | 11th in NL | |
1961 | 6th in NL | |
1960 | 8th in NL | |
1959 | 3rd in NL | |
1958 | 3rd in NL | |
1957 | 7th in NL | |
1956 | 6th in NL | |
1955 | 6th in NL | |
1954 | 4th in NL | |
1953 | 19th in NL | |
1952 | 4th in NL | |
1951 | 3rd in NL | |
1950 | 10th in NL | |
1949 | 2nd in NL | |
1948 | 4th in NL | |
1947 | 4th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1960 | 4 | 15th in NL |
1956 | 3 | 20th in NL |
1952 | 6 | 4th in NL |
1949 | 3 | 20th in NL |
+ View More Rankings