Al Oliver #16
- CF
- B/T: L/L
- 6' 0"/195
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9049 | .303 | 219 | 1326 | 84 | .795 |
Al Oliver Bio
- Fullname: Albert Oliver
- Nickname: Scoop
- Born: 10/14/1946 in Portsmouth, OH
- High School: Portsmouth, Portsmouth, OH
- Debut: 9/23/1968
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 9049 | 1189 | 2743 | 219 | 1326 | 84 | .303 | .344 | .795 |
News
The Pirates lineup that changed baseball
Al Oliver makes history
Pirates’ top players with a case for the Hall
A discussion with members of the 1971 Pirates
Awards
World Series Championship
Year | Team | League |
---|---|---|
1971 | Pittsburgh Pirates | NL |
NL All-Star
Year | Team | League |
---|---|---|
1972 | Pittsburgh Pirates | NL |
1975 | Pittsburgh Pirates | NL |
1976 | Pittsburgh Pirates | NL |
1982 | Montreal Expos | NL |
1983 | Montreal Expos | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
04/21/1973 | Pittsburgh Pirates | NL |
08/17/1974 | Pittsburgh Pirates | NL |
07/05/1975 | Pittsburgh Pirates | NL |
06/12/1976 | Pittsburgh Pirates | NL |
08/14/1982 | Montreal Expos | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
06/1976 | Pittsburgh Pirates | NL |
06/1982 | Montreal Expos | NL |
AL Player of the Week
Week | Team | League |
---|---|---|
07/29/1978 | Texas Rangers | AL |
09/20/1980 | Texas Rangers | AL |
05/30/1981 | Texas Rangers | AL |
Rangers MVP
Year | Team | League |
---|---|---|
1978 | Texas Rangers | AL |
AL All-Star
Year | Team | League |
---|---|---|
1980 | Texas Rangers | AL |
1981 | Texas Rangers | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
1980 | Texas Rangers | AL |
1981 | Texas Rangers | AL |
NL Silver Slugger
Year | Team | League |
---|---|---|
1982 | Montreal Expos | NL |
+ View More Awards
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1982 | 4 | 14th in NL |
1980 | 5 | 17th in AL |
1979 | 4 | 23rd in AL |
1977 | 4 | 18th in NL |
1976 | 5 | 9th in NL |
1975 | 5 | 12th in NL |
1974 | 5 | 15th in NL |
1973 | 5 | 15th in NL |
1972 | 5 | 13th in NL |
1971 | 5 | 9th in NL |
1970 | 14 | 2nd in NL |
1969 | 13 | 4th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1983 | .300 | 9th in NL |
1982 | .331 | 1st in NL |
1981 | .309 | 8th in AL |
1980 | .319 | 8th in AL |
1979 | .323 | 5th in AL |
1978 | .324 | 2nd in AL |
1977 | .308 | 9th in NL |
1974 | .321 | 2nd in NL |
1973 | .292 | 16th in NL |
1972 | .312 | 6th in NL |
1971 | .282 | 21st in NL |
1969 | .285 | 22nd in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1982 | .514 | 4th in NL |
1980 | .480 | 15th in AL |
1979 | .470 | 19th in AL |
1978 | .490 | 11th in AL |
1977 | .481 | 17th in NL |
1975 | .454 | 17th in NL |
1974 | .475 | 9th in NL |
1973 | .463 | 16th in NL |
1972 | .437 | 22nd in NL |
1971 | .446 | 17th in NL |
1969 | .445 | 24th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1984 | 26 | 24th in |
1984 | 7 | 24th in NL |
1984 | 19 | 24th in NL |
1983 | 38 | 1st in NL |
1982 | 43 | 1st in NL |
1981 | 29 | 2nd in AL |
1980 | 43 | 2nd in AL |
1979 | 28 | 25th in AL |
1978 | 35 | 6th in AL |
1977 | 29 | 24th in NL |
1975 | 39 | 3rd in NL |
1974 | 38 | 2nd in NL |
1973 | 38 | 2nd in NL |
1972 | 27 | 14th in NL |
1971 | 31 | 8th in NL |
1970 | 33 | 12th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1977 | 6 | 24th in NL |
1976 | 5 | 23rd in NL |
1975 | 8 | 11th in NL |
1974 | 12 | 2nd in NL |
1973 | 7 | 8th in NL |
1971 | 7 | 10th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1983 | 252 | 12th in NL |
1982 | 317 | 1st in NL |
1981 | 173 | 13th in AL |
1980 | 315 | 5th in AL |
1978 | 257 | 16th in AL |
1977 | 273 | 15th in NL |
1975 | 285 | 6th in NL |
1974 | 293 | 5th in NL |
1973 | 303 | 5th in NL |
1972 | 247 | 16th in NL |
1971 | 236 | 24th in NL |
Runs
Year | R | Rank |
---|---|---|
1982 | 90 | 10th in NL |
1981 | 53 | 18th in AL |
1980 | 96 | 10th in AL |
1975 | 90 | 10th in NL |
1974 | 96 | 11th in NL |
1973 | 90 | 12th in NL |
1972 | 88 | 8th in NL |
Hits
Year | H | Rank |
---|---|---|
1983 | 184 | 4th in NL |
1982 | 204 | 1st in NL |
1981 | 130 | 6th in AL |
1980 | 209 | 4th in AL |
1978 | 170 | 8th in AL |
1977 | 175 | 10th in NL |
1975 | 176 | 11th in NL |
1974 | 198 | 4th in NL |
1973 | 191 | 5th in NL |
1972 | 176 | 8th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1983 | 614 | 9th in NL |
1982 | 617 | 11th in NL |
1981 | 421 | 6th in AL |
1980 | 656 | 2nd in AL |
1977 | 568 | 21st in NL |
1975 | 628 | 5th in NL |
1974 | 617 | 8th in NL |
1973 | 654 | 4th in NL |
1972 | 565 | 13th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1983 | .347 | 24th in NL |
1982 | .392 | 4th in NL |
1979 | .367 | 19th in AL |
1978 | .358 | 21st in AL |
1972 | .352 | 23rd in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1982 | .906 | 4th in NL |
1980 | .837 | 14th in AL |
1979 | .837 | 19th in AL |
1978 | .848 | 13th in AL |
1977 | .834 | 21st in NL |
1974 | .833 | 11th in NL |
1972 | .789 | 20th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1983 | 664 | 10th in NL |
1982 | 687 | 11th in NL |
1981 | 448 | 15th in AL |
1980 | 709 | 6th in AL |
1975 | 666 | 13th in NL |
1974 | 661 | 17th in NL |
1973 | 690 | 10th in NL |
1972 | 612 | 23rd in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1983 | 84 | 11th in NL |
1982 | 109 | 1st in NL |
1981 | 55 | 18th in AL |
1980 | 117 | 4th in AL |
1978 | 89 | 15th in AL |
1977 | 82 | 22nd in NL |
1975 | 84 | 17th in NL |
1974 | 85 | 13th in NL |
1973 | 99 | 7th in NL |
1972 | 89 | 9th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1983 | 157 | 10th in NL |
1982 | 160 | 8th in NL |
1981 | 102 | 24th in AL |
1980 | 163 | 1st in AL |
1977 | 154 | 15th in NL |
1975 | 155 | 12th in NL |
1973 | 158 | 12th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1982 | 22 | 13th in NL |
1980 | 19 | 19th in AL |
1977 | 19 | 23rd in NL |
1975 | 18 | 17th in NL |
1973 | 20 | 25th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1980 | 7 | 21st in AL |
1978 | 9 | 24th in AL |
1977 | 16 | 9th in NL |
+ View More Rankings