Keith Moreland #6
- RF
- B/T: R/R
- 6' 0"/200
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
4581 | .279 | 121 | 674 | 28 | .746 |
Keith Moreland Bio
- Fullname: Bobby Keith Moreland
- Born: 5/02/1954 in Dallas, TX
- Draft: 1975, Philadelphia Phillies, Round: 7, Overall Pick: 156
- College: Texas
- Debut: 10/01/1978
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 4581 | 511 | 1279 | 121 | 674 | 28 | .279 | .335 | .746 |
News
Awards
World Series Championship
Year | Team | League |
---|---|---|
1980 | Philadelphia Phillies | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
08/1984 | Chicago Cubs | NL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1987 | 153 | 16th in NL |
1986 | 156 | 12th in NL |
1985 | 161 | 3rd in NL |
1983 | 154 | 16th in NL |
Runs
Year | R | Rank |
---|---|---|
1986 | 72 | 23rd in NL |
1985 | 74 | 21st in NL |
1983 | 76 | 22nd in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1987 | 29 | 22nd in NL |
1986 | 30 | 18th in NL |
1985 | 30 | 16th in NL |
1983 | 30 | 13th in NL |
Hits
Year | H | Rank |
---|---|---|
1986 | 159 | 14th in NL |
1985 | 180 | 9th in NL |
1983 | 161 | 17th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1984 | 3 | 18th in NL |
1983 | 3 | 22nd in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1986 | .271 | 25th in NL |
1985 | .307 | 7th in NL |
1984 | .279 | 24th in NL |
1983 | .302 | 7th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1985 | .374 | 10th in NL |
1983 | .378 | 10th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1987 | .465 | 24th in NL |
1985 | .440 | 16th in NL |
1983 | .460 | 11th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1985 | .814 | 15th in NL |
1983 | .838 | 9th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1987 | 614 | 25th in NL |
1986 | 652 | 13th in NL |
1985 | 667 | 10th in NL |
1983 | 619 | 25th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1987 | 262 | 20th in NL |
1985 | 258 | 12th in NL |
1983 | 245 | 15th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1987 | 88 | 20th in NL |
1986 | 79 | 15th in NL |
1985 | 106 | 4th in NL |
1984 | 80 | 19th in NL |
1983 | 70 | 23rd in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1987 | 27 | 11th in NL |
1984 | 16 | 21st in NL |
At Bats
Year | AB | Rank |
---|---|---|
1987 | 563 | 21st in NL |
1986 | 586 | 10th in NL |
1985 | 587 | 14th in NL |
+ View More Rankings