George Hendrick #25
- RF
- B/T: R/R
- 6' 3"/195
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7129 | .278 | 267 | 1111 | 59 | .775 |
George Hendrick Bio
- Fullname: George Andrew Hendrick
- Born: 10/18/1949 in Los Angeles, CA
- Draft: 1968, Oakland Athletics, Round: 1, Overall Pick: 1
- High School: John C. Fremont, Los Angeles, CA
- Debut: 6/04/1971
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7129 | 941 | 1980 | 267 | 1111 | 59 | .278 | .329 | .775 |
News
Cards' HOF ballot adds Hendrick, Holliday
Top 5 games by a hitter in Guardians history
The top 5 games by a hitter in Tribe history
Awards
World Series Championship
Year | Team | League |
---|---|---|
1972 | Oakland Athletics | AL |
1982 | St. Louis Cardinals | NL |
AL Player of the Week
Week | Team | League |
---|---|---|
05/11/1974 | Cleveland Indians | AL |
AL All-Star
Year | Team | League |
---|---|---|
1974 | Cleveland Indians | AL |
1975 | Cleveland Indians | AL |
Padres MVP
Year | Team | League |
---|---|---|
1977 | San Diego Padres | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
08/26/1978 | St. Louis Cardinals | NL |
04/19/1980 | St. Louis Cardinals | NL |
NL All-Star
Year | Team | League |
---|---|---|
1980 | St. Louis Cardinals | NL |
1983 | St. Louis Cardinals | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
1980 | St. Louis Cardinals | NL |
1983 | St. Louis Cardinals | NL |
+ View More Awards
League Rankings
Home Runs
Year | HR | Rank |
---|---|---|
1983 | 18 | 17th in NL |
1982 | 19 | 17th in NL |
1981 | 18 | 5th in NL |
1980 | 25 | 8th in NL |
1978 | 20 | 19th in |
1978 | 17 | 19th in NL |
1978 | 3 | 19th in NL |
1977 | 23 | 16th in NL |
1976 | 25 | 4th in AL |
1975 | 24 | 10th in AL |
1974 | 19 | 15th in AL |
1973 | 21 | 15th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1984 | 28 | 10th in NL |
1983 | 33 | 7th in NL |
1981 | 19 | 19th in NL |
1980 | 33 | 8th in NL |
1979 | 27 | 25th in NL |
1978 | 31 | 21st in |
1978 | 27 | 21st in NL |
1978 | 4 | 21st in NL |
1974 | 23 | 25th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1983 | .493 | 6th in NL |
1982 | .450 | 16th in NL |
1981 | .485 | 4th in NL |
1980 | .498 | 6th in NL |
1979 | .456 | 19th in NL |
1978 | .467 | 12th in |
1978 | .497 | 12th in NL |
1978 | .360 | 12th in NL |
1977 | .492 | 16th in NL |
1976 | .448 | 10th in AL |
1975 | .431 | 18th in AL |
1974 | .444 | 13th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1983 | .866 | 6th in NL |
1981 | .841 | 7th in NL |
1980 | .840 | 9th in NL |
1979 | .815 | 20th in NL |
1978 | .799 | 20th in |
1978 | .834 | 20th in NL |
1978 | .677 | 20th in NL |
1977 | .873 | 12th in NL |
1976 | .771 | 18th in AL |
1974 | .766 | 21st in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1983 | 261 | 11th in NL |
1981 | 191 | 5th in NL |
1980 | 285 | 6th in NL |
1977 | 266 | 19th in NL |
1976 | 247 | 14th in AL |
1975 | 242 | 18th in AL |
1974 | 220 | 23rd in AL |
Runs
Year | R | Rank |
---|---|---|
1981 | 67 | 4th in NL |
1975 | 82 | 16th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1981 | 394 | 18th in NL |
1980 | 572 | 18th in NL |
1975 | 561 | 20th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1983 | 97 | 6th in NL |
1982 | 104 | 4th in NL |
1981 | 61 | 9th in NL |
1980 | 109 | 2nd in NL |
1978 | 75 | 22nd in |
1978 | 67 | 22nd in NL |
1978 | 8 | 22nd in NL |
1977 | 81 | 23rd in NL |
1976 | 81 | 18th in AL |
1975 | 86 | 14th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1976 | 82 | 21st in AL |
Hits
Year | H | Rank |
---|---|---|
1983 | 168 | 13th in NL |
1981 | 112 | 14th in NL |
1980 | 173 | 8th in NL |
1977 | 168 | 16th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1983 | .318 | 4th in NL |
1982 | .282 | 25th in NL |
1980 | .302 | 10th in NL |
1979 | .300 | 13th in NL |
1977 | .311 | 7th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1983 | .373 | 12th in NL |
1981 | .356 | 19th in NL |
1979 | .359 | 18th in NL |
1977 | .381 | 12th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1981 | 4 | 5th in NL |
1980 | 4 | 10th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1981 | 441 | 16th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1982 | 5 | 23rd in NL |
+ View More Rankings