Pete Harnisch #27
- P
- B/T: S/R
- 6' 0"/220
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
321 | 111-103 | 3.89 | 1959.0 | 1368 | 1.30 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
513 | .129 | 2 | 29 | 0 | .327 |
Pete Harnisch Bio
- Fullname: Peter Thomas Harnisch
- Born: 9/23/1966 in Commack, NY
- Draft: 1987, Baltimore Orioles, Round: 1, Overall Pick: 27
- College: Fordham
- Debut: 9/13/1988
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 513 | 40 | 66 | 2 | 29 | 0 | .129 | .150 | .327 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 111 | 103 | 3.89 | 321 | 318 | 0 | 1959.0 | 1368 | 1.30 |
News
Awards
NL All-Star
Year | Team | League |
---|---|---|
1991 | Houston Astros | NL |
Reds Johnny Vander Meer Award
Year | Team | League |
---|---|---|
1998 | Cincinnati Reds | NL |
1999 | Cincinnati Reds | NL |
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1996 | 7 | 23rd in NL |
1993 | 6 | 23rd in NL |
1992 | 5 | 12th in NL |
1991 | 5 | 16th in NL |
1989 | 5 | 21st in AL |
Runs
Year | R | Rank |
---|---|---|
1996 | 103 | 14th in NL |
1992 | 92 | 9th in NL |
1990 | 96 | 19th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1999 | 6 | 11th in NL |
1996 | 4 | 21st in NL |
1994 | 4 | 17th in NL |
1992 | 8 | 3rd in NL |
1991 | 5 | 20th in NL |
1990 | 6 | 12th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1999 | 25 | 22nd in NL |
1998 | 24 | 19th in NL |
1996 | 30 | 2nd in NL |
1993 | 20 | 14th in NL |
1992 | 18 | 6th in NL |
1990 | 17 | 25th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1998 | 157 | 22nd in NL |
1993 | 185 | 5th in NL |
1992 | 164 | 8th in NL |
1991 | 172 | 4th in NL |
1990 | 122 | 24th in AL |
Hits
Year | H | Rank |
---|---|---|
1996 | 195 | 23rd in NL |
1992 | 182 | 25th in NL |
1990 | 189 | 25th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1996 | 12 | 9th in NL |
1992 | 10 | 24th in NL |
1990 | 11 | 13th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1996 | 325 | 14th in NL |
1992 | 289 | 14th in NL |
1990 | 285 | 23rd in AL |
At Bats
Year | AB | Rank |
---|---|---|
1993 | 798 | 17th in NL |
1992 | 779 | 18th in NL |
1991 | 796 | 18th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1999 | 198.1 | 24th in NL |
1998 | 209.0 | 24th in NL |
1993 | 217.2 | 13th in NL |
1992 | 206.2 | 20th in NL |
1991 | 216.2 | 16th in NL |
Wins
Year | Wins | Rank |
---|---|---|
1999 | 16 | 10th in NL |
1998 | 14 | 17th in NL |
1994 | 8 | 23rd in NL |
1993 | 16 | 8th in NL |
1991 | 12 | 23rd in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1999 | 40 | 21st in NL |
1998 | 43 | 13th in NL |
1992 | 37 | 14th in NL |
+ View More Rankings