Warren Hacker #18
- P
- B/T: R/R
- 6' 1"/185
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
306 | 62-89 | 4.21 | 1283.1 | 557 | 1.26 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
401 | .195 | 0 | 24 | 1 | .426 |
Warren Hacker Bio
- Fullname: Warren Louis Hacker
- Born: 11/21/1924 in Marissa, IL
- Debut: 9/24/1948
- Died: 5/22/2002
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 401 | 23 | 78 | 0 | 24 | 1 | .195 | .204 | .426 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 62 | 89 | 4.21 | 306 | 157 | 17 | 1283.1 | 557 | 1.26 |
News
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1957 | 4 | 15th in |
1957 | 1 | 15th in NL |
1957 | 3 | 15th in NL |
1954 | 4 | 17th in NL |
1953 | 3 | 20th in NL |
1949 | 4 | 15th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1956 | 15th in NL | |
1955 | 7th in NL | |
1954 | 1st in NL | |
1953 | 5th in NL | |
1952 | 23rd in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1956 | 28 | 4th in NL |
1955 | 38 | 2nd in NL |
1954 | 28 | 4th in NL |
1953 | 35 | 1st in NL |
1952 | 17 | 12th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1955 | 80 | 25th in NL |
1954 | 80 | 16th in NL |
1953 | 106 | 12th in NL |
1952 | 84 | 24th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1955 | 823 | 10th in NL |
1954 | 611 | 24th in NL |
1953 | 885 | 7th in NL |
1952 | 680 | 23rd in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1955 | 213.0 | 11th in NL |
1954 | 158.2 | 23rd in NL |
1953 | 221.2 | 8th in NL |
1952 | 185.0 | 21st in NL |
Wins
Year | Wins | Rank |
---|---|---|
1955 | 11 | 15th in NL |
1953 | 12 | 14th in NL |
1952 | 15 | 6th in NL |
Losses
Year | Losses | Rank |
---|---|---|
1956 | 13 | 10th in NL |
1955 | 15 | 5th in NL |
1954 | 13 | 8th in NL |
1953 | 19 | 1st in NL |
1952 | 9 | 24th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1961 | 42 | 23rd in AL |
1954 | 39 | 17th in NL |
1953 | 39 | 21st in NL |
Runs
Year | R | Rank |
---|---|---|
1956 | 103 | 8th in NL |
1955 | 112 | 4th in NL |
1954 | 89 | 19th in NL |
1953 | 123 | 1st in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1956 | 15th in NL | |
1953 | 8th in NL |
Hits
Year | H | Rank |
---|---|---|
1956 | 190 | 18th in NL |
1955 | 202 | 12th in NL |
1953 | 225 | 5th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1956 | 15th in NL | |
1955 | 5th in NL | |
1954 | 22nd in NL | |
1953 | 2nd in NL |
+ View More Rankings