Bill Glynn #6
- 1B
- B/T: L/L
- 6' 0"/190
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
684 | .249 | 10 | 56 | 5 | .650 |
Bill Glynn Bio
- Fullname: William Vincent Glynn
- Born: 7/30/1925 in Sussex, NJ
- High School: Franklin, Franklin, NJ
- Debut: 9/16/1949
- Died: 1/15/2013
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 684 | 94 | 170 | 10 | 56 | 5 | .249 | .314 | .650 |
Stats
-
Regular Season
Career Stats
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | PHI | NL | 8 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -- | 3 | 0 | -- | .200 | .200 | .200 | .400 | |
1952 | CLE | AL | 44 | 92 | 15 | 25 | 36 | 5 | 0 | 2 | 7 | 5 | -- | 16 | 1 | 0 | .272 | .309 | .391 | .700 | |
1953 | CLE | AL | 147 | 411 | 60 | 100 | 127 | 14 | 2 | 3 | 30 | 44 | -- | 65 | 1 | 3 | .243 | .324 | .309 | .633 | |
1954 | CLE | AL | 111 | 171 | 19 | 43 | 65 | 3 | 2 | 5 | 18 | 12 | -- | 21 | 3 | 2 | .251 | .297 | .380 | .677 | |
MLB Career | - | - | 310 | 684 | 94 | 170 | 230 | 22 | 4 | 10 | 56 | 61 | -- | 105 | 5 | 5 | .249 | .314 | .336 | .650 |
Advanced Career Stats
Season | Team | LG | PA | TB | XBH | HBP | SAC | SF | BABIP | GIDP | GIDPO | NP | P/PA | ROE | LOB | WO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | PHI | NL | 10 | 2 | 0 | 0 | 0 | -- | .286 | 0 | -- | -- | -.-- | -- | -- | -- |
1952 | CLE | AL | 98 | 36 | 7 | 0 | 1 | -- | .311 | 3 | -- | -- | -.-- | -- | -- | -- |
1953 | CLE | AL | 474 | 127 | 19 | 5 | 14 | -- | .283 | 5 | -- | -- | -.-- | -- | -- | -- |
1954 | CLE | AL | 185 | 65 | 10 | 0 | 0 | 2 | .259 | 4 | -- | -- | -.-- | -- | -- | -- |
MLB Career | - | - | 767 | 230 | 36 | 5 | 15 | 2 | .280 | 12 | -- | -- | -.-- | -- | -- | -- |
-
Season Type
-
Season Duration
Game Logs
-
Season Type
-
Season Duration
Splits
- Bill Glynn vs.
-
Choose Team
-
All Opponents Faced
-
Season Duration
Batter vs. Pitcher
Please choose an opposing team or player to see results.
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1953 | 147 | 18th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1953 | 65 | 8th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1953 | 5 | 10th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1953 | 3 | 23rd in AL |