
Mike Flanagan #46
- P
- B/T: L/L
- 6' 0"/195
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
526 | 167-143 | 3.90 | 2770.0 | 1491 | 1.33 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
Mike Flanagan Bio
- Fullname: Michael Kendall Flanagan
- Born: 12/16/1951 in Manchester, NH
- Draft: 1973, Baltimore Orioles, Round: 7, Overall Pick: 159
- College: Massachusetts
- Debut: 9/05/1975
- Died: 8/24/2011
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 167 | 143 | 3.90 | 526 | 404 | 4 | 2770.0 | 1491 | 1.33 |
Stats
-
Regular Season
Career Stats
Advanced Career Stats
-
Season Type
-
Season Duration
Game Logs
-
Season Type
-
Season Duration
Splits
- Mike Flanagan vs.
-
Choose Team
-
All Opponents Faced
-
Season Duration
Batter vs. Pitcher
Please choose an opposing team or player to see results.
News
The best baseball players born on Dec. 16
These are the Orioles' best homegrown stars
Top 5 pitching performances in O's history
Four Orioles pitchers combine for no-hitter in 1991
Awards
AL All-Star
Year | Team | League |
---|---|---|
1978 | Baltimore Orioles | AL |
AL Cy Young
Year | Team | League |
---|---|---|
1979 | Baltimore Orioles | AL |
World Series Championship
Year | Team | League |
---|---|---|
1983 | Baltimore Orioles | AL |
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
1989 | 39 | 11th in AL |
1988 | 49 | 2nd in AL |
1987 | 39 | 21st in |
1987 | 12 | 21st in AL |
1987 | 27 | 21st in AL |
1986 | 38 | 16th in AL |
1980 | 49 | 5th in AL |
1979 | 45 | 5th in AL |
1978 | 52 | 2nd in AL |
1977 | 45 | 5th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1980 | 128 | 15th in AL |
1979 | 190 | 3rd in AL |
1978 | 167 | 4th in AL |
1977 | 149 | 11th in AL |
Hits
Year | H | Rank |
---|---|---|
1988 | 220 | 17th in AL |
1982 | 233 | 15th in AL |
1980 | 278 | 1st in AL |
1979 | 245 | 11th in AL |
1978 | 271 | 4th in AL |
1977 | 235 | 14th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1988 | 812 | 20th in AL |
1984 | 851 | 22nd in AL |
1982 | 900 | 13th in AL |
1980 | 970 | 6th in AL |
1979 | 998 | 4th in AL |
1978 | 1053 | 5th in AL |
1977 | 885 | 17th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1988 | 211.0 | 19th in AL |
1984 | 226.2 | 17th in AL |
1982 | 236.0 | 13th in AL |
1980 | 251.1 | 8th in AL |
1979 | 265.2 | 3rd in AL |
1978 | 281.1 | 4th in AL |
1977 | 235.0 | 17th in AL |
Wins
Year | Wins | Rank |
---|---|---|
1988 | 13 | 20th in AL |
1984 | 13 | 22nd in AL |
1983 | 12 | 24th in AL |
1982 | 15 | 11th in AL |
1980 | 16 | 10th in AL |
1979 | 23 | 1st in AL |
1978 | 19 | 7th in AL |
1977 | 15 | 13th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1988 | 344 | 9th in AL |
1982 | 347 | 16th in AL |
1980 | 416 | 2nd in AL |
1979 | 363 | 12th in AL |
1978 | 397 | 2nd in AL |
1977 | 339 | 25th in AL |
Runs
Year | R | Rank |
---|---|---|
1988 | 106 | 12th in AL |
1984 | 103 | 20th in AL |
1982 | 110 | 17th in AL |
1980 | 121 | 7th in AL |
1979 | 107 | 25th in AL |
1978 | 128 | 2nd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1988 | 23 | 12th in AL |
1984 | 24 | 14th in AL |
1982 | 24 | 18th in AL |
1981 | 11 | 25th in AL |
1980 | 27 | 4th in AL |
1979 | 23 | 17th in AL |
1978 | 22 | 11th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1988 | 13 | 15th in AL |
1984 | 13 | 13th in AL |
1980 | 13 | 15th in AL |
1978 | 15 | 5th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1989 | 6 | 11th in AL |
1986 | 5 | 19th in AL |
1982 | 6 | 17th in AL |
1981 | 4 | 19th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1989 | 5 | 21st in AL |
1988 | 6 | 18th in AL |
1982 | 4 | 24th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1991 | 64 | 18th in AL |
+ View More Rankings