Cecil Fielder #45
- 1B
- B/T: R/R
- 6' 3"/240
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5157 | .255 | 319 | 1008 | 2 | .827 |
Cecil Fielder Bio
- Fullname: Cecil Grant Fielder
- Nickname: Big Daddy
- Born: 9/21/1963 in Los Angeles, CA
- Draft: 1982, Kansas City Royals, Round: 4, Overall Pick: 67
- College: Nevada - Las Vegas
- Debut: 7/20/1985
- Relationship(s): father of Prince Fielder grandfather of Jadyn Fielder
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5157 | 744 | 1313 | 319 | 1008 | 2 | .255 | .345 | .827 |
News
The best baseball players born on Sept. 21
Cecil Fielder on Fred McGriff being inducted into HOF
Cecil and Prince Fielder both homer off same pitchers
Cecil and Prince Fielder hit their 50th home runs
Awards
AL Player of the Week
Week | Team | League |
---|---|---|
05/13/1990 | Detroit Tigers | AL |
08/19/1990 | Detroit Tigers | AL |
06/20/1993 | Detroit Tigers | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
1990 | Detroit Tigers | AL |
1991 | Detroit Tigers | AL |
1993 | Detroit Tigers | AL |
AL All-Star
Year | Team | League |
---|---|---|
1990 | Detroit Tigers | AL |
1991 | Detroit Tigers | AL |
1993 | Detroit Tigers | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
08/1990 | Detroit Tigers | AL |
Tiger of the Year
Year | Team | League |
---|---|---|
1990 | Detroit Tigers | AL |
1991 | Detroit Tigers | AL |
1992 | Detroit Tigers | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
1990 | Detroit Tigers | AL |
1991 | Detroit Tigers | AL |
World Series Championship
Year | Team | League |
---|---|---|
1996 | New York Yankees | AL |
Babe Ruth Award
Year | Team | League |
---|---|---|
1996 | New York Yankees | AL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1996 | 160 | 5th in |
1996 | 53 | 5th in AL |
1996 | 107 | 5th in AL |
1994 | 109 | 20th in AL |
1993 | 154 | 16th in AL |
1992 | 155 | 19th in AL |
1991 | 162 | 1st in AL |
1990 | 159 | 6th in AL |
Runs
Year | R | Rank |
---|---|---|
1991 | 102 | 9th in AL |
1990 | 104 | 2nd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1996 | 39 | 9th in |
1996 | 13 | 9th in AL |
1996 | 26 | 9th in AL |
1995 | 31 | 11th in AL |
1994 | 28 | 5th in AL |
1993 | 30 | 11th in AL |
1992 | 35 | 3rd in AL |
1991 | 44 | 1st in AL |
1990 | 51 | 1st in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1998 | 111 | 24th in |
1998 | 13 | 24th in AL |
1998 | 98 | 24th in AL |
1996 | 139 | 8th in |
1996 | 48 | 8th in AL |
1996 | 91 | 8th in AL |
1995 | 116 | 7th in AL |
1994 | 110 | 5th in AL |
1993 | 125 | 12th in AL |
1992 | 151 | 2nd in AL |
1991 | 151 | 3rd in AL |
1990 | 182 | 1st in AL |
Hits
Year | H | Rank |
---|---|---|
1991 | 163 | 22nd in AL |
1990 | 159 | 23rd in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1997 | 7 | 17th in AL |
1991 | 6 | 12th in AL |
1990 | 5 | 19th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1996 | 591 | 15th in |
1996 | 200 | 15th in AL |
1996 | 391 | 15th in AL |
1994 | 425 | 20th in AL |
1993 | 573 | 19th in AL |
1992 | 594 | 18th in AL |
1991 | 624 | 11th in AL |
1990 | 573 | 22nd in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1993 | .368 | 23rd in AL |
1990 | .377 | 9th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1994 | .504 | 21st in AL |
1993 | .464 | 25th in AL |
1992 | .458 | 17th in AL |
1991 | .513 | 7th in AL |
1990 | .592 | 1st in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1993 | .832 | 23rd in AL |
1991 | .860 | 13th in AL |
1990 | .969 | 2nd in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1996 | 688 | 12th in |
1996 | 228 | 12th in AL |
1996 | 460 | 12th in AL |
1994 | 481 | 17th in AL |
1993 | 672 | 18th in AL |
1992 | 676 | 17th in AL |
1991 | 712 | 8th in AL |
1990 | 673 | 12th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1994 | 214 | 16th in AL |
1993 | 266 | 18th in AL |
1992 | 272 | 16th in AL |
1991 | 320 | 6th in AL |
1990 | 339 | 1st in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1996 | 117 | 10th in |
1996 | 37 | 10th in AL |
1996 | 80 | 10th in AL |
1994 | 90 | 7th in AL |
1993 | 117 | 5th in AL |
1992 | 124 | 1st in AL |
1991 | 133 | 1st in AL |
1990 | 132 | 1st in AL |
+ View More Rankings