Jose Canseco #33
- RF
- B/T: R/R
- 6' 4"/240
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 27.00 | 1.0 | 0 | 5.00 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7057 | .266 | 462 | 1407 | 200 | .868 |
Jose Canseco Bio
- Fullname: Jose Canseco
- Born: 7/02/1964 in Havana, Cuba
- Draft: 1982, Oakland Athletics, Round: 15, Overall Pick: 391
- High School: Coral Park, Miami, FL
- Debut: 9/02/1985
- Relationship(s): brother - twin of Ozzie Canseco
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7057 | 1186 | 1877 | 462 | 1407 | 200 | .266 | .353 | .868 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 0 | 5.00 |
News
MVPs Kirk Gibson, Jose Canseco play in 1988 WS
Shohei Ohtani joins five others in the 40/40 club
Ranking the 10 lowest Draft picks to win MVP
MLB's Firsts: Jose Canseco joins the 40/40 club
Awards
Baseball America Minor League Player of the Year
Year | Team | League |
---|---|---|
1985 | Tacoma Tigers | PCL |
AL Player of the Week
Week | Team | League |
---|---|---|
09/28/1985 | Oakland Athletics | AL |
07/05/1987 | Oakland Athletics | AL |
09/02/1989 | Oakland Athletics | AL |
05/27/1990 | Oakland Athletics | AL |
09/15/1991 | Oakland Athletics | AL |
04/19/1992 | Oakland Athletics | AL |
06/09/1996 | Boston Red Sox | AL |
04/25/1999 | Tampa Bay Devil Rays | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
1986 | Oakland Athletics | AL |
1990 | Oakland Athletics | AL |
AL All-Star
Year | Team | League |
---|---|---|
1986 | Oakland Athletics | AL |
1988 | Oakland Athletics | AL |
1989 | Oakland Athletics | AL |
1990 | Oakland Athletics | AL |
1992 | Oakland Athletics | AL |
1999 | Tampa Bay Devil Rays | AL |
Jackie Robinson AL Rookie of the Year
Year | Team | League |
---|---|---|
1986 | Oakland Athletics | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
09/1988 | Oakland Athletics | AL |
05/1990 | Oakland Athletics | AL |
AL MVP
Year | Team | League |
---|---|---|
1988 | Oakland Athletics | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
1988 | Oakland Athletics | AL |
1990 | Oakland Athletics | AL |
1991 | Oakland Athletics | AL |
1998 | Toronto Blue Jays | AL |
World Series Championship
Year | Team | League |
---|---|---|
1989 | Oakland Athletics | AL |
2000 | New York Yankees | AL |
Rangers MVP
Year | Team | League |
---|---|---|
1994 | Texas Rangers | AL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1994 | 111 | 12th in AL |
1991 | 154 | 17th in AL |
1988 | 158 | 4th in AL |
1987 | 159 | 5th in AL |
1986 | 157 | 14th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1991 | 32 | 22nd in AL |
1988 | 34 | 16th in AL |
1987 | 35 | 10th in AL |
1986 | 29 | 24th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1999 | 34 | 13th in AL |
1998 | 46 | 3rd in AL |
1996 | 28 | 24th in AL |
1995 | 24 | 22nd in AL |
1994 | 31 | 4th in AL |
1992 | 26 | 9th in |
1992 | 4 | 9th in AL |
1992 | 22 | 9th in AL |
1991 | 44 | 1st in AL |
1990 | 37 | 3rd in AL |
1988 | 42 | 1st in AL |
1987 | 31 | 15th in AL |
1986 | 33 | 4th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1999 | 135 | 5th in AL |
1998 | 159 | 1st in AL |
1997 | 122 | 12th in AL |
1994 | 114 | 2nd in AL |
1992 | 128 | 9th in |
1992 | 24 | 9th in AL |
1992 | 104 | 9th in AL |
1991 | 152 | 2nd in AL |
1990 | 158 | 3rd in AL |
1988 | 128 | 7th in AL |
1987 | 157 | 5th in AL |
1986 | 175 | 3rd in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1995 | 7 | 15th in AL |
1994 | 5 | 15th in AL |
1992 | 6 | 20th in |
1992 | 3 | 20th in AL |
1992 | 3 | 20th in AL |
1991 | 9 | 2nd in AL |
1990 | 5 | 19th in AL |
1988 | 10 | 5th in AL |
1986 | 8 | 5th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1994 | 429 | 18th in AL |
1991 | 572 | 23rd in AL |
1988 | 610 | 9th in AL |
1987 | 630 | 5th in AL |
1986 | 600 | 13th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1994 | 505 | 8th in AL |
1991 | 665 | 16th in AL |
1988 | 705 | 2nd in AL |
1987 | 691 | 9th in AL |
1986 | 682 | 13th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1998 | 302 | 15th in AL |
1994 | 237 | 6th in AL |
1991 | 318 | 7th in AL |
1990 | 261 | 13th in AL |
1988 | 347 | 2nd in AL |
1987 | 296 | 14th in AL |
1986 | 274 | 13th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1998 | 107 | 16th in AL |
1994 | 90 | 7th in AL |
1992 | 87 | 16th in |
1992 | 15 | 16th in AL |
1992 | 72 | 16th in AL |
1991 | 122 | 2nd in AL |
1990 | 101 | 4th in AL |
1988 | 124 | 1st in AL |
1987 | 113 | 6th in AL |
1986 | 117 | 2nd in AL |
Hits
Year | H | Rank |
---|---|---|
1994 | 121 | 19th in AL |
1988 | 187 | 6th in AL |
1987 | 162 | 23rd in AL |
Runs
Year | R | Rank |
---|---|---|
1998 | 98 | 23rd in AL |
1994 | 88 | 6th in AL |
1991 | 115 | 2nd in AL |
1990 | 83 | 18th in AL |
1988 | 120 | 2nd in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1995 | .306 | 21st in AL |
1988 | .307 | 9th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1994 | .386 | 20th in AL |
1991 | .359 | 22nd in AL |
1990 | .371 | 13th in AL |
1988 | .391 | 6th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1999 | .563 | 9th in AL |
1998 | .518 | 16th in AL |
1995 | .556 | 10th in AL |
1994 | .552 | 8th in AL |
1992 | .456 | 18th in |
1992 | .452 | 18th in AL |
1992 | .456 | 18th in AL |
1991 | .556 | 3rd in AL |
1990 | .543 | 3rd in AL |
1988 | .569 | 1st in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1999 | .932 | 18th in AL |
1995 | .934 | 11th in AL |
1994 | .938 | 10th in AL |
1992 | .800 | 21st in |
1992 | .837 | 21st in AL |
1992 | .791 | 21st in AL |
1991 | .915 | 6th in AL |
1990 | .914 | 4th in AL |
1988 | .960 | 2nd in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1998 | 17 | 3rd in AL |
1994 | 8 | 8th in AL |
1990 | 10 | 15th in AL |
1988 | 16 | 2nd in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1998 | 29 | 14th in AL |
1994 | 15 | 19th in AL |
1991 | 26 | 13th in AL |
1990 | 19 | 22nd in AL |
1988 | 40 | 4th in AL |
+ View More Rankings