Mike Epstein #5
- 1B
- B/T: L/L
- 6' 4"/230
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
2854 | .244 | 130 | 380 | 7 | .782 |
Mike Epstein Bio
- Nombre Completo: Michael Peter Epstein
- Nacido: 4/04/1943 en Bronx, NY
- Universidad: California
- Debut: 9/16/1966
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 2854 | 362 | 695 | 130 | 380 | 7 | .244 | .358 | .782 |
Premios
Topps/Minor League Player of the Year
Year | Equipo | Liga |
---|---|---|
1966 | Rochester Red Wings | INT |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1972 | Oakland Athletics | AL |
Rankings en la Liga
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1973 | 8 | 7ma in |
1973 | 5 | 7ma in AL |
1973 | 3 | 7ma in AL |
1972 | 11 | 2da in AL |
1971 | 12 | 1ra in |
1971 | 8 | 1ra in AL |
1971 | 4 | 1ra in AL |
1970 | 9 | 2da in AL |
1969 | 10 | 4ta in AL |
1968 | 13 | 4ta in AL |
1967 | 6 | 15to in |
1967 | 6 | 15to in AL |
1967 | 0 | 15to in AL |
Strikeouts
Año | SO | Rango |
---|---|---|
1971 | 102 | 5ta in |
1971 | 71 | 5ta in AL |
1971 | 31 | 5ta in AL |
1970 | 117 | 5ta in AL |
1969 | 99 | 10ma in AL |
1968 | 91 | 14to in AL |
Home Runs
Año | HR | Rango |
---|---|---|
1972 | 26 | 3ra in AL |
1971 | 19 | 20to in |
1971 | 18 | 20to in AL |
1971 | 1 | 20to in AL |
1970 | 20 | 24to in AL |
1969 | 30 | 9na in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1972 | 223 | 12ma in AL |
1969 | 222 | 25to in AL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1972 | 70 | 15to in AL |
1969 | 85 | 16to in AL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1972 | .376 | 6ta in AL |
1971 | .367 | 15to in |
1971 | .368 | 15to in AL |
1971 | .366 | 15to in AL |
1970 | .371 | 14to in AL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1972 | .490 | 5ta in AL |
1971 | .413 | 25to in |
1971 | .438 | 25to in AL |
1971 | .318 | 25to in AL |
1970 | .444 | 24to in AL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1972 | .866 | 5ta in AL |
1971 | .780 | 23to in |
1971 | .806 | 23to in AL |
1971 | .684 | 23to in AL |
1970 | .815 | 19to in AL |
Runs
Año | R | Rango |
---|---|---|
1972 | 63 | 24to in AL |
Batting Average
Año | AVG | Rango |
---|---|---|
1972 | .270 | 16to in AL |
+ Ver Más Rankings