Globe iconLogin iconRecap iconSearch iconTickets icon
Arrow Expand icon Arrow Contract icon arrow-downArrow Down icon X icon Instagram icon Tiktok icon YouTube icon Close icon
Luis González

Luis González

  • P
  • B/T: L/L
  • 6' 2"/170
  • Age: 33

Estadísticas

  • Temporada Regular

Estadísticas de por vida

Temporada Team LG Level G P PCL J A JC BL VP SV OSV IL H C CL H4 NP GP BB BBI SO PRO WHIP Rol./Ele.
2010 D-PHI DSL ROK 3 3 4.14 10 9 1 0 0 0 0 37.0 28 23 17 0 352 0 36 0 29 .217 1.73 1.78
2011 G-PHI GCL ROK 3 2 5.74 12 7 0 0 0 0 0 42.1 51 30 27 0 373 1 24 0 40 .298 1.77 1.43
2012 WIL NYP A(Short) 0 3 4.62 16 6 0 0 1 1 1 50.2 51 32 26 2 453 4 25 0 46 .258 1.50 0.81
2013 D-OR1 DSL ROK 2 1 1.35 9 0 0 0 1 1 3 13.1 10 4 2 0 120 0 4 1 23 .192 1.05 1.38
2014 DEL SAL A(Full) 6 4 4.83 17 16 0 0 0 0 0 76.1 73 45 41 3 950 6 29 0 72 .249 1.34 0.77
2015 FRE CAR A(Adv) 6 11 6.88 26 24 0 0 0 0 0 117.2 169 104 90 13 1705 4 59 1 91 .347 1.94 0.67
2016 FRE CAR A(Adv) 1 2 3.13 13 0 0 0 3 2 2 31.2 21 11 11 4 422 0 8 0 43 .191 0.92 0.88
2017 FRE CAR A(Adv) 6 2 2.47 36 0 0 0 5 5 8 62.0 39 22 17 3 978 0 24 1 75 .173 1.02 0.90
2018 2 equipos - Minors 2 3 3.18 42 0 0 0 3 9 10 70.2 59 31 25 5 1213 2 26 0 85 .215 1.20 0.53
2019 2 equipos - Minors 3 5 6.89 38 1 0 0 7 2 4 48.1 62 40 37 10 913 2 17 1 66 .308 1.63 0.28
2021 SAC AAA W AAA 0 1 7.36 20 0 0 0 3 0 1 25.2 33 24 21 6 509 1 10 0 33 .300 1.68 0.53
2024 NOR INT AAA 5 3 4.50 44 0 0 0 4 2 5 60.0 54 32 30 8 1015 3 12 0 71 .236 1.10 0.63
Carrera en la Menores - - Minors 37 40 4.87 283 63 1 0 27 22 34 635.2 650 398 344 54 9003 23 274 4 674 .262 1.45 0.76

Estadísticas avanzadas de por vida

Temporada Team LG QS GF 2B 3B GIDP GIDPO WP BK BR AR PK S% P/IP P/PA
2010 D-PHI DSL 1 0 7 0 5 25 8 4 12 7 6 .550 9.51 2.095
2011 G-PHI GCL 0 1 13 4 4 30 4 1 15 1 2 .700 8.81 1.856
2012 WIL NYP 0 4 11 2 4 35 6 1 3 4 3 .710 8.94 1.978
2013 D-OR1 DSL 0 4 1 0 0 6 4 0 2 1 1 .810 9.00 2.143
2014 DEL SAL 2 1 18 1 5 37 8 0 9 3 3 .670 12.45 2.861
2015 FRE CAR 2 0 29 2 14 115 14 3 13 10 4 .630 14.49 3.012
2016 FRE CAR 0 8 3 0 3 12 0 0 1 1 1 .680 13.33 3.546
2017 FRE CAR 0 14 6 0 4 31 9 0 1 0 0 .650 15.77 3.912
2018 2 equipos - 0 15 4 1 2 36 2 0 3 0 0 .650 17.17 4.017
2019 2 equipos - 0 18 9 1 3 27 1 0 1 1 0 .650 18.89 4.076
2021 SAC AAA W 0 4 9 2 1 10 1 0 1 0 0 .660 19.83 4.138
2024 NOR INT 0 14 17 2 3 21 1 0 0 2 1 .650 16.92 4.126
Carrera en la Menores - - 5 83 127 15 48 385 58 9 61 30 21 .650 14.16 3.197
Temporada Team LG WPCT RS/9 TBF BABIP OBP SLG OPS K/9 BB/9 HR/9 H/9 K/BB IR IR_S BQR BQR_S
2010 D-PHI DSL .500 5.59 168 .277 .386 .271 .657 7.05 8.76 0.00 6.81 0.81 0 0 12 6
2011 G-PHI GCL .600 6.38 201 .383 .384 .421 .805 8.50 5.10 0.00 10.84 1.67 1 0 5 0
2012 WIL NYP .000 5.68 229 .325 .351 .364 .715 8.17 4.44 0.36 9.06 1.84 6 2 7 6
2013 D-OR1 DSL .667 2.70 56 .345 .250 .212 .462 15.53 2.70 0.00 6.75 5.75 8 3 2 0
2014 DEL SAL .600 5.31 332 .317 .326 .348 .674 8.49 3.42 0.35 8.61 2.48 0 0 12 5
2015 FRE CAR .353 7.95 566 .397 .414 .495 .909 6.96 4.51 0.99 12.93 1.54 0 0 24 8
2016 FRE CAR .333 3.13 119 .270 .246 .327 .573 12.22 2.27 1.14 5.97 5.38 9 4 2 1
2017 FRE CAR .750 3.19 250 .245 .253 .240 .493 10.89 3.48 0.44 5.66 3.13 22 7 12 3
2018 2 equipos - .400 3.95 302 .293 .288 .292 .580 10.83 3.31 0.64 7.51 3.27 24 13 17 5
2019 2 equipos - .375 7.45 224 .406 .363 .512 .875 12.29 3.17 1.86 11.54 3.88 6 6 4 6
2021 SAC AAA W .000 8.42 123 .370 .358 .582 .940 11.57 3.51 2.10 11.57 3.30 8 3 9 3
2024 NOR INT .625 4.80 246 .305 .282 .432 .714 10.65 1.80 1.20 8.10 5.92 21 1 6 2
Carrera en la Menores - - .481 5.64 2816 .336 .338 .391 .729 9.54 3.88 0.76 9.20 2.46 105 39 112 45
  • Season Type
  • Season Duration

Juego por Juego

  • Season Type
  • Season Duration

Divididas

  • Luis González vs.
  • Choose Team
  • All Opponents Faced
  • Season Duration

Bateador vs. Lanzador

Favor de elegir un equipo o jugador contrario para ver resultados.

Noticias

Gráficos

Gráficos de Zona

Loading...
Luis González Distribución de pitcheos Perspectiva del Receptor
Loading...
Luis González Ponches Perspectiva del Receptor
Loading...
Luis González Promedio en contra Perspectiva del Receptor
Loading...
Luis González Velocidad de salida en contra Perspectiva del Receptor

Premios

Transacciones recientes

+ Ver Más Transacciones