Carl Scheib #24
- P
- B/T: R/R
- 6' 1"/192
Temporada Regular De Por Vida
J | G-P | PCL | IL | SO | WHIP |
---|---|---|---|---|---|
267 | 45-65 | 4.88 | 1070.2 | 290 | 1.52 |
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
468 | .250 | 5 | 59 | 1 | .622 |
Carl Scheib Bio
- Nombre Completo: Carl Alvin Scheib
- Nacido: 1/01/1927 en Gratz, PA
- Preparatoria: Simon Gratz, Philadelphia, PA
- Debut: 9/06/1943
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 468 | 51 | 117 | 5 | 59 | 1 | .250 | .284 | .622 |
Año | G | P | PCL | J | A | SV | IL | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 45 | 65 | 4.88 | 267 | 107 | 17 | 1070.2 | 290 | 1.52 |
Rankings en la Liga
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1953 | 7 | 6ta in AL |
1952 | 4 | 19to in AL |
1951 | 8 | 4ta in AL |
1947 | 2 | 16to in AL |
1944 | 4 | 6ta in AL |
Doubles
Año | 2B | Rango |
---|---|---|
1952 | 18to in AL | |
1948 | 3ra in AL | |
1947 | 17to in AL |
Home Runs
Año | HR | Rango |
---|---|---|
1952 | 21 | 2da in AL |
1949 | 16 | 17to in AL |
1948 | 14 | 11mo in AL |
1947 | 11 | 21to in AL |
Runs
Año | R | Rango |
---|---|---|
1952 | 82 | 19to in AL |
1950 | 96 | 25to in AL |
1949 | 117 | 6ta in AL |
1948 | 90 | 25to in AL |
Triples
Año | 3B | Rango |
---|---|---|
1953 | 19to in AL | |
1952 | 20to in AL | |
1951 | 10ma in AL | |
1950 | 10ma in AL | |
1948 | 4ta in AL |
Hits
Año | H | Rango |
---|---|---|
1949 | 191 | 22to in AL |
1948 | 219 | 14to in AL |
At Bats
Año | AB | Rango |
---|---|---|
1949 | 694 | 23to in AL |
1948 | 766 | 20to in AL |
Innings Pitched
Año | IP | Rango |
---|---|---|
1949 | 182.2 | 24to in AL |
1948 | 198.2 | 19to in AL |
Wins
Año | Wins | Rango |
---|---|---|
1952 | 11 | 18to in AL |
1948 | 14 | 13to in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1952 | 17to in AL | |
1949 | 22to in AL | |
1948 | 7ma in AL |
Games Played
Año | BP | Rango |
---|---|---|
1951 | 46 | 4ta in AL |
1950 | 43 | 8va in AL |
1949 | 38 | 16to in AL |
Losses
Año | Losses | Rango |
---|---|---|
1951 | 12 | 9na in AL |
1950 | 10 | 21to in AL |
1949 | 12 | 13to in AL |
+ Ver Más Rankings