Bert Campaneris #19
- SS
- B/T: R/R
- 5' 10"/160
Temporada Regular De Por Vida
J | G-P | PCL | IL | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 9.00 | 1.0 | 1 | 3.00 |
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
8684 | .259 | 79 | 646 | 649 | .653 |
Bert Campaneris Bio
- Nombre Completo: Dagoberto Campaneris
- Apodo: Campy
- Nacido: 3/09/1942 en Pueblo Nuevo, Cuba
- Debut: 7/23/1964
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 8684 | 1181 | 2249 | 79 | 646 | 649 | .259 | .311 | .653 |
Año | G | P | PCL | J | A | SV | IL | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 3.00 |
Noticias
Premios
AL All-Star
Year | Equipo | Liga |
---|---|---|
1968 | Oakland Athletics | AL |
1972 | Oakland Athletics | AL |
1973 | Oakland Athletics | AL |
1974 | Oakland Athletics | AL |
1975 | Oakland Athletics | AL |
1977 | Texas Rangers | AL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1972 | Oakland Athletics | AL |
1973 | Oakland Athletics | AL |
1974 | Oakland Athletics | AL |
Babe Ruth Award
Year | Equipo | Liga |
---|---|---|
1973 | Oakland Athletics | AL |
AL Player of the Week
Week | Equipo | Liga |
---|---|---|
05/29/1976 | Oakland Athletics | AL |
Rankings en la Liga
Stolen Bases
Año | SB | Rango |
---|---|---|
1978 | 22 | 19to in AL |
1977 | 27 | 8va in AL |
1976 | 54 | 3ra in AL |
1975 | 24 | 13to in AL |
1974 | 34 | 4ta in AL |
1973 | 34 | 6ta in AL |
1972 | 52 | 1ra in AL |
1971 | 34 | 4ta in AL |
1970 | 42 | 1ra in AL |
1969 | 62 | 2da in AL |
1968 | 62 | 1ra in AL |
1967 | 55 | 1ra in AL |
1966 | 52 | 1ra in AL |
1965 | 51 | 1ra in AL |
1964 | 10 | 16to in AL |
Doubles
Año | 2B | Rango |
---|---|---|
1972 | 25 | 13to in AL |
1970 | 28 | 14to in AL |
1968 | 25 | 11mo in AL |
1967 | 29 | 5ta in AL |
1966 | 29 | 7ma in AL |
1965 | 23 | 16to in AL |
Triples
Año | 3B | Rango |
---|---|---|
1977 | 7 | 17to in AL |
1974 | 8 | 3ra in AL |
1973 | 6 | 12ma in AL |
1971 | 4 | 18to in AL |
1970 | 4 | 25to in AL |
1968 | 9 | 5ta in AL |
1967 | 6 | 10ma in AL |
1966 | 10 | 2da in AL |
1965 | 12 | 1ra in AL |
Hits
Año | H | Rango |
---|---|---|
1974 | 153 | 19to in AL |
1973 | 150 | 25to in AL |
1972 | 150 | 11mo in AL |
1970 | 168 | 13to in AL |
1968 | 177 | 1ra in AL |
1967 | 149 | 11mo in AL |
1966 | 153 | 11mo in AL |
1965 | 156 | 10ma in AL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1975 | 7 | 8va in AL |
1968 | 4 | 22to in AL |
1967 | 7 | 9na in AL |
1966 | 5 | 10ma in AL |
1965 | 9 | 1ra in AL |
Batting Average
Año | AVG | Rango |
---|---|---|
1974 | .290 | 15to in AL |
1970 | .279 | 20to in AL |
1968 | .276 | 7ma in AL |
1966 | .267 | 18to in AL |
1965 | .270 | 18to in AL |
At Bats
Año | AB | Rango |
---|---|---|
1973 | 601 | 8va in AL |
1972 | 625 | 1ra in AL |
1971 | 569 | 13to in AL |
1970 | 603 | 13to in AL |
1968 | 642 | 1ra in AL |
1967 | 601 | 4ta in AL |
1966 | 573 | 16to in AL |
1965 | 578 | 11mo in AL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1983 | 7 | 22to in AL |
1977 | 20 | 1ra in AL |
1976 | 12 | 17to in AL |
1975 | 12 | 11mo in AL |
1974 | 15 | 6ta in AL |
1973 | 10 | 9na in AL |
1972 | 14 | 2da in AL |
1971 | 7 | 18to in AL |
1970 | 10 | 10ma in AL |
1969 | 8 | 16to in AL |
1968 | 22 | 1ra in AL |
1967 | 16 | 2da in AL |
1966 | 10 | 7ma in AL |
1965 | 19 | 1ra in AL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1977 | 648 | 25to in AL |
1976 | 631 | 22to in AL |
1973 | 671 | 8va in AL |
1972 | 681 | 1ra in AL |
1971 | 609 | 24to in AL |
1970 | 650 | 20to in AL |
1968 | 707 | 1ra in AL |
1967 | 649 | 8va in AL |
1966 | 606 | 22to in AL |
1965 | 634 | 12ma in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1972 | 203 | 20to in AL |
1970 | 270 | 16to in AL |
1968 | 232 | 12ma in AL |
1967 | 199 | 24to in AL |
1965 | 221 | 22to in AL |
Runs
Año | R | Rango |
---|---|---|
1974 | 77 | 14to in AL |
1973 | 89 | 8va in AL |
1972 | 85 | 6ta in AL |
1971 | 80 | 12ma in AL |
1970 | 97 | 7ma in AL |
1968 | 87 | 6ta in AL |
1967 | 85 | 7ma in AL |
1966 | 82 | 13to in AL |
Games Played
Año | BP | Rango |
---|---|---|
1973 | 151 | 22to in AL |
1972 | 149 | 14to in AL |
1968 | 159 | 3ra in AL |
1967 | 147 | 25to in AL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1968 | .330 | 17to in AL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1968 | .691 | 25to in AL |
Home Runs
Año | HR | Rango |
---|---|---|
1970 | 22 | 20to in AL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1970 | .448 | 23to in AL |
Strikeouts
Año | SO | Rango |
---|---|---|
1976 | 80 | 22to in AL |
1974 | 81 | 23to in AL |
1972 | 88 | 13to in AL |
+ Ver Más Rankings