Bobby Shantz
- P
- B/T: R/L
- 5' 6"/142
Temporada Regular De Por Vida
J | G-P | PCL | IL | SO | WHIP |
---|---|---|---|---|---|
537 | 119-99 | 3.38 | 1935.2 | 1072 | 1.26 |
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
548 | .195 | 1 | 46 | 3 | .510 |
Bobby Shantz Bio
- Nombre Completo: Robert Clayton Shantz
- Nacido: 9/26/1925 en Pottstown, PA
- Preparatoria: Pottstown, Pottstown, PA
- Debut: 5/01/1949
- Familiar(es): brother of Billy Shantz
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 548 | 60 | 107 | 1 | 46 | 3 | .195 | .265 | .510 |
Año | G | P | PCL | J | A | SV | IL | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 119 | 99 | 3.38 | 537 | 171 | 48 | 1935.2 | 1072 | 1.26 |
Premios
AL All-Star
Year | Equipo | Liga |
---|---|---|
1951 | Philadelphia Athletics | AL |
1952 | Philadelphia Athletics | AL |
1957 | New York Yankees | AL |
AL MVP
Year | Equipo | Liga |
---|---|---|
1952 | Philadelphia Athletics | AL |
Rawlings MLB Gold Glove
Year | Equipo | Liga |
---|---|---|
1957 | New York Yankees | AL |
Rawlings AL Gold Glove
Year | Equipo | Liga |
---|---|---|
1958 | New York Yankees | AL |
1959 | New York Yankees | AL |
1960 | New York Yankees | AL |
Rawlings NL Gold Glove
Year | Equipo | Liga |
---|---|---|
1961 | Pittsburgh Pirates | NL |
1962 | St. Louis Cardinals | NL |
1963 | St. Louis Cardinals | NL |
1964 | St. Louis Cardinals | NL |
Rankings en la Liga
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1961 | 4 | 19to in NL |
1957 | 6 | 14to in AL |
1952 | 4 | 19to in AL |
1951 | 5 | 10ma in AL |
1950 | 7 | 6ta in AL |
1949 | 3 | 17to in AL |
Games Played
Año | BP | Rango |
---|---|---|
1964 | 50 | 14to in |
1964 | 14 | 14to in NL |
1964 | 20 | 14to in NL |
1964 | 16 | 14to in NL |
1963 | 55 | 7ma in NL |
1961 | 43 | 16to in NL |
1960 | 42 | 11mo in AL |
1956 | 45 | 6ta in AL |
1950 | 36 | 20to in AL |
Runs
Año | R | Rango |
---|---|---|
1952 | 87 | 16to in AL |
1951 | 96 | 17to in AL |
1950 | 122 | 6ta in AL |
Doubles
Año | 2B | Rango |
---|---|---|
1952 | 2da in AL | |
1951 | 11mo in AL | |
1950 | 6ta in AL |
Home Runs
Año | HR | Rango |
---|---|---|
1957 | 15 | 25to in AL |
1952 | 21 | 2da in AL |
1951 | 15 | 16to in AL |
1950 | 18 | 13to in AL |
Strikeouts
Año | SO | Rango |
---|---|---|
1952 | 152 | 3ra in AL |
1951 | 77 | 18to in AL |
1950 | 93 | 14to in AL |
Hits
Año | H | Rango |
---|---|---|
1957 | 157 | 25to in AL |
1952 | 230 | 5ta in AL |
1951 | 213 | 10ma in AL |
1950 | 251 | 7ma in AL |
At Bats
Año | AB | Rango |
---|---|---|
1957 | 634 | 23to in AL |
1952 | 1023 | 4ta in AL |
1951 | 789 | 13to in AL |
1950 | 855 | 13to in AL |
Innings Pitched
Año | IP | Rango |
---|---|---|
1957 | 173.0 | 24to in AL |
1952 | 279.2 | 4ta in AL |
1951 | 205.1 | 13to in AL |
1950 | 214.2 | 14to in AL |
Losses
Año | Losses | Rango |
---|---|---|
1955 | 10 | 16to in AL |
1953 | 9 | 23to in AL |
1951 | 10 | 20to in AL |
1950 | 14 | 8va in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1957 | 25to in AL | |
1952 | 4ta in AL | |
1951 | 10ma in AL | |
1950 | 9na in AL |
Triples
Año | 3B | Rango |
---|---|---|
1961 | 19to in NL | |
1958 | 12ma in AL | |
1956 | 21to in AL | |
1955 | 6ta in AL | |
1953 | 19to in AL | |
1952 | 20to in AL | |
1951 | 11mo in AL |
Wins
Año | Wins | Rango |
---|---|---|
1957 | 11 | 17to in AL |
1952 | 24 | 1ra in AL |
1951 | 18 | 7ma in AL |
+ Ver Más Rankings