Red Munger #39
- P
- B/T: R/R
- 6' 2"/200
Temporada Regular De Por Vida
J | G-P | PCL | IL | SO | WHIP |
---|---|---|---|---|---|
273 | 77-56 | 3.83 | 1228.2 | 564 | 1.42 |
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
402 | .174 | 1 | 30 | 0 | .433 |
Red Munger Bio
- Nombre Completo: George David Munger
- Nacido: 10/04/1918 en Houston, TX
- Preparatoria: Sam Houston, Houston, TX
- Debut: 5/01/1943
- Último Juego: 7/23/1996
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 402 | 25 | 70 | 1 | 30 | 0 | .174 | .217 | .433 |
Año | G | P | PCL | J | A | SV | IL | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 77 | 56 | 3.83 | 273 | 161 | 12 | 1228.2 | 564 | 1.42 |
Premios
NL All-Star
Year | Equipo | Liga |
---|---|---|
1944 | St. Louis Cardinals | NL |
1947 | St. Louis Cardinals | NL |
1949 | St. Louis Cardinals | NL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1946 | St. Louis Cardinals | NL |
Rankings en la Liga
Doubles
Año | 2B | Rango |
---|---|---|
1950 | 23to in NL | |
1948 | 25to in NL | |
1947 | 13to in NL | |
1943 | 18to in NL |
Triples
Año | 3B | Rango |
---|---|---|
1956 | 15to in NL | |
1952 | 23to in | |
1952 | 23to in NL | |
1952 | 23to in NL | |
1950 | 16to in NL | |
1948 | 13to in NL | |
1947 | 6ta in NL | |
1943 | 21to in NL |
Wins
Año | Wins | Rango |
---|---|---|
1949 | 15 | 8va in NL |
1948 | 10 | 23to in NL |
1947 | 16 | 8va in NL |
1944 | 11 | 23to in NL |
Games Played
Año | BP | Rango |
---|---|---|
1948 | 39 | 17to in NL |
1947 | 40 | 13to in NL |
Runs
Año | R | Rango |
---|---|---|
1949 | 86 | 25to in NL |
1948 | 91 | 19to in NL |
1947 | 94 | 14to in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1949 | 82 | 19to in NL |
1948 | 72 | 23to in NL |
1947 | 123 | 4ta in NL |
Hits
Año | H | Rango |
---|---|---|
1948 | 179 | 19to in NL |
1947 | 218 | 11mo in NL |
At Bats
Año | AB | Rango |
---|---|---|
1948 | 657 | 20to in NL |
1947 | 854 | 9na in NL |
Innings Pitched
Año | IP | Rango |
---|---|---|
1949 | 188.1 | 24to in NL |
1948 | 166.0 | 21to in NL |
1947 | 224.1 | 10ma in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1948 | 25to in NL | |
1947 | 12ma in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1948 | 13 | 18to in NL |
Losses
Año | Losses | Rango |
---|---|---|
1948 | 11 | 14to in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1950 | 3 | 22to in NL |
+ Ver Más Rankings
Transacciones recientes
Equipo | Fecha | Transacción |
---|---|---|
3 de mayo de 1952 | RHP Red Munger asignado a Pittsburgh Pirates. |