PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 233 | 181 | 3.09 | 550 | 533 | 156 | 52 | 5 | 5 | 3816.1 | 3291 | 1450 | 1311 | 309 | 62 | 996 | 2696 | 1.12 | .231 |
2 | 209 | 166 | 2.95 | 518 | 465 | 167 | 49 | 6 | 6 | 3432.0 | 3084 | 1292 | 1124 | 280 | 154 | 855 | 2486 | 1.15 | .239 |
3 | 165 | 87 | 2.76 | 397 | 314 | 137 | 40 | 9 | -- | 2324.1 | 1754 | 806 | 713 | 204 | 18 | 817 | 2396 | 1.11 | .205 |
4 | 134 | 134 | 2.42 | 336 | 273 | 186 | 38 | 14 | -- | 2375.1 | 2089 | 823 | 639 | 41 | 73 | 701 | 1217 | 1.17 | .243 |
5 | 147 | 126 | 3.09 | 339 | 335 | 100 | 34 | 0 | 0 | 2396.2 | 2350 | 923 | 822 | 160 | 31 | 568 | 1162 | 1.22 | .259 |
6 | 190 | 131 | 3.17 | 378 | 328 | 212 | 29 | 7 | -- | 2757.2 | 2579 | 1136 | 972 | 123 | 70 | 764 | 1918 | 1.21 | .249 |
6 | 141 | 116 | 3.31 | 331 | 320 | 107 | 29 | 2 | 2 | 2348.2 | 2099 | 981 | 864 | 152 | 16 | 915 | 1759 | 1.28 | .240 |
8 | 113 | 80 | 2.31 | 226 | 200 | 157 | 25 | 8 | -- | 1748.1 | 1567 | 578 | 449 | 38 | 79 | 415 | 656 | 1.13 | .244 |
9 | 135 | 107 | 3.12 | 353 | 309 | 65 | 24 | 5 | 6 | 2180.2 | 1976 | 874 | 755 | 131 | 65 | 667 | 1456 | 1.21 | .241 |
10 | 115 | 86 | 3.14 | 292 | 267 | 47 | 23 | 8 | 8 | 1820.2 | 1631 | 702 | 635 | 133 | 37 | 565 | 1292 | 1.21 | .240 |
10 | 136 | 104 | 3.66 | 366 | 310 | 74 | 23 | 6 | -- | 2029.1 | 2009 | 915 | 826 | 211 | 25 | 670 | 1331 | 1.32 | .259 |
12 | 112 | 84 | 3.14 | 322 | 265 | 61 | 22 | 6 | 6 | 1861.1 | 1659 | 720 | 649 | 130 | 12 | 540 | 1042 | 1.18 | .239 |
12 | 123 | 66 | 3.51 | 258 | 230 | 111 | 22 | 4 | -- | 1662.2 | 1567 | 732 | 649 | 189 | 21 | 413 | 913 | 1.19 | .247 |
14 | 158 | 121 | 3.47 | 318 | 287 | 205 | 20 | 5 | -- | 2425.2 | 2547 | 1173 | 934 | 76 | 56 | 744 | 952 | 1.36 | .272 |
14 | 123 | 77 | 3.45 | 266 | 262 | 37 | 20 | 0 | 0 | 1731.2 | 1518 | 763 | 663 | 148 | 53 | 704 | 1314 | 1.28 | .235 |
16 | 69 | 76 | 3.03 | 190 | 179 | 52 | 18 | 1 | 1 | 1274.1 | 1095 | 492 | 429 | 78 | 34 | 392 | 989 | 1.17 | .230 |
17 | 80 | 45 | 2.86 | 157 | 148 | 75 | 17 | 1 | -- | 1072.1 | 919 | 402 | 341 | 47 | 18 | 305 | 540 | 1.14 | .229 |
17 | 43 | 79 | 2.85 | 160 | 124 | 92 | 17 | 4 | -- | 1086.0 | 1010 | 471 | 344 | 15 | 18 | 305 | 376 | 1.21 | .254 |
19 | 102 | 99 | 3.42 | 284 | 215 | 114 | 16 | 14 | -- | 1739.1 | 1618 | 781 | 661 | 74 | 23 | 697 | 1031 | 1.33 | .245 |
19 | 86 | 69 | 3.12 | 253 | 201 | 44 | 16 | 8 | 8 | 1407.2 | 1384 | 586 | 488 | 75 | 16 | 333 | 685 | 1.22 | .257 |
21 | 64 | 67 | 2.96 | 176 | 145 | 100 | 15 | 5 | -- | 1221.0 | 1035 | 532 | 401 | 15 | 34 | 582 | 574 | 1.32 | .235 |
21 | 212 | 94 | 2.50 | 432 | 429 | 25 | 15 | 0 | 0 | 2742.2 | 2091 | 835 | 762 | 227 | 44 | 678 | 2968 | 1.01 | .210 |
23 | 46 | 98 | 3.11 | 179 | 149 | 119 | 14 | 7 | -- | 1300.1 | 1231 | 613 | 449 | 24 | 82 | 450 | 497 | 1.29 | .258 |
23 | 122 | 78 | 4.00 | 335 | 216 | 71 | 14 | 13 | -- | 1718.2 | 1637 | 830 | 763 | 199 | 16 | 646 | 981 | 1.33 | .252 |
23 | 126 | 139 | 3.42 | 290 | 275 | 255 | 14 | 5 | -- | 2376.1 | 2292 | 1469 | 903 | 46 | 84 | 734 | 1200 | 1.27 | .244 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball