PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4220 | 96 | 2 | 43 | 92 | 0.67 | 398 | 1805 | 13 | .319 | .195 | 23.60 | .615 | .094 | .153 |
2 | 9720 | 73 | 156 | -- | -- | -- | 766 | 4003 | -- | .327 | .135 | 67.63 | 1.141 | .065 | .057 |
3 | 5802 | 72 | 104 | 9 | 113 | -- | 464 | 2310 | 7 | .310 | .162 | 35.60 | 2.543 | .128 | .050 |
4 | 2510 | 59 | 0 | 39 | 43 | 0.58 | 228 | 1013 | 18 | .275 | .214 | 19.33 | .572 | .106 | .185 |
5 | 5425 | 58 | 2 | 44 | 104 | 0.95 | 499 | 2224 | 68 | .322 | .179 | 29.63 | .553 | .096 | .173 |
6 | 4455 | 54 | 37 | -- | -- | -- | 303 | 1591 | -- | .313 | .111 | 131.72 | 3.443 | .122 | .035 |
7 | 2203 | 52 | 34 | 8 | 40 | 1.16 | 132 | 689 | 27 | .271 | .106 | 72.63 | .567 | .067 | .118 |
8 | 4623 | 47 | 37 | -- | -- | -- | 310 | 1655 | -- | .312 | .118 | 91.20 | 1.628 | .114 | .070 |
8 | 7022 | 47 | 59 | 24 | 207 | -- | 572 | 2922 | 28 | .298 | .159 | 33.22 | 1.179 | .073 | .062 |
10 | 3771 | 45 | 73 | -- | -- | -- | 272 | 1386 | -- | -- | .128 | 90.89 | -- | .101 | -- |
11 | 2517 | 44 | 5 | 10 | 33 | 0.98 | 249 | 1012 | 16 | .257 | .240 | 16.56 | .499 | .121 | .242 |
11 11 | 3347 | 44 | 0 | 27 | 30 | 0.76 | 322 | 1346 | 22 | .252 | .256 | 14.55 | .615 | .153 | .248 |
13 13 | 6108 | 43 | 24 | 60 | 136 | 0.47 | 469 | 2321 | 85 | .273 | .181 | 22.88 | .913 | .125 | .137 |
13 | 4203 | 43 | -- | -- | -- | -- | 214 | 1314 | -- | .274 | .081 | 186.50 | 4.574 | .102 | .022 |
15 | 8035 | 41 | 77 | 72 | 105 | -- | 585 | 3094 | 63 | .294 | .134 | 48.67 | .429 | .044 | .101 |
16 | 791 | 40 | 23 | -- | -- | -- | 38 | 244 | -- | -- | .083 | 674.00 | -- | .068 | -- |
17 | 2962 | 39 | 4 | 17 | 75 | 1.29 | 187 | 998 | 36 | .300 | .123 | 42.55 | .812 | .118 | .145 |
17 | 1758 | 39 | 57 | -- | -- | -- | 103 | 540 | -- | -- | .094 | 233.14 | -- | .017 | -- |
19 | 2791 | 37 | 31 | -- | -- | -- | 153 | 866 | -- | .262 | .091 | 202.33 | 98.333 | .106 | .001 |
19 | 2807 | 37 | 48 | -- | -- | -- | 118 | 941 | -- | .312 | .070 | 223.27 | 17.733 | .095 | .005 |
19 | 1461 | 37 | 23 | 8 | 32 | -- | 102 | 539 | 17 | .289 | .140 | 33.10 | .332 | .047 | .142 |
19 | 2562 | 37 | -- | -- | -- | -- | 166 | 878 | -- | .311 | .099 | 155.60 | .670 | .075 | .111 |
19 | 3528 | 37 | 5 | 19 | 35 | 0.77 | 320 | 1349 | 10 | .338 | .181 | 28.88 | .338 | .099 | .292 |
19 | 5219 | 37 | 237 | -- | -- | -- | 258 | 1798 | -- | .326 | .090 | 137.94 | 1.083 | .075 | .070 |
25 | 8021 | 36 | 132 | 51 | 175 | 0.85 | 396 | 2471 | 106 | .282 | .074 | 159.09 | .724 | .060 | .083 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball